Check valve TRI-STOP INOX-3
3-pcs. check valve stainless steel, easy to maintain, FDA-conform. Thread or butt welded ends. Max. 64 bar, 1/4" - 2".
Data sheet Check valve TRI-STOP INOX-3
Technical data
| Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2 |
| Working pressure: | 1 bar – 25 / 40 / 64 bar max. |
| Working temperature: | -20° to +180°C |
| Body : | Stainless steel / AISI 316L / DIN 1.4404 |
| Valve plate: | Stainless steel / AISI 316L / DIN 1.4404 |
| Thread/ Butt welded end caps: | Stainless steel / AISI 316 / DIN 1.4408 |
| Body seal: | PTFE (FDA conform) |
| Valve plate seal: | PTFE (FDA conform) |
| Valve spring: | Stainless steel / AISI 316L / DIN 1.4571 |
Range of applications:
Chemical and industrial applications
Norms:
ISO 7/1 Rp, DIN 2999, BS 21, FDA
Optional:
- Oil and grease free
- Higher opening pressure
Check valve TRI-STOP INOX-3
| TRI-STOP INOX-3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimension | No. TRI-MATIC | A | B | C | SW | E | Opening pressure bar | Closing pressure bar | Working pressure bar |
| 1/4" | TA33810 | 56 | 38 | 1/4 | 23 | 21 | 0.2 | 1 | 64 |
| 3/8" | TA33820 | 56 | 38 | 3/8 | 23 | 21 | 0.2 | 1 | 64 |
| 1/2" | TA33830 | 62 | 46 | 1/2 | 28 | 21 | 0.2 | 1 | 64 |
| 3/4" | TA34370 | 73 | 51 | 3/4 | 34 | 27.5 | 0.1 | 1 | 40 |
| 1" | TA34380 | 75 | 57 | 1 | 41 | 27.5 | 0.1 | 1 | 40 |
| 1 1/4" | TA34820 | 92 | 68 | 11/4 | 50 | 40 | 0.05 | 1 | 25 |
| 1 1/2" | TA34830 | 96 | 76 | 11/2 | 57 | 40 | 0.05 | 1 | 25 |
| 2" | TA34840 | 110 | 92 | 2 | 69.3 | 52 | 0.05 | 1 | 25 |
| TRI-STOP INOX-3-S | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimension | No. TRI-MATIC | A | B | C | D | E | Opening pressure bar | Closing pressure bar | Working pressure bar |
| 1/4" | TA33970 | 56 | 38 | 10.7 | 14 | 21 | 0.2 | 1 | 64 |
| 3/8" | TA33980 | 56 | 38 | 12 | 17 | 21 | 0.2 | 1 | 64 |
| 1/2" | TA33990 | 62 | 46 | 15.5 | 22 | 21 | 0.2 | 1 | 64 |
| 3/4" | TA34390 | 73 | 51 | 20.5 | 27 | 27.5 | 0.1 | 1 | 40 |
| 1" | TA34400 | 75 | 57 | 26 | 34 | 27.5 | 0.1 | 1 | 40 |
| 1 1/4" | TA34850 | 92 | 68 | 35 | 43 | 40 | 0.05 | 1 | 25 |
| 1 1/2" | TA34860 | 96 | 76 | 40.5 | 49 | 40 | 0.05 | 1 | 25 |
| 2" | TA34870 | 110 | 92 | 52.5 | 61 | 52 | 0.05 | 1 | 25 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all




















