TRI-BALL INOX-3 i-box
3-pc. ball valve stainless steel, full bore with Switchbox. Thread or butt welded ends. 1/4" - 2"
Data sheet TRI-BALL INOX-3 i-box Maintenance manual
Technical data
Technical data ball valve
Diameter: | 1/4" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" |
Working pressure: | Max. 16 - 70 bar (see diagram) |
Working temperature: | -20°C to +180°C |
Body: | Stainless steel / CF8M / DIN 1.4408 |
End caps: | Stainless steel / CF8M / DIN 1.4408 |
Ball: | Stainless steel / CF8M / DIN 1.4408 |
Ball/ body seal: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE |
Lever normal: | Stainless steel/ AISI 31 DIN 1.4401 |
Mounting positions: | Any |
Applications:
Chemical and industrial applications
Norms:
ISO 7/1 Rp, DIN 2999, BS 21
Technical data switch box i-box
Body: | Polyamide PA6 |
Cover: | Polykarbonat transparent |
Cable gland: | M20x1.5 black |
Protection: | IP 66 / IP67 according to DIN EN 60529 |
Temperature range: | -25°C to +80°C |
Switch type: | Cherry D44X |
Voltages: | 250 VAC |
Optional:
Inductive contacts
TRI-BALL INOX-3 i-box
TRI-BALL INOX-3 ISO-N i-box | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thread | No. TRI-MATIC | DN | A | B | C | D | G | F | L | M |
1/4" | 1721731 | 8 | 65 | 168 | 46 | 23 | 134 | 65 | 29.8 | 22 |
1/2" | 1709353 | 15 | 67 | 168 | 49 | 24.5 | 134 | 75 | 27.8 | 27 |
3/4" | 1709354 | 20 | 70 | 173 | 50 | 25 | 134 | 82 | 32.5 | 33 |
1" | 1709355 | 25 | 85 | 186 | 65 | 32.5 | 191 | 90 | 39.5 | 42 |
1 1/4" | 1709356 | 32 | 94 | 195 | 74 | 37 | 191 | 110 | 46.7 | 51.5 |
1 1/2" | 1709357 | 38 | 110 | 208 | 83 | 41.5 | 213 | 120 | 55.5 | 57.5 |
2" | 1709358 | 50 | 125 | 223 | 98 | 49 | 213 | 140 | 69.5 | 72.5 |
TRI-BALL INOX-3 ISO-N-S i-box | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Putt ends | No. TRI-MATIC | DN | A | B | C | D | G | F | L | M |
DN 08 (1/4") | 8 | 65 | 168 | 46 | 23 | 134 | 70 | 29.8 | 16 | |
DN 15 (1/2") | 15 | 67 | 168 | 49 | 24.5 | 134 | 75 | 27.8 | 22.3 | |
DN 20 (3/4") | 21.3 | 70 | 173 | 50 | 25 | 134 | 90 | 32.5 | 27.5 | |
DN 25 (1") | 27 | 85 | 186 | 65 | 32.5 | 191 | 102 | 39.5 | 35 | |
DN 32 (1 1/4") | 35.5 | 94 | 195 | 74 | 37 | 191 | 110 | 46.7 | 44 | |
DN 40 (1 1/2") | 41.2 | 110 | 208 | 83 | 41.5 | 213 | 125 | 55.5 | 50.2 | |
DN 50 (2") | 52.5 | 125 | 223 | 98 | 49 | 213 | 150 | 69.3 | 63 |
Replacement seals for Tri-Ball Inox-3 ISO-N / Inox-3-ISO-N-S
Consisting of stem and ball seals
No. Tri-Matic | Code |
---|---|
1707045 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 1/4" V-105 PTFE |
1707046 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 3/8" V-105 PTFE |
1707047 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 1/2" V-105 PTFE |
1707048 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 3/4" V-105 PTFE |
1707049 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 1" V-105 PTFE |
1707050 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 1 1/4" V-105 PTFE |
1707051 | GASKET SET COMPL. TO INOX 3 / INOX S S 1 1/2" V-105 PTFE |
1707052 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 2" V-105 PTFE |
1707053 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 2 1/2" V-105 PTFE |
1707054 | GASKET SET COMPL. TO INOX 3 / INOX 3 S 3" V-105 PTFE |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all