TRI-AIRVALVE INOX-N
2/2-way stainless steel ball valve with direct-assembled pneumatic actuator. Threaded ends. Max. 70 bar, 1/4" - 3"
Data sheet TRI-AIRVALVE INOX-N Operating instructionsMaintenance manual
Technical data
Technical data ball valve
Diameter: | 1/4" / 3/8" / 1/2" 3/4" 1" 1 1/4" |
Working pressure: | 70 bar max. (see diagram) |
Working temperature: | from -20° to + 180°C |
Body: | Stainless steel / CF8M / DIN 1.4408 |
End caps: | Stainless steel / CF8M / DIN 1.4408 |
Ball: | Stainless steel / CF8M / DIN 1.4408 |
Ball/body seat: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE, FPM O-ring |
Technical data actuator
Function: | double acting (DA) or |
Body: | Aluminium, anodised |
Air supply pressure: | min. 6 bar (different air supply pressure on request) |
On request:
Other nominal sizes
Oil and grease-free design
TRI-AIRVALVE INOX-N
TRI-AIRVALVE INOX-N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
double acting | No.TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K | L |
1/4" | TVI-N-010 1/4"-DA0B/032 | 132 | 49 | 49 | 24.5 | 24.5 | 65 | 118 | 65 | 24 | 20 | 27.8 | |
3/8" | TVI-N-012 3/8"-DA0B/032 | 132 | 49 | 49 | 24.5 | 24.5 | 65 | 118 | 65 | 24 | 20 | 27.8 | |
1/2" | TVI-N-015 1/2"-DA0.5/042 | 144 | 60.5 | 49 | 24.5 | 24.5 | 75 | 160 | 77 | 27 | 20 | 27.8 | |
3/4" | TVI-N-020 3/4"-DA0.5/042 | 147 | 60.5 | 50 | 25 | 25 | 72 | 160 | 77 | 27 | 20 | 32.5 | |
1" | TVI-N-025 1"-DA0/050 | 172 | 75 | 65 | 32.5 | 32.5 | 90 | 140 | 87 | 33.5 | 20 | 39.5 | |
1 1/4" | TVI-N-032 1 1/4"-DA1/063 | 197 | 86 | 74 | 37 | 37 | 110 | 155.5 | 103 | 38 | 20 | 46.7 | |
1 1/2" | TVI-N-040 1 1/2"-DA2/075 | 230 | 94 | 83 | 41.5 | 41.5 | 120 | 210 | 120 | 42.5 | 20 | 55.5 | |
2" | TVI-N-050 2"-DA2/075 | 245 | 94 | 98 | 49 | 49 | 140 | 210 | 120 | 42.5 | 20 | 69.3 | |
2 1/2" | TVI-N-065 2 1/2"-DA2.5/085 | 293 | 104 | 126 | 63 | 63 | 185 | 228 | 130 | 49 | 30 | 86.5 | |
3" | TVI-N-080 3"-DA3,5/115 | 367 | 134 | 188 | 94 | 83 | 205 | 309 | 172 | 63.5 | 30 | 108 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
spring return | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K | L |
1/4" | TVI-N-010 1/4"-SR0/050 | 154 | 75 | 49 | 24.5 | 24.5 | 65 | 140 | 87 | 33.5 | 20 | 27.8 | |
3/8" | TVI-N-012 3/8"-SR0/050 | 154 | 75 | 49 | 24.5 | 24.5 | 65 | 140 | 87 | 33.5 | 20 | 27.8 | |
1/2" | TVI-N-015 1/2"-SR0/050 | 154 | 75 | 49 | 24.5 | 24.5 | 75 | 140 | 87 | 33.5 | 20 | 27.8 | |
3/4" | TVI-N-020 3/4"-SR1/063 | 173 | 86 | 50 | 25 | 25 | 82 | 155.5 | 103 | 38 | 20 | 32.5 | |
1" | TVI-N-025 1"-SR2/075 | 205 | 94 | 65 | 32.5 | 32.5 | 90 | 210 | 120 | 42.5 | 20 | 39.5 | |
1 1/4" | TVI-N-032 1 1/4"-SR2/075 | 214 | 94 | 74 | 37 | 37 | 110 | 210 | 120 | 42.5 | 20 | 46.7 | |
1 1/2" | TVI-N-040 1 1/2"-SR2,5/085 | 240 | 104 | 83 | 41.5 | 41.5 | 120 | 228 | 130 | 49 | 20 | 55.5 | |
2" | TVI-N-050 2"-SR3/100 | 270 | 120 | 98 | 49 | 49 | 140 | 280.5 | 145 | 55 | 20 | 69.3 | |
2 1/2" | TVI-N-065 2 1/2"-SR3.5/115 | 335 | 134 | 126 | 63 | 63 | 185 | 310 | 172 | 63.5 | 30 | 86.5 | |
3" | TVI-N-080 3"-SR4/125 | 380 | 141 | 188 | 94 | 83 | 205 | 357 | 185 | 69.5 | 30 | 108 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all