TRI-MANO DAMP CHT 100
Chemical Pressure Gauge ASME B40.1 and DIN EN 837-1 with Damping System, nominal size 100mm
Data sheet TRI-MANO DAMP CHT 100
Technical data
Diameter | 100mm |
Accuracy class | 1.0% |
Range | -1 ... 0 to 0 ... 1000 bar |
Temperature ambient | -20°C to +60°C |
Temperature medium | Max. 200°C dry |
Material case | Stainless steel 1.4301 |
Material connection | Stainless steel 1.4404 |
Bourdon tube | Stainless steel 1.4404 |
Movement | Stainless steel 1.4404 |
Window | Safety glass |
Dial | Aluminum, white |
Scale | According to DIN, black |
Pointer | Aluminum, black |
Process connection | G 1/2B lower or back, |
On request:
- Connection thread NPT
- ATEX version
TRI-MANO DAMP CHT 100
Range bar | No. TRI-MATIC Lower connection | Code | No. TRI-MATIC Back connection | Code |
---|---|---|---|---|
-1 ... + 0 | *251819P | CHT100-016-UN-G1/2-V-V-001 | *3301663 | CHT100-016-HE-G1/2-V-V-001 |
-1 ... + 0.6 | *1705849 | CHT100-042-UN-G1/2-V-V-001 | *3301664 | CHT100-042-HE-G1/2-V-V-001 |
-1 ... + 1.5 | 1706011 | CHT100-043-UN-G1/2-V-V-P01 DAMP | 253586P | CHT100-043-HE-G1/2-V-V-P01 DAMP |
-1 ... + 3 | 1700731 | CHT100-044-UN-G1/2 V-V-P01 DAMP | 3301666 | CHT100-044-HE-G1/2 V-V-P01 DAMP |
-1 ... + 5 | 1706012 | CHT100-045-UN-G1/2-V-V-P01 DAMP | 3301667 | CHT100-045-HE-G1/2-V-V-P01DAMP |
-1 ... + 9 | 1701687 | CHT100-046-UN-G1/2-V-V-P01 DAMP | 3301668 | CHT100-046-HE-G1/2-V-V-P01DAMP |
-1 ... + 15 | 1701141 | CHT100-049-UN-G1/2-V-V-P01 DAMP | 3301669 | CHT100-049-HE-G1/2-V-V-P01DAMP |
0 ... 1 | *3301711 | CHT100-069-UN-G1/2-V-V-001 | *3301720 | CHT100-069-HE-G1/2-V-V-001 |
0 ... 1.6 | *1706015 | CHT100-070-UN-G1/2-V-V-001 | *3301721 | CHT100-070-HE-G1/2-V-V-001 |
0 ... 2.5 | 1706016 | CHT100-072-UN-G1/2-V-V-P01 DAMP | 3301722 | CHT100-072-HE-G1/2-V-V-P01DAMP |
0 ... 4 | 1706026 | CHT100-073-UN-G1/2-V-V-P01 DAMP | 1706005 | CHT100-073-HE-G1/2-V-V-P01 DAMP |
0 ... 6 | 253216K | CHT100-074-UN-G1/2-V-V-P01 DAMP | 1706006 | CHT100-074-HE-G1/2-V-V-P01 DAMP |
0 ... 10 | 253163K | CHT100-075-UN-G1/2-V-V-P01 DAMP | 1706007 | CHT100-075-HE-G1/2-V-V-P01 DAMP |
0 ... 16 | 1700732 | CHT100-076-UN-G1/2-V-V-P01 DAMP | 1706008 | CHT100-076-HE-G1/2-V-V-P01 DAMP |
0 ... 25 | 1706034 | CHT100-078-UN-G1/2-V-V-P01 DAMP | 1705763 | CHT100-078-HE-G1/2-V-V-P01 DAMP |
0 ... 40 | 1705093 | CHT100-079-UN-G1/2-V-V-P01 DAMP | 1706009 | CHT100-079-HE-G1/2-V-V-P01 DAMP |
0 ... 60 | 1706035 | CHT100-080-UN-G1/2-V-V-P01 DAMP | 1706052 | CHT100-080-HE-G1/2-V-V-P01 DAMP |
0 ... 100 | 1705945 | CHT100-081-UN-G1/2-V-V-P01 DAMP | 1706053 | CHT100-081-HE-G1/2-V-V-P01 DAMP |
0 ... 160 | 1706057 | CHT100-082-UN-G1/2-V-V-P01 DAMP | 1706054 | CHT100-082-HE-G1/2-V-V-P01 DAMP |
0 ... 250 | 1705946 | CHT100-084-UN-G1/2-V-V-P01 DAMP | 1706055 | CHT100-084-HE-G1/2-V-V-P01 DAMP |
0 ... 400 | 1706037 | CHT100-086-UN-G1/2-V-V-P01 DAMP | 3301771 | CHT100-086-HE-G1/2-V-V-P01 DAMP |
0 ... 600 | 1701563 | CHT100-086-UN-G1/2-V-V-P01 DAMP | 253366P | CHT100-087-HE-G1/2-V-V-P01DAMP |
Other types and ranges on request.
*Devices with pressure difference <2.5 bar cannot be supplied with axis damping. Alternatively, devices with glycerine filling are possible.
Related to this product
Quality that's got it all
Other categories
Quality that's got it all