MEASURING UNIT MANO-CLAMP
Diaphragm seal (flush) with Connections according Clamp ISO2852 / DIN32676 for hygienic processes. 3/4"-3". PN 25 – PN 40
Data sheet MEASURING UNIT MANO-CLAMP
Technical data
Technical data manometer
Diametre: | 100mm |
Accuracy: | 1.0% |
Range: | -1 ... 0 to 0 ... 40 bar |
Temperature ambient: | -20°C to +60°C |
Material case: | Stainless steel 1.4301 |
Material connection: | Stainless steel 1.4404 |
Bourdon tube: | Stainless steel 1.4404 |
Movement: | Stainless steel |
Window: | Laminated safety glass |
Dial: | Aluminum, white |
Scale: | According to DIN, black |
Pointer: | Aluminum, black |
Technical data diaphragm seal
Process connections: | Clamp DN 1“ 1½“ 2" |
Pressure ranges: | PN 40 |
Temperature medium: | -20°C to +150°C |
Materials: | Body: stainless steel 1.4404 |
Mounting: | Direct mounted, cooling element at |
Filling fluid: | Paraffin oil with FDA certification, |
Options: | Diaphragm protected by PTFE, |
MEASURING UNIT MANO-CLAMP
Bourdon tube pressure gauge with diaphragm seal Process connection CLAMP ISO 2852 | |||||
---|---|---|---|---|---|
DN | PN | dm | D | H | Minimum display range |
1" | 40 | 28 | 50.5 | 10 | 4 bar |
1 1/2" | 40 | 38 | 50.5 | 10 | 0.6 bar |
2" | 40 | 48 | 64 | 10 | 0.6 bar |
CLAMP DN | Ranges bar | No. TRI-MATIC bottom connection | Code | No. TRI-MATIC eccentric connection back | Code |
---|---|---|---|---|---|
1" | -1 ... + 15 | ||||
0 ... 4 | 1714824 | MEM CHT100-073-UN 1"(50,5) CLAMP | 1714875 | MEM CHT100-073-HE 1"(50,5) CLAMP | |
0 ... 6 | 1714825 | MEM CHT100-074-UN 1"(50,5) CLAMP | 1714876 | MEM CHT100-074-HE 1"(50,5) CLAMP | |
0 ... 10 | 1714826 | MEM CHT100-075-UN 1"(50,5) CLAMP | 1714877 | MEM CHT100-075-HE 1"(50,5) CLAMP | |
0 ... 16 | 1714827 | MEM CHT100-076-UN 1"(50,5) CLAMP | 1714878 | MEM CHT100-076-HE 1"(50,5) CLAMP | |
0 ... 25 | 1714828 | MEM CHT100-078-UN 1"(50,5) CLAMP | 1714879 | MEM CHT100-078-HE 1"(50,5) CLAMP | |
0 ... 40 | 1714829 | MEM CHT100-079-UN 1"(50,5) CLAMP | 1714880 | MEM CHT100-079-HE 1"(50,5) CLAMP | |
1 1/2" | -1 ... 0 | 1712830 | MEM CHT100-016-UN 11/2"(50,5) CLAMP | 1714856 | MEM CHT100-016-HE-11/2 "(50,5) CLAMP |
-1 ... +3 | 1707620 | MEM CHT100-044-UN 11/2"(50,5) CLAMP | 1714866 | MEM CHT100-044-HE-11/2 "(50,5) CLAMP | |
-1 ... +5 | 1704172 | MEM CHT100-045-UN 11/2"(50,5) CLAMP | 1714867 | MEM CHT100-045-HE-11/2 "(50,5) CLAMP | |
-1….+9 | 1712202 | MEM CHT100-046-UN 11/2"(50,5) CLAMP | 1714868 | MEM CHT100-046-HE-11/2 "(50,5) CLAMP | |
0 ... 2,5 | 1709701 | MEM CHT100-072-UN 11/2"(50,5) CLAMP | 1714869 | MEM CHT100-073-HE-11/2 "(50,5) CLAMP | |
0 ... 6 | 1711004 | MEM CHT100-074-UN 11/2"(50,5) CLAMP | 1714870 | MEM CHT100-074-HE-11/2 "(50,5) CLAMP | |
0 ... 10 | 1714403 | MEM CHT100-075-UN 11/2"(50,5) CLAMP | 1714871 | MEM CHT100-075-HE 11/2"(50,5) CLAMP | |
0 ... 16 | 1702419 | MEM CHT100-076-UN 11/2"(50,5) CLAMP | 1714872 | MEM CHT100-076-HE 11/2"(50,5) CLAMP | |
0 … 25 | 1714405 | MEM CHT100-078-UN 11/2"(50,5) CLAMP | 1714873 | MEM CHT100-078-HE-11/2 "(50,5) CLAMP | |
0 ... 40 | 1714404 | MEM CHT100-079-UN 11/2"(50,5) CLAMP | 1714874 | MEM CHT100-079-HE 11/2"(50,5) CLAMP | |
2" | -1 ... + 1,5 | 1709758 | MEM CHT100-043-UN 2"(64)CLAMP | 1714881 | MEM CHT100-043-HE 2" (64) CLAMP |
-1 ... + 3 | 1703774 | MEM CHT100-044-UN 2"(64)CLAMP | 1714883 | MEM CHT100-044-HE 2" (64) CLAMP | |
-1 ... + 9 | 1706965 | MEM CHT100-046-UN 2"(64)CLAMP | 1714884 | MEM CHT100-046-HE 2" (64) CLAMP | |
0 ... 6 | 1707083 | MEM CHT100-074-UN 2"(64)CLAMP | 1714885 | MEM CHT100-074-HE 2" (64) CLAMP | |
0 ... 16 | 1706834 | MEM CHT100-076-UN 2"(64)CLAMP | 1714886 | MEM CHT100-076-HE 2" (64) CLAMP | |
0 ... 25 | 1714822 | MEM CHT100-078-UN 2" (64) CLAMP | 1714887 | MEM CHT100-078-HE 2" (64) CLAMP | |
0 ... 40 | 1714823 | MEM CHT100-079-UN 2" (64) CLAMP | 1714888 | MEM CHT100-079-HE 2" (64) CLAMP |
Other ranges on request.
Related to this product
Quality that's got it all
Other categories
Quality that's got it all