TRI-MANO DAMP CHT 063
Chemical Pressure Gauge DIN EN 837-1 with damping system, nominal size 063mm
Data sheet TRI-MANO DAMP CHT 063
Technical data
Diameter | 63mm |
Accuracy class | 1.0% |
Range | -1 ... 0 to 0 ... 1000 bar |
Temperature ambient | -20°C to +60°C |
Temperature medium | Max. 200°C dry |
Material case | Stainless steel 1.4301 |
Material connection | Stainless steel 1.4404 |
Bourdon tube | Stainless steel 1.4404 |
Movement | Stainless steel 1.4404 |
Window | Safety glass |
Dial | Aluminum, white |
Scale | According to DIN, black |
Pointer | Aluminum, black |
Process connection | G 1/4B lower or back, |
On request:
- Connection thread NPT
- ATEX version
TRI-MANO DAMP CHT 063
Range bar | No. TRI-MATIC lower connection | Code | No. TRI-MATIC back connection | Code |
---|---|---|---|---|
-1 ... + 0 | *3301635 | CHT063-016-UN-G1/4-V-V-001 | *1704173 | CHT063-016-HZ-G1/4-V-V-001 |
-1 ... + 0.6 | *3301636 | CHT063-042-UN-G1/4-V-V-001 | *1704174 | CHT063-042-HZ-G1/4-V-V-001 |
-1 ... + 1.5 | 1717078 | CHT063-043-UN-G1/4-V-V-P01 DAMP | 1717144 | CHT063-043-HZ-G1/4-V-V-P01 DAMP |
-1 ... + 3 | 1717079 | CHT063-044-UN-G1/4V-V-P01 DAMP | 1717145 | CHT063-044-HZ-G1/4-V-V-P01 DAMP |
-1 ... + 5 | 1709035 | CHT063-045-UN-G1/4-V-V-P01 DAMP | 1717146 | CHT063-045-HZ-G1/4-V-V-P01 DAMP |
-1 ... + 9 | 1717080 | CHT063-046-UN-G1/4-V-V-P01 DAMP | 1717147 | CHT063-046-HZ-G1/4-V-V-P01 DAMP |
-1 ... + 15 | 1717081 | CHT063-049-UN-G1/4-V-V-P01 DAMP | 1717148 | CHT063-049-HZ-G1/4-V-V-P01 DAMP |
0 ... 1 | *253291P | CHT063-069-UN-G1/4-V-V-001 | *1704180 | CHT063-069-HZ-G1/4-V-V-001 |
0 ... 1.6 | *3301685 | CHT063-070-UN-G1/4-V-V-001 | *1704181 | CHT063-070-HZ-G1/4-V-V-001 |
0 ... 2.5 | 1714140 | CHT063-072-UN-G1/4-V-V-P01 DAMP | 1717150 | CHT063-072-HZ-G1/4-V-V-P01 DAMP |
0 ... 4 | 1712588 | CHT063-073-UN-G1/4-V-V-P01 DAMP | 1717158 | CHT063-073-HZ-G1/4-V-V-P01 DAMP |
0 ... 6 | 1707547 | CHT063-074-UN-G1/4-V-V-P01 DAMP | 1717159 | CHT063-074-HZ-G1/4-V-V-P01 DAMP |
0 ... 10 | 1712359 | CHT063-075-UN-G1/4-V-V-P01 DAMP | 1707228 | CHT063-075-HZ-G1/4-V-V-P01 DAMP |
0 ... 16 | 1706200 | CHT063-076-UN-G1/4-V-V-P01 DAMP | 1707227 | CHT063-076-HZ-G1/4-V-V-P01 DAMP |
0 ... 25 | 1708369 | CHT063-078-UN-G1/4-V-V-P01 DAMP | 1717151 | CHT063-078-HZ-G1/4-V-V-P01 DAMP |
0 ... 40 | 1713387 | CHT063-079-UN-G1/4-V-V-P01 DAMP | 1717152 | CHT063-079-HZ-G1/4-V-V-P01 DAMP |
0 ... 60 | 1707549 | CHT063-080-UN-G1/4-V-V-P01 DAMP | 1717153 | CHT063-080-HZ-G1/4-V-V-P01 DAMP |
0 ... 100 | 1707550 | CHT063-081-UN-G1/4-V-V-P01 DAMP | 1714583 | CHT063-081-HZ-G1/4-V-V-P01 DAMP |
0 ... 160 | 1710681 | CHT063-082-UN-G1/4-V-V-P01 DAMP | 1717154 | CHT063-082-HZ-G1/4-V-V-P01 DAMP |
0 ... 250 | 1717082 | CHT063-084-UN-G1/4-V-V-P01 DAMP | 1717155 | CHT063-084-HZ-G1/4-V-V-P01 DAMP |
0 ... 400 | 1710570 | CHT063-086-UN-G1/4-V-V-P01 DAMP | 1717156 | CHT063-086-HZ-G1/4-V-V-P01 DAMP |
0 ... 600 | 1710680 | CHT063-086-UN-G1/4-V-V-P01 DAMP | 1717157 | CHT063-087-HZ-G1/4-V-V-P01 DAMP |
Other types and ranges on request.
*Devices with pressure difference <2.5 bar cannot be supplied with axis damping. Alternatively, devices with glycerine filling are possible.
Related to this product
Quality that's got it all
Other categories
Quality that's got it all