TRI-PISTON VALVE BRASS
Pneumatic piston valve 2/2-way made of brass. 1/2" – 2 1/2"
Data sheet TRI-PISTON VALVE BRASS Operating instructions
Technical data
Technical Data Valve
Diameter : | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2” , 2 1/2" |
Temperature range: | - 20°C to + 80°C |
Material: | Brass |
Seal: | NBR |
Technical Data Actuator
Fluid: | Dry air or lubricated |
Body: | Aluminum |
Seal: | NBR |
Applications:
Automation, Heating, Water
On request:
- Seal (valve) FPM
- Seal (actuator) FPM
- Position indicator
The actuator is 360° rotable. Like this the air supply connectors can be moved in any position.
TRI-PISTON VALVE BRASS
Double acting (DA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Nr. TRI-MATIC | Code | DNØ
mm | Kv* | Actuator pilot pressure (bar) | Pressure range valve | Actuator Ø | Weight | |
l/mn | min | max | bar | mm | g | ||||
G 1/4 | 1717192 | TPM-008-DA-N-N G1/4" NBR | 13 | 38.3 | 2 | 10 | see table | 32 | 270 |
G 3/8 | 1717193 | TPM-010-DA-N-N G3/8" NBR | 13 | 46.7 | 32 | 250 | |||
G 1/2 | 1717194 | TPM-015-DA-N-N G1/2" NBR | 13 | 73.5 | 32 | 320 | |||
G 3/4 | 1717195 | TPM-020-DA-N-N G3/4" NBR | 18 | 150.3 | 32 | 400 | |||
G 1 | 1717196 | TPM-025-DA-N-N G1" NBR | 23 | 237.1 | 50 | 590 | |||
G 1 1/4 | 1717197 | TPM-032-DA-N-N G11/4" NBR | 29 | 417.5 | 50 | 1060 | |||
G 1 1/2 | 1717198 | TPM-040-DA-N-N G11/2" NBR | 37 | 567.8 | 63 | 1625 | |||
G 2 | 1717199 | TPM-050-DA-N-N G2" NBR | 46 | 906.8 | 80 | 3205 | |||
G 2 1/2 | 1717200 | TPM-065-DA-N-N G21/2" NBR | 59 | 1152.3 | 100 | 4815 |
Spring return, normally closed (NC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Nr. TRI-MATIC | Code | DNØ
mm | Kv* | Actuator pilot pressure (bar) | Pressure range valve | Actuator Ø | Weight | |
l/mn | min | max | bar | mm | g | ||||
G 1/4 | 1717210 | TPM-008-NC-N-N G1/4" NBR | 13 | 38.3 | 2 | 10 | see table | 32 | 315 |
G 3/8 | 1717211 | TPM-010-NC-N-N G3/8" NBR | 13 | 46.7 | 32 | 296 | |||
G 1/2 | 1717212 | TPM-015-NC-N-N G1/2" NBR | 13 | 73.5 | 32 | 325 | |||
G 3/4 | 1717213 | TPM-020-NC-N-N G3/4" NBR | 18 | 150.3 | 32 | 405 | |||
G 1 | 1717214 | TPM-025-NC-N-N G1" NBR | 23 | 237.1 | 50 | 775 | |||
G 1 1/4 | 1717215 | TPM-032-NC-N-N G11/4" NBR | 29 | 417.5 | 50 | 1060 | |||
G 1 1/2 | 1717216 | TPM-040-NC-N-N G11/2" NBR | 37 | 567.8 | 63 | 1610 | |||
G 2 | 1717217 | TPM-050-NC-N-N G2" NBR | 46 | 906.8 | 80 | 3385 | |||
G 2 1/2 | 1717218 | TPM-065-NC-N-N G21/2" NBR | 59 | 1152.3 | 100 | 4890 |
Spring return, normally closed (NO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thread | Nr. TRI-MATIC | Code | DNØ
mm | Kv* | Actuator pilot pressure (bar) | Pressure range valve | Actuator Ø | Weight | |
l/mn | min | max | bar | mm | g | ||||
G 1/4 | 1717201 | TPM-008-NO-N-N G1/4" NBR | 13 | 38.3 | 2 | 10 | see table | 32 | 330 |
G 3/8 | 1717202 | TPM-010-NO-N-N G3/8" NBR | 13 | 46.7 | 32 | 310 | |||
G 1/2 | 1717203 | TPM-015-NO-N-N G1/2" NBR | 13 | 73.5 | 32 | 340 | |||
G 3/4 | 1717204 | TPM-020-NO-N-N G3/4" NBR | 18 | 150.3 | 32 | 435 | |||
G 1 | 1717205 | TPM-025-NO-N-N G1" NBR | 23 | 237.1 | 50 | 780 | |||
G 1 1/4 | 1717206 | TPM-032-NO-N-N G11/4" NBR | 29 | 417.5 | 50 | 1085 | |||
G 1 1/2 | 1717207 | TPM-040-NO-N-N G11/2" NBR | 37 | 567.8 | 63 | 1600 | |||
G 2 | 1717208 | TPM-050-NO-N-N G2" NBR | 46 | 906.8 | 80 | 3335 | |||
G2 1/2 | 1717209 | TPM-065-NO-N-N G 21/2" NBR | 59 | 1152.3 | 100 | 5010 |
* Kv = Delivery coefficient of water (T = +20° ∆P = 1bar)
Related to this product
Quality that's got it all
Other categories
Quality that's got it all