Electric ball valve TRI-MOTORVALVE FLOW CONTROL
Electric actuated 2/2-way ball valve, stainless steel, V-Port ball for flow regulation. Max. 63 bar, 1/4" - 2".
Data sheet Electric ball valve TRI-MOTORVALVE FLOW CONTROL Maintenance manualInstallation instructionsOperating instructionsTable of consumptions
Technical data
Technical Data ball valve
| Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 11/4" 11/2" 2" |
| Working pressure: | 16 - 63 bar max. (see diagram) |
| Working temperature: | -20° to +180°C |
| Body: | Stainless steel AISI 316/ DIN 1.4408 |
| End caps: | Stainless steel AISI 316/ DIN 1.4408 |
| Ball: | Stainless steel AISI 316/ DIN 1.4408 |
| Ball/ body seal : | PTFE, 50% stainless steel |
| Stem: | Stainless steel AISI 316/ DIN 1.4401 |
| Stem seal: | PTFE, 25% fiber glass |
Technical data actuator
| Kind of motor: | Brushless motor |
| Voltage: | 24 - 240VAC/VDC (50/60Hz) 24 - 135VDC |
| Working temperature: | -20°C to +70°C |
| Rotation: | Reversing |
| Manual override: | Rotary button, unblocking at side |
| Micro switches: | 2 for end position Potential free |
| Duty cycle1: | 75% |
| Protection: | IP 67 |
| Body: | Polyamid (PA6) |
| Electrical plugs: | EN175301-803 |
| Installation: | Do not install actuators overhead (flange upwards). |
On request:
- Other dimensions
- With weld-on ends
- Ball with 15° V-port
- 12V version
- 85 - 240VDC version
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
Electric ball valve TRI-MOTORVALVE FLOW CONTROL
| TRI-MOTORVALVE FLOW CONTROL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage 24-240 VAC 24-135VDC | No. TRI-MATIC | Actuator | V-Port | Operation time | Code | A | B | C | D | E | F | G | H | J |
| 1/4" | 1714629 | J4C-S20 | 60° | 10" | TMI-NLV-010 1/4"/ J4C-S20 POS. | 225 | 176 | 45 | 22.5 | 22.5 | 64 | 110 | 166 | 51 |
| 3/8" | 1715910 | J4C-S20 | 60° | 10" | TMI-NLV-010 3/8"/ J4C-S20 POS. | 225 | 176 | 45 | 22.5 | 22.5 | 64 | 110 | 166 | 51 |
| 1/2" | 1712253 | J4C-S20 | 60° | 10" | TMI-NLV-015 1/2"/ J4C-S20 POS. | 225 | 176 | 45 | 22.5 | 22.5 | 64 | 110 | 166 | 51 |
| 3/4" | 1712254 | J4C-S20 | 60° | 10" | TMI-NLV-020 3/4"/ J4C-S20 POS. | 236 | 176 | 52 | 26 | 26 | 72 | 110 | 166 | 51 |
| 1" | 1712255 | J4C-S35 | 60° | 10" | TMI-NLV-025 1"/ J4C-S35 POS. | 245 | 176 | 52 | 26 | 26 | 81 | 110 | 166 | 51 |
| 1 1/4" | 1716032 | J4C-S55 | 60° | 13" | TMI-NLV-032 1 1/4"/ J4C-S55 POS. | 281 | 176 | 64 | 32 | 32 | 94 | 110 | 191 | 51 |
| 1 1/2" | 1714153 | J4C-S55 | 60° | 13" | TMI-NLV-040 1 1/2"/ J4C-S55 POS. | 300 | 176 | 68 | 34 | 34 | 108 | 110 | 191 | 51 |
| 2" | 1713538 | J4C-S85 | 60° | 29" | TMI-NLV-050 2"/ J4C-S85 POS. | 316 | 176 | 84 | 42 | 42 | 122 | 110 | 191 | 51 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all






















