TRI-MANO SRT 050
Pressure gauge, plastic housing Ø 50mm, back connection, wetted parts brass. 0…1 bar bis 0…25 bar
Technical data
Diameter | 50mm |
Accuracy | 1.6% |
Range | 0 ... 1 to 0 ... 25 bar |
Temperature range | -20°C to +60°C |
Material case | ABS plastic |
Material connection | brass |
Bourdon tube | brass |
Movement | brass |
Window | acrylic glass |
Dial | Aluminium, white |
Scale | scale "bar" or |
Pointer | Aluminium, black |
Process connection | R 1/8" back or G ¼“ back |
TRI-MANO SRT 050
Range | No. TRI-MATIC | Code | No. TRI-MATIC | Code |
---|---|---|---|---|
0 ... 1 | 102877K | SRT050-069-HZ-R1/8-M-A-001 | 1704074 | SRT050-069-HZ-G1/4-M-A-001 |
0 ... 1.6 | 102878K | SRT050-070-HZ-R1/8-M-A-001 | 1704075 | SRT050-070-HZ-G1/4-M-A-001 |
0 ... 2.5 | 102879K | SRT050-072-HZ-R1/8-M-A-001 | 1703858 | SRT050-072-HZ-G1/4-M-A-001 |
0 ... 4 | 102875K | SRT050-073-HZ-R1/8-M-A-001 | 1704076 | SRT050-073-HZ-G1/4-M-A-001 |
0 ... 6 |
|
| 1703860 | SRT050-074-HZ-G1/4-M-A-001 |
0 ... 10 | 102876K | SRT050-075-HZ-R1/8-M-A-001 | 1703859 | SRT050-075-HZ-G1/4-M-A-001 |
0 ... 16 |
|
| 3300191 | SRT050-076-HZ-G1/4-M-A-001 |
0 ... 25 |
|
| 1704077 | SRT050-078-HZ-G1/4-M-A-001 |
Other versions and ranges on request.
Related to this product
Quality that's got it all
Other categories
Quality that's got it all