TRI-BALL COMET
Ball valve, brass nickel plated, full bore. PN 40, 1/4" - 4"
Technical data
Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" |
Working pressure: | 10-40 bar max. (see diagram) |
Working temperature: | -15° to +110°C |
Body: | Brass nickel plated |
End caps: | Brass nickel plated |
Ball | Brass hard-chrome plated |
Ball/body seal: | PTFE pur |
Stem: | Brass overtorqued |
Stem packing: | Patent seal PTFE pur |
Lever: | Aluminium red |
Mounting position: | any |
Applications:
Heating, air conditioning, liquids, pneumatic
Normes:
UNI ISO 7/1
Types:
Male or female thread
Stem extension
TRI-BALL COMET
TRI-BALL COMET Lever Aluminium red | ||||||||
---|---|---|---|---|---|---|---|---|
No. TRI-MATIC IG/IG* | No. TRI-MATIC AG/IG* | DN mm | A | B | C | L IG/IG* | L AG/IG* | |
1/4" | 1701023 | 1704912 | 8 | 85 | 42 | 23 | 49 | 52 |
3/8" | 1701024 | 1704913 | 10 | 85 | 42 | 24 | 50 | 54 |
1/2" | 1701025 | 1704914 | 15 | 85 | 46 | 30 | 61 | 67 |
3/4" | 1701026 | 1704915 | 20 | 105 | 53 | 38 | 70 | 78 |
1" | 1701022 | 1704916 | 25 | 105 | 57 | 46 | 84 | 89 |
1 1/4" | 1701027 | 1704917 | 32 | 130 | 70 | 58 | 98 | 103 |
1 1/2" | 1701028 | 1704918 | 40 | 130 | 76 | 70 | 108 | 113 |
2" | 1701029 | 1704919 | 50 | 165 | 92 | 86 | 130 | 136 |
2 1/2" | 1704682 | 1706632 | 65 | 260 | 116 | 111 | 159 | 162 |
3" | 1706630 | - | 80 | 260 | 127 | 135 | 182 | - |
4" | 1706631 | - | 100 | 260 | 142 | 167 | 219 | - |
TRI-BALL COMET Lever T-control black | ||||||||
---|---|---|---|---|---|---|---|---|
No. TRI-MATIC IG/IG* | No. TRI-MATIC AG/IG* | DN mm | A | B | C | L IG/IG* | L AG/IG* | |
1/4" | 1706904 | 1721243 | 8 | 85 | 42 | 23 | 49 | 51 |
3/8" | 1706905 | 1719209 | 10 | 85 | 42 | 24 | 50 | 54 |
1/2" | 1706906 | 1719208 | 15 | 85 | 46 | 30 | 61 | 67 |
3/4" | 1706907 | 1719210 | 20 | 105 | 53 | 38 | 70 | 78 |
1" | 1706908 | 1721244 | 25 | 105 | 57 | 46 | 84 | 89 |
*IG/IG = thread female/female
*AG/IG = thread male/female
Related to this product
Quality that's got it all
Other categories
Quality that's got it all