HOSEGUARD®
Schlauchbruchsicherung für Druckluft, in Aluminium und Edelstahl
Datenblatt HOSEGUARD® BetriebsanleitungCE Konformitätserklärung
Technische Daten
Medium: | Komprimierte Luft |
Nennweite BSP / NPT: | 1/4“, 3/8“, 1/2“, 3/4", 1“ |
Max. Eingangsdruck P1: | 18 bar |
Temperaturbereich: | -20°C bis +80°C (1/4“ – 1/2") |
Material
Gehäuse: | Aluminium, pulverbeschichtet |
Stempel: | ≤ 1/2“ – POM |
O-Ring: | NBR |
Druckverlust ∆p: | 0.1 bar – 0.4 bar |
HOSEGUARD®
HOSEGUARD | |||||||
---|---|---|---|---|---|---|---|
No. TRI-MATIC | Nennweite | Gewinde* | A | B | C | SW | Gewicht g |
1707804 | 1/4" | IG/IG | 49 | - | 22 | 22 | 33 |
1704848 | 1/4" | IG/AG | 58.5 | 48.5 | 22 | 22 | 40 |
1713162 | 1/4" Low Flow | IG/IG | 49 | - | 22 | 22 | 33 |
1713161 | 1/4" High Flow | IG/IG | 49 | - | 22 | 22 | 33 |
1716276 | 1/4" Low Flow | IG/AG | 58.5 | 48.5 | 22 | 22 | 40 |
1707805 | 3/8" | IG/IG | 58 | - | 27 | 27 | 58 |
1704849 | 3/8" | IG/AG | 69.5 | 58 | 27 | 27 | 67 |
1717494 | 3/8" High Flow | IG/IG | 58 | - | 27 | 27 | 58 |
1717495 | 3/8" High Flow | IG/AG | 69.5 | 58 | 27 | 27 | 67 |
1707806 | 1/2" | IG/IG | 65 | - | 30 | 30 | 78 |
1704850 | 1/2" | IG/AG | 79 | 64 | 30 | 30 | 85 |
1720822 | 1/2" Low Flow | IG/IG | 65 | - | 30 | 30 | 78 |
1720823 | 1/2" Low Flow | IG/AG | 79 | 64 | 30 | 30 | 85 |
1717492 | 1/2" High Flow | IG/IG | 65 | - | 30 | 30 | 78 |
1717493 | 1/2" High Flow | IG/AG | 79 | 64 | 30 | 30 | 85 |
1707456 | 3/4" | IG/IG | 76 | - | 36 | 30 | 107 |
1714682 | 3/4" High Flow | IG/IG | 76 | - | 36 | 30 | 107 |
1707807 | 1" | IG/IG | 100 | - | 50 | 41 | 320 |
1716234 | 1" High Flow | IG/IG | 100 | - | 50 | 41 | 320 |
* IG/IG = Innen-/Innen-Gewinde
* IG/AG = Innen-/Aussen-Gewinde
HOSEGUARD INOX | |||||||
---|---|---|---|---|---|---|---|
No. TRI-MATIC | Nennweite | Gewinde* | A | B | C | SW | Gewicht g |
1/4" | IG/IG | 50 | - | 19.5 | 17 | 67 | |
1/4" | IG/AG | 50 | 60 | 19.5 | 17 | 77 | |
1/4" Low Flow | IG/IG | 50 | - | 19.5 | 17 | 67 | |
1/4" Low Flow | IG/AG | 50 | 60 | 19.5 | 17 | 77 | |
1/4" High Flow | IG/IG | 50 | - | 19.5 | 17 | 67 | |
1/4" High Flow | IG/AG | 50 | 60 | 19.5 | 17 | 77 | |
1/2" | IG/IG | 67 | - | 30 | 26 | 192 | |
1/2" | IG/AG | 67 | 81.5 | 30 | 26 | 232 | |
1/2" Low Flow | IG/IG | 67 | - | 30 | 26 | 192 | |
1/2" Low Flow | IG/AG | 67 | 81.5 | 30 | 26 | 232 | |
1/2" High Flow | IG/IG | 67 | - | 30 | 26 | 192 | |
1/2" High Flow | IG/AG | 67 | 81.5 | 30 | 26 | 232 |
* IG/IG = Innen-/Innen-Gewinde
* IG/AG = Innen-/Aussen-Gewinde
Passend zu diesem Produkt
Qualität die es in sich hat
Weitere Kategorien
Qualität die es in sich hat