TRI-BALL INOX 3-WAY ISO-N
Vanne à bille 3 voies en acier inoxydable, bille en L ou T, avec platine ISO 5211. 1/2" à 2"
Fiche technique TRI-BALL INOX 3-WAY ISO-N Notice d’instructionsPositions de commutationFDA certificat
Données techniques
Diamètre nominal: | 1/2" 3/4" 1" 1 ¼" 1 1/2" 2" |
Pression de service: | 55 bar max. (voir diagramme) |
Plage de température: | -20° à + 180°C |
Corps: | Acier Inox / AISI 316 / DIN 1.4408 |
Raccords: | Acier Inox / AISI 316 / DIN 1.4408 |
Bille: | Acier Inox / AISI 316 / DIN 1.4408 |
Joints bille: | PTFE renforcé par fibre de verre |
Tige: | Acier Inox / AISI 316 / DIN 1.4401 |
Joint tige: | PTFE renforcé par fibre de verre |
Levier normal: | Acier inox / AISI 304 / DIN 1.4301 |
Position de montage: | Quelconque |
Applications:
Applications chimiques et industrielles
Normes:
ISO 7/1 Rp, DIN 2999, BS 21
TRI-BALL INOX 3-WAY ISO-N
TRI-BALL INOX 3-WAY ISO-N "L" | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filetage | No. TRI-MATIC | D | L | H | E | A | C | F | d1 | d2 | d3 | d4 | H1 | ISO 5211 | Nm* |
1/2" | 1707701 | 12.7 | 75.7 | 77.5 | 112.0 | 8.15 | 9.0 | 37.3 | 6.0 | 6.0 | - | 42.0 | 40.7 | F04 | 5.4 |
3/4" | 1707603 | 16.0 | 86.6 | 82.0 | 112.0 | 9.0 | 9.0 | 44.7 | 6.0 | 7.1 | - | 42.0 | 45.2 | F04 | 8.4 |
1" | 1707604 | 20.0 | 102.4 | 93.7 | 136.5 | 12.9 | 11.0 | 51.4 | 6.0 | 7.1 | - | 50.0 | 56.5 | F05 | 14.7 |
1 1/4" | 1707606 | 25.0 | 118.2 | 101.1 | 188.0 | 12.9 | 11.0 | 57.7 | 7.1 | 9.2 | - | 50.0 | 61.9 | F05 | 18.7 |
1 1/2" | 1707608 | 32.0 | 125.8 | 120.3 | 197.5 | 16.5 | 14.0 | 62.7 | 7.1 | 9.2 | 50.0 | 70.0 | 73.5 | F07 | 35.7 |
2" | 1707610 | 38.1 | 149.0 | 129.9 | 197.5 | 16.5 | 14.0 | 74.6 | 9.2 | 11.4 | 50.0 | 70.0 | 87.4 | F07 | 39.2 |
TRI-BALL INOX 3-WAY ISO-N "T" | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filetage | No. TRI-MATIC | D | L | H | E | A | C | F | d1 | d2 | d3 | d4 | H1 | ISO 5211 | Nm* |
1/2" | 12.7 | 75.7 | 77.5 | 112.0 | 8.15 | 9.0 | 37.3 | 6.0 | 6.0 | - | 42.0 | 40.7 | F04 | 5.4 | |
3/4" | 16.0 | 86.6 | 82.0 | 112.0 | 9.0 | 9.0 | 44.7 | 6.0 | 7.1 | - | 42.0 | 45.2 | F04 | 8.4 | |
1" | 20.0 | 102.4 | 93.7 | 136.5 | 12.9 | 11.0 | 51.4 | 6.0 | 7.1 | - | 50.0 | 56.5 | F05 | 14.7 | |
1 1/4" | 25.0 | 118.2 | 101.1 | 188.0 | 12.9 | 11.0 | 57.7 | 7.1 | 9.2 | - | 50.0 | 61.9 | F05 | 18.7 | |
1 1/2" | 32.0 | 125.8 | 120.3 | 197.5 | 16.5 | 14.0 | 62.7 | 7.1 | 9.2 | 50.0 | 70.0 | 73.5 | F07 | 35.7 | |
2" | 38.1 | 149.0 | 129.9 | 197.5 | 16.5 | 14.0 | 74.6 | 9.2 | 11.4 | 50.0 | 70.0 | 87.4 | F07 | 39.2 |
* Couple de départ à 0 bar
Convient à ce produit
Une qualité qui en impose
Autres catégories
Une qualité qui en impose