TRI-AIRVALVE 3-WAY INOX
Vanne à bille 3 voies en inox à commande pneumatique. Bille en L ou T. Max. 55 bar. 1/4" à 2"
Fiche technique TRI-AIRVALVE 3-WAY INOX Notice d’instructionsFDA certificat
Données techniques
Caractéristiques techniques vanne à bille
Diamètre nominal: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" |
Pression de service: | 55 bar max. (voir diagramme) |
Plage de température: | de -20° à +180°C |
Corps: | Acier Inox / AISI 316 / DIN 1.4401 |
Raccords: | Acier Inox / AISI 316 / DIN 1.4401 |
Bille: | Acier Inox / AISI 316 / DIN 1.4401 |
Joints bille: | PTFE renforcé par fibre de verre |
Tige: | Acier Inox / AISI 316 / DIN 1.4401 |
Joint tige: | PTFE renforcé par fibre de verre |
Caractéristiques techniques entraînement
Fonction: | double effet (DA) ou |
Corps: | aluminium anodisé |
Pression d‘alimentation: | min. 6 bar (pression de service plus bas, sur demande) |
Sur demande autres dimensions
TRI-AIRVALVE 3-WAY INOX
TRI-AIRVALVE 3-WAY INOX | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
à double effet "L" | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K |
1/4" (DN 11) | 1709528 | TVI-N-3L-010 1/4" DA0B/032 | 133 | 48 | 60 | 22.5 | 19 | 75.7 | 117 | 75 | 22.5 | 30 |
3/8" (DN 11) | 1709529 | TVI-N-3L-012 3/8" DA0B/032 | 133 | 48 | 60 | 22.5 | 19 | 75.7 | 117 | 75 | 22.5 | 30 |
1/2" (DN 12.7) | 1707963 | TVI-N-3L-015 1/2" DA0.5/042 | 145 | 60.5 | 60 | 22.5 | 19 | 75.7 | 117 | 87 | 27 | 30 |
3/4" (DN 16) | 1707964 | TVI-N-3L-020 3/4" DA0.5/042 | 154.5 | 60.5 | 73 | 28.5 | 23.8 | 86.6 | 160 | 87 | 27 | 30 |
1" (DN 20) | 1707965 | TVI-N-3L-025 1" DA0/050 | 181.5 | 75 | 83 | 31.5 | 28 | 102.4 | 138 | 97 | 33.5 | 30 |
1 1/4" (DN 25) | 1707966 | TVI-N-3L-032 1 1/4" DA1/063 | 217 | 86 | 95 | 37.5 | 33.8 | 118.2 | 155.5 | 113 | 38 | 30 |
1 1/2" (DN 32) | 1707967 | TVI-N-3L-040 1 1/2" DA2/075 | 242.5 | 94 | 105 | 42 | 39 | 125.8 | 210 | 130 | 42.5 | 30 |
2" (DN 38.1) | 1707968 | TVI-N-3L-050 2" DA2/075 | 265 | 94 | 126 | 51.5 | 48 | 149 | 210 | 130 | 42.5 | 30 |
à simple effet "L" | No. TRI-MATIC | Code | A | B | C | C | E | F | G | H | J | K |
1/4" (DN 11) | 1709533 | TVI-N-3L-010 1/4" SR0/050 | 155 | 75 | 60 | 22.5 | 19 | 75.7 | 138 | 97 | 33.5 | 30 |
3/8" (DN 11) | 1709534 | TVI-N-3L-012 3/8" SR0/050 | 155 | 75 | 60 | 22.5 | 19 | 75.7 | 138 | 97 | 33.5 | 30 |
1/2" (DN 12.7) | 1707837 | TVI-N-3L-015 1/2" SR1/063 | 171 | 86 | 60 | 22.5 | 19 | 75.7 | 155.5 | 113 | 38 | 30 |
3/4" (DN 16) | 1707969 | TVI-N-3L-020 3/4" SR1/063 | 180.5 | 86 | 73 | 28.5 | 23.8 | 86.6 | 155.5 | 113 | 38 | 30 |
1" (DN 20) | 1707970 | TVI-N-3L-025 1" SR2/075 | 214.5 | 94 | 83 | 31.5 | 28 | 102.4 | 210 | 130 | 42.5 | 30 |
1 1/4" (DN 25) | 1707971 | TVI-N-3L-032 1 1/4" SR2/075 | 234 | 94 | 95 | 37.5 | 33.8 | 118.2 | 210 | 130 | 42.5 | 30 |
1 1/2" (DN 32) | 1707972 | TVI-N-3L-040 1 1/2" SR3/085 | 267.5 | 120 | 105 | 42 | 39 | 125.8 | 280.5 | 155 | 55 | 30 |
2" (DN 38.1) | 1707973 | TVI-N-3L-050 2" SR3/085 | 290 | 120 | 126 | 51.5 | 48 | 149 | 280.5 | 155 | 55 | 30 |
à double effet "T" | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K |
1/4" (DN 11) | 1709531 | TVI-N-3T-010 1/4" DA0B/032 | 133 | 48 | 60 | 22.5 | 19 | 75.7 | 117 | 75 | 22.5 | 30 |
3/8" (DN 11) | 1709532 | TVI-N-3T-012 3/8" DA0B/032 | 133 | 48 | 60 | 22.5 | 19 | 75.7 | 117 | 75 | 22.5 | 30 |
1/2" (DN 12.7) | 1708722 | TVI-N-3T-015 1/2" DA0.5/042 | 145 | 60.5 | 60 | 22.5 | 19 | 75.7 | 117 | 87 | 27 | 30 |
3/4" (DN 16) | 1707945 | TVI-N-3T-020 3/4" DA0.5/042 | 154.5 | 60.5 | 73 | 28.5 | 23.8 | 86.6 | 160 | 87 | 27 | 30 |
1" (DN 20) | 1707946 | TVI-N-3T-025 1" DA0/050 | 181.5 | 75 | 83 | 31.5 | 28 | 102.4 | 138 | 97 | 33.5 | 30 |
1 1/4" (DN 25) | 1707947 | TVI-N-3T-032 1 1/4" DA1/063 | 217 | 86 | 95 | 37.5 | 33.8 | 118.2 | 155.5 | 113 | 38 | 30 |
1 1/2" (DN 32) | 1707702 | TVI-N-3T-040 1 1/2" DA2/075 | 242.5 | 94 | 105 | 42 | 39 | 125.8 | 210 | 130 | 42.5 | 30 |
2" (DN 38.1) | 1707948 | TVI-N-3T-050 2" DA2/075 | 265 | 94 | 126 | 51.5 | 48 | 149 | 210 | 130 | 42.5 | 30 |
à simple effet "T" | No. TRI-MATIC | Code | A | B | C | C | E | F | G | H | J | K |
1/4" (DN 11) | 1709536 | TVI-N-3T-010 1/4" SR0/050 | 155 | 75 | 60 | 22.5 | 19 | 75.7 | 138 | 97 | 33.5 | 30 |
3/8" (DN 11) | 1709537 | TVI-N-3T-012 3/8" SR0/050 | 155 | 75 | 60 | 22.5 | 19 | 75.7 | 138 | 97 | 33.5 | 30 |
1/2" (DN 12.7) | 1707949 | TVI-N-3T-015 1/2" SR1/063 | 171 | 86 | 60 | 22.5 | 19 | 75.7 | 155.5 | 113 | 38 | 30 |
3/4" (DN 16) | 1707950 | TVI-N-3T-020 3/4" SR1/063 | 180.5 | 86 | 73 | 28.5 | 23.8 | 86.6 | 155.5 | 113 | 38 | 30 |
1" (DN 20) | 1707951 | TVI-N-3T-025 1" SR2/075 | 214.5 | 94 | 83 | 31.5 | 28 | 102.4 | 210 | 130 | 42.5 | 30 |
1 1/4" (DN 25) | 1707952 | TVI-N-3T-032 1 1/4" SR2/075 | 233 | 94 | 95 | 37.5 | 33.8 | 118.2 | 210 | 130 | 42.5 | 30 |
1 1/2" (DN 32) | 1707953 | TVI-N-3T-040 1 1/2" SR3/085 | 267.5 | 120 | 105 | 42 | 39 | 125.8 | 280.5 | 155 | 55 | 30 |
2" (DN 38.1) | 1707954 | TVI-N-3T-050 2" SR3/085 | 290 | 120 | 126 | 51.5 | 48 | 149 | 280.5 | 155 | 55 | 30 |
Convient à ce produit
Une qualité qui en impose
Autres catégories
Une qualité qui en impose