Pneumatic hoses TRI-TUBE
Pneumatic hoses made of Polyamid PA , Polyethylene PE or Polyurethane PU in different colors and sizes.
Data sheet Pneumatic hoses TRI-TUBE
Technical data
PA Polyamide
- very good chemical resistence
low absorption of humidity
- relative steep (buckling risk)
- Temperature range: -60°C to +100°C
- Allowance:
outside: + 0,05/-0,07 mm
wall: ± 0,1 mm
- perfect for use from push-in fittings (Metalwork type: R ore RL)
PE Polyethylene
- good chemical resistence
- good flexibility (low buckling risk)
- Temerature range: -10°C to +40°C
- Allowance:
outside ± 0,1 mm
Wall ± 0,1 mm
- perfect for use from rapid fittings
PU Polyurethane
- good chemical resistence
- good flexibility (low buckling risk)
- good tear resistance and
cooling flexibility
- good resilience l
- Temperature range: -35°C to +60°C
- Allowance:
outside ± 0,5 /-0,1 mm
wall ± 0,05 to ± 0,1 mm
Pneumatic hoses TRI-TUBE
| Art. No. TRI-MATIC | Code Dimension | Color | Roll on (m) |
|---|---|---|---|
| Polyamide PA | |||
| 7704269 | PA-12 4x2 | black | 100 |
| 7704274 | PA-12 4x2 | transparent | 100 |
| 7704271 | PA-12 4x2 | blue | 100 |
| 7704263 | PA-12 5x3 | black | 100 |
| 7704275 | PA-12 5x3 | transparent | 100 |
| 7704265 | PA-12 5x3 | blue | 100 |
| 7704257 | PA-12 6x4 | black | 100 |
| 7704256 | PA-12 6x4 | transparent | 100 |
| 7704259 | PA-12 6x4 | blue | 100 |
| 7704255 | PA-12 8x6 | black | 100 |
| 7704277 | PA-12 8x6 | transparent | 100 |
| 7704233 | PA-12 8x6 | blue | 100 |
| 7704237 | PA-12 10x8 | black | 50 |
| 7704236 | PA-12 10x8 | transparent | 50 |
| 7704239 | PA-12 10x8 | blue | 50 |
| 7704243 | PA-12 12x10 | black | 50 |
| 7704242 | PA-12 12x10 | transparent | 50 |
| 7704245 | PA-12 12x10 | blue | 50 |
| Polyethylene PE | |||
| 1704160 | PE 4x2 | black | 100 |
| 1704162 | PE 4x2 | transparent | 100 |
| 1701809 | PE 4x2 | blue | 100 |
| 7704554 | PE 6x4 | black | 100 |
| 1700100 | PE 6x4 | black | 50 |
| 1700101 | PE 6x4 | transparent | 50 |
| 7704559 | PE 6x4 | blue | 100 |
| 7704555 | PE 8x6 | black | 100 |
| 7704560 | PE 8x6 | transparent | 100 |
| 7704556 | PE 10x8 | black | 50 |
| 1700099 | PE 10x8 | transparent | 50 |
| 1700627 | PE 10x8 | blue | 50 |
| 7704557 | PE 12x10 | black | 50 |
| 1701142 | PE 12x10 | transparent | 50 |
| Polyurethane PU | |||
| 9800100 | PU-98 4x2 | blue | 50 |
| 9800032 | PU-98 4x2,5 | blue | 50 |
| 9800007 | PU-98 6x4 | black | 50 |
| 9800020 | PU-98 6x4 | transparent | 100 |
| 9800010 | PU-98 6x4 | blue | 100 |
| 9800008 | PU-98 8x6 | black | 50 |
| 9800009 | PU-98 8x6 | blue | 50 |
| 1700005 | PU-98 10x8 | red | 100 |
| 1700008 | PU-98 12x9 | red | 100 |
On request:
- other wall thickness for higher pressure
- other dimensions and colors
- Minimum order = 1 roll
Related to this product
Quality that's got it all
Other categories
Quality that's got it all












