TRI-SWITCH MINI
Small adjustable pressure switch made of brass. N.O. or N.C. contacts. Pressure range 0.1 to 300 bar
Technical data
Adjusting range: | 0,1 - 1 bar to 50 - 300 bar |
Thread: | G1/8" |
Body: | Brass, after 40 bar zinc-plated steel |
Diaphragm: | NBR |
Temperature range: | -5°C to +60°C |
Switch element: | Contacts silver-plated |
Adjustment: | Adjusting screw |
Adjustability: | Under pressure |
Switching frequency max: | 200/ min. |
Switching voltage max: | 48V |
Electrical loading max.: | 0.5 (0.2) A |
Electrical connection: | Push-on terminals 2 x 6,3 x 0,8 |
Wight: | 60g – 80g |
Mounting position: | Any |
TRI-SWITCH MINI
No. TRI-MATIC | Code | Measuring range in bar | Accuracy in bar | Switch-back difference in bar | Max. over pressure in bar | Thread C | B | Membrane | Body |
---|---|---|---|---|---|---|---|---|---|
Make contact NO = By increase of pressure the electric circuit is closed. In idle mode the contacts are opened. | |||||||||
1704393 | PMN1A | 0.1 - 1 | + / - 0.1 | 0.1 | 80 | G 1/8 | 10 | NBR | Brass |
1704394 | PMN2A | 0.15 - 2 | + / - 0.15 | 0.15 | 80 | G 1/8 | 10 | NBR | |
1704395 | PMN10A | 2 - 10 | + / - 0.3 | 0.2 | 80 | G 1/8 | 10 | NBR | |
1704396 | PMN20A | 10 - 20 | + / - 0.4 | 0.3 | 300 | G 1/8 | 10 | NBR | Zinc-plated steel |
1704397 | PMN50A | 20 - 50 | + / - 1.0 | 0.8 | 300 | G 1/8 | 10 | NBR | |
1704398 | PMN80A | 50 - 80 | + / - 2.0 | 5.5 | 300 | G 1/8 | 10 | NBR | |
1704399 | PMN150A | 50 - 150 | + / - 5.0 | 10 | 300 | G 1/8 | 10 | NBR | |
1704400 | PMN250A | 100 - 250 | + / - 10 | 15 | 600 | G 1/8 | 10 | NBR | |
1704410 | PMN300A | 50 - 300 | + / - 15 | 20 | 600 | G 1/8 | 10 | NBR | |
Break contact NC = By increase of pressure the electric circuit is open. In idle mode the contacts are closed. | |||||||||
1704401 | PMN1C | 0.1 - 1 | + / - 0.1 | 0.1 | 80 | G 1/8 | 10 | NBR | Brass |
1704402 | PMN2C | 0.15 - 2 | + / - 0.15 | 0.15 | 80 | G 1/8 | 10 | NBR | |
1704403 | PMN10C | 2 - 10 | + / - 0.3 | 0.2 | 80 | G 1/8 | 10 | NBR | |
1704404 | PMN20C | 10 - 20 | + / - 0.4 | 0.3 | 300 | G 1/8 | 10 | NBR | Zinc-plated steel |
1704405 | PMN50C | 20 - 50 | + / - 1.0 | 0.8 | 300 | G 1/8 | 10 | NBR | |
1704406 | PMN80C | 50 - 80 | + / - 2.0 | 5.5 | 300 | G 1/8 | 10 | NBR | |
1704407 | PMN150C | 50 - 150 | + / - 5.0 | 10 | 300 | G 1/8 | 10 | NBR | |
1704408 | PMN250C | 100 - 250 | + / - 10 | 15 | 600 | G 1/8 | 10 | NBR | |
1704411 | PMN300C | 50 - 300 | + / - 15 | 20 | 600 | G 1/8 | 10 | NBR |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all