
TRI-SOLENOID VALVE MS-D
Technical data
Connection: | 1/8“, 1/4“, 3/8“, 1/2" |
Nominal diameter: | 1,2 – 5,5mm |
Max. pressure: | 40 bar |
The Electromagnetic valve does not require a minimum operating pressure.
Body: | Brass OT58/DIN17672-1 |
Armature tube: | Stainless steel AISI303/DIN1.4305 |
Fixed core: | Stainless steel AISI430F/DIN1.4104 |
Plunger: | Stainless steel AISI430F/DIN1.4104 |
Phase displacement ring: | Copper – Cu 99,9% |
Spring: | Stainless steel V2A/AISI304/DIN1.4301 |
Seal: | FKM |
Orifice:
21JN1R0V12 | Brass OT58/DIN17672-1 |
21A2KV15 – 21A2KV55 |
|
Characteristics:
Electrical conformity: | IEC 335 |
Protection degree: | IP 65 EN 60529 (DIN 40050) |
Application:
- Machine and plant construction
- Pneumatic
- Vacuum engineering
Options:
ATEX Ex nA
On request:
- other tensions
- ATEX Ex m / Ex d
TRI-SOLENOID VALVE MS-D
ELECTROMAGNETIC VALVE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe | Code | Nr. TRI- MATIC 24VDC | Nr. TRI-MATIC 230VAC | Ø mm | Working pressure | Kv l/min | Coil | Power absorption Coil | Temperature range Fluid | Dimension Coil | ||||
Max M.O.P.D.* | Watt | Inrush VA ~ | Hold VA ~ | D mm | E mm | F mm | ||||||||
AC bar | DC bar | |||||||||||||
G 1/8 | 21JN1ROV12 | 1.2 | 25 | 12 | 1 | 5 | 15 | 10 | -10°C - + 140°C | 22 | 39.5 | 39.5 | ||
21JN1ROV23 | 2.3 | 18 | 8 | 2.3 | 5 | 15 | 10 | -10°C - + 140°C | 22 | 27.5 | 27.5 | |||
G 1/4 | 21A2KV15 | 1.5 | 30 | 18 | 1.4 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | ||
21A2KV20 | 2 | 22 | 16 | 2 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | |||
21A2KV25 | 2.5 | 14 | 9 | 3.2 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | |||
21A2KV30 | 3 | 10 | 6 | 4 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | |||
21A2KV45 | 4.5 | 5 | 2 | 6.5 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | |||
21A2KV55 | 5.5 | 3 | 1 | 9 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | |||
G 3/8 | 21A5KV45 | 4.5 | 5 | 2 | 6.5 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | ||
21A5KV55 | 5.5 | 3 | 1 | 9 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | |||
G 1/2 | 21A8KV45 | 4.5 | 5 | 2 | 6.5 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 | ||
21A8KV55 | 5.5 | 3 | 1 | 9 | 8 | 25 | 14.5 | -10°C - + 140°C | 30 | 42 | 54 |
* maximum operating pressure differential
Related to this product
Quality that's got it all
Other categories
Quality that's got it all