
TRI-PISTON VALVE INOX
Pneumatic piston valve 2/2-way made of stainless steel. 1/2" - 2"
Data sheet TRI-PISTON VALVE INOX Operating instructions
Technical data
Technical Data Valve
Diameter: | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2” |
Fluid temperature: | - 10°C to + 180°C |
Ambient temperature: | - 10°C to + 60°C |
Material: | Stainless steel |
Seal: | PTFE |
Packing gland: | PTFE, FKM |
Technical Data Actuator
Fluid: | Dry air or lubricated, gas and neutral fluids |
Fluid temperature: | - 10°C to + 60°C |
Body: | Polyamide 66 with 30% glas fibre |
Gasket: | NBR |
Actuator: | Ø70 |
Mechanical position indicator |
|
Applications:
Automation, heating, water, hot water, steam (max. 180°C), aggressive and food fluids
On request:
- 1/2" - 1" Actuator stainless steel
- ATEX Version II 2G c IIC TX
TRI-PISTON VALVE INOX
Double acting (DA) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe ISO 228/1 | Nr. TRI-MATIC | Code | Ø
mm | Kv | Actuator pilot Pressure (bar) | Differential pressure (bar) | Max. allowable pressure | Weight | ||
l/mn | min | max | min | max | PS (bar) | Kg | ||||
G 1/2 | 1717362 | 21IA4T15GD2 | 15 | 80 | 4 | 10 | 0 | 35 | 40 | 1.1 |
G 3/4 | 1717363 | 21IA5T20GD2 | 20 | 150 | 25 | 1.2 | ||||
G 1 | 1717364 | 21IA6T25GD2 | 25 | 190 | 20 | 1.5 | ||||
G 1 1/4 | 1717365 | 21IA7T32GD2 | 32 | 340 | 13 | 25 | 2.1 | |||
G 1 1/2 | 1717366 | 21IA8T40GD2 | 40 | 430 | 8 | 2.4 | ||||
G 2 | 1717367 | 21IA9T50GD2 | 50 | 620 | 5.5 | 16 | 3.6 |
Spring return, normally closed (NC) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe ISO 228/1 | Nr. TRI-MATIC | Code | Ø
mm | Kv | Actuator pilot Pressure (bar) | Differential pressure (bar) | Max. allowable pressure | Weight | ||
l/mn | min | max | min | max | PS (bar) | Kg | ||||
G 1/2 | 1710568 | 21IA4T15GC2 | 15 | 80 | 4 | 10 | 0 | 16 | 40 | 1.4 |
G 3/4 | 1717359 | 21IA5T20GC2 | 20 | 150 | 10 | 1.5 | ||||
G 1 | 1712805 | 21IA6T25GC2 | 25 | 190 | 10 | 1.8 | ||||
G 1 1/4 | 1717360 | 21IA7T32GC2 | 32 | 340 | 7 | 25 | 2.4 | |||
G 1 1/2 | 1717361 | 21IA8T40GC2 | 40 | 430 | 4.5 | 2.7 | ||||
G 2 | 1714764 | 21IA9T50GC2 | 50 | 620 | 3 | 16 | 3.9 |
Spring return, normally closed (NO) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe ISO 228/1 | Nr. TRI-MATIC | Code | Ø
mm | Kv | Actuator pilot Pressure (bar) | Differential pressure (bar) | Max. allowable pressure | Weight | ||
l/mn | min | max | min | max | PS (bar) | Kg | ||||
G 1/2 | 1717368 | 21IA4T15GA2 | 15 | 80 | 1.5 | 10 | 0 | 25 | 40 | 1.2 |
G 3/4 | 1717369 | 21IA5T20GA2 | 20 | 150 | 25 | 1.3 | ||||
G 1 | 1717370 | 21IA6T25GA2 | 25 | 190 | 25 | 1.6 | ||||
G 1 1/4 | 1717371 | 21IA7T32GA2 | 32 | 340 | 25 | 25 | 2.2 | |||
G 1 1/2 | 1717372 | 21IA8T40GA2 | 40 | 430 | 25 | 2.5 | ||||
G 2 | 1717373 | 21IA9T50GA2 | 50 | 620 | 15 | 16 | 3.7 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all