TRI-MOTORVALVE
Electric actuated ball valve 2/2-way made of brass.
½" to 3
Data sheet TRI-MOTORVALVE Installation instructionsOperating instructionsTable of consumptions
Technical data
Technical Data ball valve
| Diameter: | ½" ¾" 1" 1 ¼" 1 ½" 2" 2 ½" 3" |
| Working pressure: | ½" - 1 ¼" = PN 40 1 ½" - 2 ½" = PN 25 3" = PN 16 |
| Working temperature: | -20°C bis +160°C |
| Body: | Brass nickel-plated |
| End caps: | Brass nickel-plated |
| Ball: | Brass nickel-plated |
| Ball/body seal: | PTFE / Carbon fibre reinforced |
| Stem: | Brass nickel-plated |
| Stem packing: | HNBR |
Technical Data actuator
| Kind of motor: | Brushless motor |
| Voltage: | 24 - 240VAC (50/60Hz) 24 - 135VDC |
| Working temperature: | -20°C to +70°C |
| Rotation: | Reversing |
| Manual override: | Rotary button, unblocking at side |
| Micro switches: | 2 for end position potential free |
| Duty cycle1: | 75% |
| Protection: | IP 67 |
| Body: | Polyamid (PA6) |
| Electrical plugs: | EN175301-803 |
| Installation: | Do not install actuators overhead (flange upwards). |
On request:
- 12V version
- 85 - 240VDC version
- Fail-Safe function (battery pack integrated)
- Positioner function (4-20 mA / 0-10 V)
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
TRI-MOTORVALVE
| TRI-MOTORVALVE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage 24-240VAC 24-135VDC | No. TRI-MATIC | Actuator | Operating time 90° | Code | A | B | C | D | E | F | G | H | J | K | L |
| 1/2" | 1708749 | J4C-S20 | 10" | TMM-G-015 1/2"/ J4C-S20 | 212 | 176 | 32 | 16 | 45.5 | 61 | 110 | 166 | 51 | 145 | 43 |
| 3/4" | 1708750 | J4C-S20 | 10" | TMM-G-020 3/4"/ J4C-S20 | 218 | 176 | 40 | 20 | 52.5 | 69.5 | 110 | 166 | 51 | 145 | 43 |
| 1" | 1708751 | J4C-S20 | 10" | TMM-G-025 1"/ J4C-S20 | 227 | 176 | 48 | 24 | 61 | 84.5 | 110 | 166 | 51 | 145 | 43 |
| 1 1/4" | 1708752 | J4C-S20 | 10" | TMM-G-032 1 1/4"/ J4C-S20 | 245 | 176 | 60 | 30 | 79 | 98.5 | 110 | 166 | 51 | 145 | 43 |
| 1 1/2" | 1708753 | J4C-S20 | 10" | TMM-G-040 1 1/2"/ J4C-S20 | 254 | 176 | 70 | 35 | 88 | 110 | 110 | 166 | 51 | 145 | 43 |
| 2" | 1708754 | J4C-S20 | 10" | TMM-G-050 2"/ J4C-S20 | 272 | 176 | 86 | 43 | 106 | 130 | 110 | 166 | 51 | 145 | 43 |
| 2 1/2" | 1716819 | J4C-S55 | 13" | TMM-G-065 21/2"/J4C-S55 | 328 | 176 | 112 | 56 | 138 | 161 | 110 | 191 | 51 | 145 | 43 |
| 3 " | 1719485 | J4C-S85 | 29" | TMM-G-080 3" / J4C-S85 | 352 | 176 | 134 | 67 | 161 | 183 | 110 | 191 | 51 | 145 | 43 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all




















