TRI-MOTORVALVE PVC
Electric actuated 2/2-way ball valve made of PVC.
Thread or solvent socket.
½" to 2".
Data sheet TRI-MOTORVALVE PVC Installation instructionsOperating instructionsTable of consumptions
Technical data
Technical Data ball valve
| Diameter: | ½" ¾" 1" 1 ¼" 1 ½" 2" |
| Working pressure: | PN 16 |
| Working temperature: | 0°C to +60°C (see diagram) |
| Body: | PVC |
| End caps: | PVC |
| Ball: | PVC |
| Ball/body seal: | PTFE |
| Body packing | EPDM |
| Stem: | PVC |
| Stem packing: | EPDM |
Technical Data actuator
| Kind of motor: | Brushless motor |
| Voltage: | 24 - 240VAC (50/60Hz) 24 - 135VDC |
| Working temperature: | -20°C to +70°C |
| Rotation: | Reversing |
| Operation time for 90°: | 10s ± 10% |
| Manual override: | Rotary button, unblocking at side |
| Micro switches: | 2 for end position potential free |
| Duty cycle1: | 75% |
| Protection: | IP 67 |
| Body: | Polyamid (PA6) |
| El. connection: | EN175301-803 |
| Installation: | Do not install actuators overhead (flange upwards). |
On request:
- Valve made of PP
- Other dimensions
- Fail-Safe function (Batterie-Pack integrated)
- Positioner function (4-20mA / 0-10V)
- 12V version
- 85 - 240VDC version
1 Duty cycleis the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
TRI-MOTORVALVE PVC
| TRI-MOTORVALVE PVC Thread | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage 24-240VAC 24-135VDC | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | L | M |
| 1/2" | 1708852 | TMP-015 1/2" / J4C-S20 | 275 | 110 | 52 | 29 | 46 | 88 | 176 | 166 | 51 | 66 | G1/2" |
| 3/4" | 1708853 | TMP-020 3/4" / J4C-S20 | 275 | 110 | 62 | 35 | 46 | 110 | 176 | 166 | 51 | 66 | G3/4" |
| 1" | 1708854 | TMP-025 1" / J4C-S20 | 295 | 110 | 70 | 45 | 56 | 123 | 176 | 166 | 51 | 86 | G1" |
| 1 1/4" | 1708855 | TMP-032 11/4" / J4C-S20 | 295 | 110 | 85 | 54 | 55 | 144 | 176 | 166 | 51 | 87 | G11/4" |
| 1 1/2" | 1708856 | TMP-040 11/2" / J4C-S20 | 330 | 110 | 104 | 64 | 74 | 168 | 176 | 166 | 51 | 106 | G11/2" |
| 2" | 1708857 | TMP-050 2" / J4C-S20 | 330 | 110 | 120 | 79 | 74 | 198 | 176 | 166 | 51 | 106 | G2" |
| TRI-MOTORVALVE PVC Bonded pipe coupling | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage 24-240VAC 24-135VDC | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | L | M |
| DN 15 | 1708864 | TMP-K-015 DN15/D20/J4C-S20 | 275 | 110 | 52 | 29 | 46 | 88 | 176 | 166 | 51 | 66 | 20.2 |
| DN 20 | 1708865 | TMP-K-020 DN20/D25/J4C-S20 | 275 | 110 | 62 | 35 | 46 | 110 | 176 | 166 | 51 | 66 | 25.3 |
| DN 25 | 1708866 | TMP-K-025 DN25/D32/J4C-S20 | 295 | 110 | 70 | 45 | 56 | 123 | 176 | 166 | 51 | 86 | 32.2 |
| DN 32 | 1708867 | TMP-K-032 DN32/D40/J4C-S20 | 295 | 110 | 85 | 54 | 55 | 144 | 176 | 166 | 51 | 87 | 40.3 |
| DN 40 | 1708868 | TMP-K-040 DN40/D50/J4C-S20 | 330 | 110 | 104 | 64 | 74 | 168 | 176 | 166 | 51 | 106 | 50.2 |
| DN 50 | 1708869 | TMP-K-050 DN50/D63/J4C-S20 | 330 | 110 | 120 | 79 | 74 | 198 | 176 | 166 | 51 | 106 | 63.3 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all





















