TRI-MOTORVALVE MAXIPRESS INOX
Electrically operated two and three way stainless steel ball valves for high pressures
Data sheet TRI-MOTORVALVE MAXIPRESS INOX Operating instructionsInstallation instructionsTable of consumptions
Technical data
Technical data ball valve
| Diameter: | 1/4" 3/8" 1/2" 3/4" 1" |
| Working pressure: | PN 250 |
| Working temperature: | -20° to + 200°C |
| Body: | AISI 316L |
| End caps: | AISI 316L |
| Ball: | AISI 316L |
| Ball/body seal: | PTFE reinforced with Inox |
| Stem: | AISI 316L |
| Stem seal: | PTFE reinforced with glass |
| Mounting position: | any |
Technical data actuator
| Kind of motor: | Brushless motor |
| Voltage: | 24 - 240VAC (50/60Hz) 24 - 135VDC |
| Working temperature: | -20°C bis +70°C |
| Rotation: | Reversing |
| Operation time for 90°: | 10s ± 10% |
| Manual override: | Rotary button, unblocking at side |
| Micro switchs: | 2 for end position potential free |
| Duty cycle 1: | 75% |
| Protection: | IP 67 |
| Body: | Polyamid (PA6) |
| Electrical plugs: | EN175301-803 |
| Installation: | Do not install actuators overhead (flange upwards). |
On request:
- Move to 3 positions (0°-90°-180°)
- Pressure range PN400
- Thread NPT
- Fail-Safe function (battery-pack integrated)
- 12V version
- 84 - 240VDC version
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages. E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
TRI-MOTORVALVE MAXIPRESS INOX
| TRI-MOTORVALVE MAXIPRESS INOX 2-WAY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. Tri-Matic | Code | A | B | ØC | D | E | F | G | H | J | K |
1/4" | TMH-I-4G-008 1/4"-J4C-S20 24-240VAC/24-135VDC | 253 | 110 | 60 | 30 | 31 | 70 | 181 | 169 | 51 | 84 | |
3/8" | TMH-I-4G-008 3/8"-J4C-S20 24-240VAC/24-135VDC | 253 | 110 | 60 | 30 | 31 | 70 | 181 | 169 | 51 | 84 | |
1/2" | TMH-I-4G-012 1/2"-J4C-S20 24-240VAC/24-135VDC | 253 | 110 | 65 | 32.5 | 33 | 80 | 181 | 169 | 51 | 87 | |
3/4" | TMH-I-4G-017 3/4"-J4C-S35 24-240VAC/24-135VDC | 263 | 110 | 75 | 37.5 | 37.5 | 90 | 181 | 169 | 51 | 94 | |
1" | TMH-I-4G-022 1"-J4C-S35 24-240VAC/24-135VDC | 269 | 110 | 85 | 42.5 | 40.5 | 100 | 181 | 169 | 51 | 100 | |
| TRI-MOTORVALVE MAXIPRESS INOX 3-WAY L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nr. Tri-Matic | Code | A | B | ØC | D | E | F | G | H | J | K |
1/4" | TMH-I-3L-4G-010 1/4"-J4C-S20 24-240VAC/24-135VDC | 253 | 110 | 60 | 30 | 31 | 70 | 181 | 169 | 51 | 84 | |
3/8" | TMH-I-3L-4G-010 3/8"-J4C-S20 24-240VAC/24-135VDC | 253 | 110 | 60 | 30 | 31 | 70 | 181 | 169 | 51 | 84 | |
1/2" | TMH-I-3L-4G-012 1/2"-J4C-S20 24-240VAC/24-135VDC | 253 | 110 | 65 | 32.5 | 33 | 80 | 181 | 169 | 51 | 87 | |
3/4" | TMH-I-3L-4G-015 3/4"-J4C-S35 24-240VAC/24-135VDC | 263 | 110 | 75 | 37.5 | 37.5 | 90 | 181 | 169 | 51 | 94 | |
1" | TMH-I-3L-4G-022 1"-J4C-S35 24-240VAC/24-135VDC | 269 | 110 | 85 | 42.5 | 40.5 | 100 | 181 | 169 | 51 | 100 | |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all






















