TRI-MOTORVALVE INOX
Electric actuated 2/2-way st. steel ball valve. Threaded ends.
Max. 70 bar, 1/4" - 3"
Data sheet TRI-MOTORVALVE INOX Maintenance manualInstallation instructionsOperating instructionsTable of consumptions
Technical data
Technical Data ball valve
Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" |
Working pressure: | 70 bar max. |
Working temperature: | -20° to + 180°C |
Body: | Stainless steel / CF8M / DIN 1.4408 |
End caps: | Stainless steel / CF8M / DIN 1.4408 |
Ball: | Stainless steel / CF8M / DIN 1.4408 |
Ball/body seal: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE |
Technical Data actuator
Kind of motor: | Synchronous motor |
Voltage: | 24 - 240VAC (50/60Hz) |
Working temperature: | -20°C to +70°C |
Rotation: | Reversing |
Manual override: | Rotary button, unblocking at side |
Micro switches: | 2 for end position |
Duty cycle1: | 75% |
Protection: | IP 67 |
Body: | Polyamid (PA6) |
El. connection: | EN175301-803 |
Installation: | Do not install actuators overhead (flange upwards). |
On request:
- Other dimensions
- Fail-Safe function (Batterie-Pack integrated)
- Positioner function (4-20 mA / 0-10 V)
- 12V version
- 85 - 240VDC version
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
TRI-MOTORVALVE INOX
TRI-MOTORVALVE INOX |
|
|
|
|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage 24-240VAC 24-135VDC | No. TRI-MATIC | Actuator | Operating time | Code | A | B | C | D | E | F | G | H | J |
1/4" | J4C-S20 | 10" | TMI-N-008 1/4"/ J4C-S20 | 231 | 176 | 48 | 24 | 24 | 65 | 110 | 166 | 51 | |
3/8" | J4C-S20 | 10" | TMI-N-010 3/8"/ J4C-S20 | 231 | 176 | 48 | 24 | 24 | 65 | 110 | 166 | 51 | |
1/2" | J4C-S20 | 10" | TMI-N-015 1/2"/ J4C-S20 | 231 | 176 | 48 | 24 | 24 | 65 | 110 | 166 | 51 | |
3/4" | J4C-S20 | 10" | TMI-N-020 3/4"/ J4C-S20 | 236 | 176 | 50 | 25 | 25 | 82 | 110 | 166 | 51 | |
1" | J4C-S20 | 10" | TMI-N-025 1"/ J4C-S20 | 250 | 176 | 65 | 32.5 | 32.5 | 90 | 110 | 166 | 51 | |
1 1/4" | J4C-S35 | 10" | TMI-N-032 1 1/4"/ J4C-S35 | 260 | 176 | 74 | 37 | 37 | 110 | 110 | 166 | 51 | |
1 1/2" | J4C-S55 | 13" | TMI-N-040 1 1/2"/ J4C-S55 | 300 | 176 | 83 | 41.5 | 41.5 | 120 | 110 | 191 | 51 | |
2" | J4C-S55 | 13" | TMI-N-050 2"/ J4C-S55 | 317 | 176 | 98 | 49 | 49 | 138 | 110 | 191 | 51 | |
21/2" | J4C-S140 | 34" | TMI-N-065 2 1/2"/ J4C-S140 | 416 | 231 | 124 | 62 | 62 | 185 | 214 | 254 | 107 | |
3" | J4C-S140 | 34" | TMI-N-080 3"/ J4C-S140 | 450 | 231 | 188 | 94 | 83 | 205 | 214 | 254 | 107 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all