
TRI-MOTORVALVE INOX HD
Compact, electric actuated stainless steel ball valve. Max. 70 bar, 1/4"-1 1/2"
Data sheet TRI-MOTORVALVE INOX HD Maintenance manualInstallation manualConnection schemeOperating instructions
Technical data
Technical data ball valve
Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" |
Working pressure: | 70 bar max. |
Working temperature: | -20° to + 180°C |
Body: | Stainless steel / CF8M / DIN 1.4408 |
End caps: | Stainless steel / CF8M / DIN 1.4408 |
Ball: | Stainless steel / CF8M / DIN 1.4408 |
Ball/body seal: | PTFE fiber glass reinforced |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE, fiber glass reinforced |
Technical data actuator
Kind of motor: | Synchronous motor |
Voltage: | 24VDC / 85-265VAC, Multivolt |
Working temperature: | -20° to +70°C |
Rotation: | Reversing |
Operation time for 90°: | Ca. 12 sec. |
Manual emergency oper.: | Lever with push button |
Micro switchs: | 2 for end position |
Duty cycle1: | 70% |
Protection: | IP 67 |
Body: | Cast aluminium, polyester coated |
Electrical connection: | Cable 1,2 m |
Installation: | Do not install actuators overhead (flange upwards). |
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
TRI-MOTORVALVE INOX HD
TRI-MOTORVALVE INOX HD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread connection | No. TRI-MATIC | Actuator | Operation time | Code | A | B | C | D | E | F | G | H | I | J |
1/4" | HQ-004 | 12" | TMI-N-008 HD 1/4"/HQ-004 24VDC/230VAC | 194 | 116 | 49 | 24.5 | 24.5 | 64 | 88 | 127 | 24 | 44 | |
3/8" | HQ-004 | 12" | TMI-N-010 HD 3/8"/HQ-004 24VDC/230VAC | 194 | 116 | 49 | 24.5 | 24.5 | 64 | 88 | 127 | 24 | 44 | |
1/2" | HQ-004 | 12" | TMI-N-015 HD 1/2"/HQ-004 24VDC/230VAC | 194 | 116 | 49 | 24.5 | 24.5 | 75 | 88 | 127 | 24 | 44 | |
3/4" | HQ-004 | 12" | TMI-N-020 HD 3/4"/HQ-004 24VDC/230VAC | 197 | 116 | 50 | 25 | 25 | 82 | 88 | 127 | 24 | 44 | |
1" | HQ-004 | 12" | TMI-N-025 HD 1"/HQ-004 24VDC/230VAC | 212 | 116 | 65 | 32.5 | 32.5 | 90 | 88 | 127 | 24 | 44 | |
1 1/4" | HQ-004 | 12" | TMI-N-032 HD 11/4"/HQ-004 24VDC/230VAC | 221 | 116 | 74 | 37 | 37 | 110 | 88 | 127 | 24 | 44 | |
1 1/2" | HQ-004 | 12" | TMI-N-040 HD 11/2"/HQ-004 24VDC/230VAC | 237 | 116 | 83 | 41.5 | 41.5 | 120 | 88 | 127 | 24 | 44 |
TRI-MOTORVALVE INOX - S HD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welded ends | No. TRI-MATIC | Actuator | Operation time | Code | A | B | C | D | E | F | G | H | I | J |
DN8 | HQ-004 | 12" | TMI-N-S-008 HD 1/4"/HQ-004 24VDC/230VAC | 194 | 116 | 49 | 24.5 | 24.5 | 70 | 88 | 127 | 24 | 44 | |
DN10 | HQ-004 | 12" | TMI-N-S-010 HD 3/8"/HQ-004 24VDC/230VAC | 194 | 116 | 49 | 24.5 | 24.5 | 70 | 88 | 127 | 24 | 44 | |
DN15 | HQ-004 | 12" | TMI-N-S-015 HD 1/2"/HQ-004 24VDC/230VAC | 194 | 116 | 49 | 24.5 | 24.5 | 75 | 88 | 127 | 24 | 44 | |
DN20 | HQ-004 | 12" | TMI-N-S-020 HD 3/4"/HQ-004 24VDC/230VAC | 197 | 116 | 50 | 25 | 25 | 90 | 88 | 127 | 24 | 44 | |
DN25 | HQ-004 | 12" | TMI-N-S-025 HD 1"/HQ-004 24VDC/230VAC | 212 | 116 | 65 | 32.5 | 32.5 | 102 | 88 | 127 | 24 | 44 | |
DN32 | HQ-004 | 12" | TMI-N-S-032 HD 11/4"/HQ-004 24VDC/230VAC | 221 | 116 | 74 | 37 | 37 | 110 | 88 | 127 | 24 | 44 | |
DN40 | HQ-004 | 12" | TMI-N-S-040 HD 11/2"/HQ-004 24VDC/230VAC | 237 | 116 | 83 | 41.5 | 41.5 | 125 | 88 | 127 | 24 | 44 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all