TRI-MOTORVALVE INOX FAILSAFE
Compact stainless steel ball valve with electric actuator and safety function.
Max. 70 bar, 1/4"-2".
Data sheet TRI-MOTORVALVE INOX FAILSAFE Maintenance manualOperating instructionsDeclaration of conformity CE
Technical data
Technical Data ball valve
Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" |
Working pressure: | 70 bar max. |
Working temperature: | -20° to + 180°C |
Body: | Stainless steel / CF8M / DIN 1.4408 |
End caps: | Stainless steel / CF8M / DIN 1.4408 |
Ball: | Stainless steel / CF8M / DIN 1.4408 |
Ball/body seal: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE |
Technical Data actuator
Kind of motor: | Brushless |
Voltage: | 95 - 265 VAC (50/60Hz) 24 VDC |
Working temperature: | -20°C to +60°C |
Rotation: | Reversing |
Minimal charging time: | 5 min. per failsafe operation |
Manual override: | With integrated Allen key |
Micro switches: | 2 for end position |
Duty cycle1: | 75% |
Protection: | IP 67 |
Body: | ABS |
El. connection: | Cable 0.8m (7x0.2mm2) |
Installation: | Do not install actuators overhead (flange upwards). |
On request:
- Other dimensions
- With welding ends
- Function N.O.
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
TRI-MOTORVALVE INOX FAILSAFE
TRI-MOTORVALVE INOX FAILSAFE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage 95 - 265 VAC / VDC | No. TRI-MATIC | Code | Actuator | Operation time | A | B | C | D | E | F | G | H |
1/4" | TMI-N-008 | TCR-02N | 10" (@Failsafe 15") | 157 | 104 | 24.5 | 49 | 24.5 | 64 | 70 | 90 | |
3/8" | TMI-N-010 | TCR-02N | 157 | 104 | 24.5 | 49 | 24.5 | 64 | 70 | 90 | ||
1/2" | TMI-N-015 | TCR-02N | 157 | 104 | 24.5 | 49 | 24.5 | 75 | 70 | 90 | ||
3/4" | TMI-N-020 | TCR-02N | 160 | 104 | 25 | 50 | 25 | 82 | 70 | 90 | ||
1" | TMI-N-025 | TCR-05N | 12" | 205 | 132 | 32.5 | 65 | 32.5 | 90 | 111 | 120 | |
1 1/4" | TMI-N-032 | TCR-05N | 214 | 132 | 37 | 74 | 37 | 110 | 111 | 120 | ||
1 1/2" | TMI-N-040 | TCR-05N | 230 | 132 | 41.5 | 83 | 41.5 | 120 | 111 | 120 | ||
2" | TMI-N-050 | TCR-05N | 245 | 132 | 49 | 98 | 49 | 140 | 111 | 120 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
Voltage 95 - 265 VAC / VDC | No. TRI-MATIC | Code | Actuator | Operation time | A | B | C | D | E | F | G | H |
1/4" | TMI-N-008 | TCR-02N | 10" (@Failsafe 15") | 157 | 104 | 24.5 | 49 | 24.5 | 64 | 70 | 90 | |
3/8" | TMI-N-010 | TCR-02N | 157 | 104 | 24.5 | 49 | 24.5 | 64 | 70 | 90 | ||
1/2" | TMI-N-015 | TCR-02N | 157 | 104 | 24.5 | 49 | 24.5 | 75 | 70 | 90 | ||
3/4" | TMI-N-020 | TCR-02N | 160 | 104 | 25 | 50 | 25 | 82 | 70 | 90 | ||
1" | TMI-N-025 | TCR-05N | 12" | 205 | 132 | 32.5 | 65 | 32.5 | 90 | 111 | 120 | |
1 1/4" | TMI-N-032 | TCR-05N | 214 | 132 | 37 | 74 | 37 | 110 | 111 | 120 | ||
1 1/2" | TMI-N-040 | TCR-05N | 230 | 132 | 41.5 | 83 | 41.5 | 120 | 111 | 120 | ||
2" | TMI-N-050 | TCR-05N | 245 | 132 | 49 | 98 | 49 | 140 | 111 | 120 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all