TRI-MOTORVALVE COMPACT
Electric actuated 2/2-way ball valve with flange, Wafer type. Up to PN 100, DN 15 – DN100
Data sheet TRI-MOTORVALVE COMPACT Installation instructionsOperating instructionsTable of consumptions
Technical data
Technical Data ball valve
Diameter: | DN 15 mm to 100 mm |
Working temperature: | 0°C to max. +180°C |
Stem packing: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Ball/body seal: | PTFE |
Type carbon steel:
Body: | A 105 Carbon steel |
Ball: | Stainless steel / AISI 316 / DIN 1.4401 |
Working pressure: | DN15 – DN50, DN80 PN 16/40 |
On request:
- PN63 (up to DN50)
- PN100 (up to DN40)
Type Inox:
Body: | Stainless steel / AISI 316 / DIN 1.4401 |
Ball: | Stainless steel / AISI 316 / DIN 1.4401 |
Working pressure: | DN15 – DN100, PN 16/40 |
On request:
- PN63 (up to DN50)
- PN100 (up to DN40)
Technical data actuator
Kind of motor: | Synchronous motor |
Voltage: | 24 - 240VAC (50/60Hz) |
Working temperature: | -20°C to +70°C |
Rotation: | Reversing |
Manual override: | Rotary button, unblocking at side |
Micro switchs: | 2 for end position |
Duty cycle1: | 75% |
Protection: | IP 67 |
Body: | Polyamid (PA6) |
Electrical plugs: | EN175301-803 |
On request:
- Other dimensions
- Fail-Safe function (Batterie-Pack integrated)
- Positioner function (4-20 mA / 0-10 V)
- 12V version
- 85 - 240VDC version
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
TRI-MOTORVALVE COMPACT
TRI-MOTORVALVE COMPACT - CARBON STEEL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage 24-240VAC 24-135VDC | No. TRI-MATIC | Code | Floating time | PN | A | B | C | D | E | F | G | H | J | K | L |
DN15 | 1707730 | TMC-CI-015 1/2" / J4C-S20 | 10" | 16/40 | 291 | 110 | 90 | 66 | 30 | 35 | 176 | 165 | 51 | 42 | M12 |
DN20 | 1707731 | TMC-CI-020 3/4" / J4C-S20 | 10" | 16/40 | 298 | 110 | 100 | 75 | 33 | 38 | 176 | 165 | 51 | 42 | M12 |
DN25 | 1707732 | TMC-CI-025 1" / J4C-S20 | 10" | 16/40 | 309 | 110 | 110 | 87 | 39 | 43 | 176 | 165 | 51 | 42 | M12 |
DN32 | 1707733 | TMC-CI-032 11/4" / J4C-S20 | 10" | 16/40 | 325 | 110 | 130 | 101 | 45 | 54 | 176 | 165 | 51 | 42 | M16 |
DN40 | 1707734 | TMC-CI-040 11/2" / J4C-S35 | 10" | 16/40 | 335 | 110 | 141 | 110 | 50 | 60 | 176 | 165 | 51 | 42 | M16 |
DN50 | 1707735 | TMC-CI-050 2" / J4C-S55 | 13" | 16/40 | 373 | 110 | 151 | 127 | 57 | 60 | 176 | 190 | 51 | 42 | M16 |
DN65 | 1707736 | TMC-CI-065 21/2" / J4C-S85 | 29" | 40 | 410 | 110 | 180 | 145 | 80 | 95 | 176 | 190 | 51 | 42 | M16 |
DN80 | 1707749 | TMC-CI-080 3" / J4C-S140 | 25" | 16/40 | 488 | 214 | 190 | 160 | 90 | 122 | 230 | 254 | 124 | 48 | M16 |
DN100 | 1707738 | TMC-CI-100 4" / J4C-S300 | 48" | 40 | 534 | 214 | 220 | 180 | 100 | 153 | 230 | 254 | 124 | 48 | M16 |
TRI-MOTORVALVE COMPACT - INOX | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage 24-240VAC 24-135VDC | No. TRI-MATIC | Code | Floating time | PN | A | B | C | D | E | F | G | H | J | K | L |
DN15 | TMC-II-015 1/2" / J4C-S20 | 10" | 16/40 | 291 | 110 | 90 | 66 | 30 | 35 | 176 | 165 | 51 | 42 | M12 | |
DN20 | TMC-II-020 3/4" / J4C-S20 | 10" | 16/40 | 298 | 110 | 100 | 75 | 33 | 38 | 176 | 165 | 51 | 42 | M12 | |
DN25 | TMC-II-025 1" / J4C-S20 | 10" | 16/40 | 309 | 110 | 110 | 87 | 39 | 43 | 176 | 165 | 51 | 42 | M12 | |
DN32 | TMC-II-032 11/4" / J4C-S20 | 10" | 16/40 | 325 | 110 | 130 | 101 | 45 | 54 | 176 | 165 | 51 | 42 | M16 | |
DN40 | TMC-II-040 11/2" / J4C-S35 | 10" | 16/40 | 335 | 110 | 141 | 110 | 50 | 60 | 176 | 165 | 51 | 42 | M16 | |
DN50 | TMC-II-050 2" / J4C-S55 | 13" | 16/40 | 380 | 110 | 165 | 125 | 57 | 70 | 176 | 190 | 51 | 42 | M16 | |
DN65 | TMC-II-065 21/2" / J4C-S85 | 29" | 16/40 | 412 | 110 | 184 | 145 | 80 | 95 | 176 | 190 | 51 | 42 | M16 | |
DN80 | TMC-II-080 3" / J4C-S140 | 25" | 16/40 | 492 | 214 | 200 | 160 | 88 | 122 | 230 | 254 | 124 | 48 | M16 | |
DN100 | TMC-II-100 4" / J4C-S300 | 48" | 16/40 | 534 | 214 | 220 | 180 | 100 | 140 | 230 | 254 | 124 | 48 | M16 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all