TRI-MOTORVALVE COMPACT
Electric actuated 2/2-way ball valve with flange, Wafer type.
Up to PN100, DN15 - DN100
Data sheet TRI-MOTORVALVE COMPACT Installation instructionsOperating instructionsTable of consumptions
Technical data
Technical Data ball valve
Diameter: | DN15 to DN100 |
Stem packing: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Ball/body seal: | PTFE |
Type inox:
Working temperature: | -20°C to max. +180°C |
Body: | Stainless steel / AISI 316 / DIN 1.4401 |
Ball: | Stainless steel / AISI 316 / DIN 1.4401 |
Working pressure: | DN15 - DN32 PN40 |
On request:
- PN63 (up to DN50)
- PN100 (up to DN40)
Type carbon steel:
Working temperature: | -10°C to max. +180°C |
Body: | A 105 Carbon steel |
Ball: | Stainless steel / AISI 316 / DIN 1.4401 |
Working pressure: | DN15 - DN40 PN40 DN50 - DN100 PN16 |
On request:
- PN63 (up to DN50)
- PN100 (up to DN40)
Technical data actuator
Kind of motor: | Brushless motor |
Voltage: | 24 - 240VAC (50/60Hz) |
Working temperature: | -20°C to +70°C |
Rotation: | Reversing |
Manual override: | Rotary button, unblocking at side |
Micro switchs: | 2 for end position |
Duty cycle1: | 75% |
Protection: | IP 67 |
Body: | Polyamid (PA6) |
Electrical plugs: | EN175301-803 |
Installation:
Do not install actuators overhead (flange upwards).
On request:
- Other dimensions, ANSI
- Fail-Safe function (Batterie-Pack integrated
- Positioner function (4-20 mA / 0-10 V)
- 12V version
- ATEX version
- Version for gas (DVGW)
- Version for steam
- Seals reinforced
- with coating
- with heating jacket
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating time, requires 8 minutes of resting time.
TRI-MOTORVALVE COMPACT
TRI-MOTORVALVE COMPACT - INOX | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | No. | Code | Operation time | PN | A | B | C | D | E | F | G | H | J | K | L |
DN15 | TMC-II-015 1/2"/J4C-S20 24-240 VAC/24-135 VDC | 10" | 40 | 291 | 110 | 90 | 65 | 31.5 | 35 | 176 | 165 | 51 | 42 | M12 | |
DN20 | TMC-II-020 3/4"/J4C-S20 24-240 VAC/24-135 VDC | 10" | 40 | 298 | 110 | 100 | 75 | 33 | 38 | 176 | 165 | 51 | 42 | M12 | |
DN25 | TMC-II-025 1"/J4C-S20 24-240 VAC/24-135 VDC | 10" | 40 | 309 | 110 | 110 | 85 | 39 | 43 | 176 | 165 | 51 | 42 | M12 | |
DN32 | TMC-II-032 11/4"/J4C-S20 24-240VAC/24-135VDC | 10" | 40 | 332 | 110 | 130 | 100 | 46 | 54 | 176 | 165 | 51 | 42 | M16 | |
DN40 | TMC-II-040 11/2"/J4C-S35 24-240VAC/24-135VDC | 10" | 16 | 335 | 110 | 150 | 110 | 50 | 60 | 176 | 165 | 51 | 42 | M16 | |
DN50 | TMC-II-050 2"/J4C-S55 24-240VAC/24-135VDC | 13" | 16 | 380 | 110 | 165 | 125 | 57 | 70 | 176 | 190 | 51 | 42 | M16 | |
DN65 | TMC-II-065 21/2"/J4C-S85 24-240VAC/24-135VDC | 29" | 16 | 412 | 110 | 180 | 145 | 80 | 95 | 176 | 190 | 51 | 42 | M16 | |
DN80 | TMC-II-080 3" J4C-S140 24-240VAC/24-135VDC | 34" | 16 | 511 | 214 | 200 | 160 | 88 | 122 | 230 | 254 | 124 | 48 | M16 | |
DN100 | TMC-II-100 4"/J4C-S300 24-240 VAC/24-135VDC | 58" | 16 | 534 | 214 | 220 | 180 | 100 | 140 | 230 | 254 | 124 | 48 | M16 | |
** cast-iron
TRI-MOTORVALVE COMPACT - CARBON STEEL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | No. | Code | Operation time | PN | A | B | C | D | E | F | G | H | J | K | L |
DN15 | TMC-CI-015 1/2"/J4C-S20 24-240VAC/24-135VDC | 10" | 40 | 291 | 110 | 90 | 65 | 30 | 35 | 176 | 165 | 51 | 42 | M12 | |
DN20 | TMC-CI-020 3/4"/J4C-S20 24-240 VAC/24-135 VDC | 10" | 40 | 298 | 110 | 100 | 75 | 33 | 38 | 176 | 165 | 51 | 42 | M12 | |
DN25 | TMC-CI-025 1" / J4C-S20 24-240 VAC/24-135 VDC | 10" | 40 | 309 | 110 | 110 | 85 | 39 | 43 | 176 | 165 | 51 | 42 | M12 | |
DN32 | TMC-CI-032 11/4"/J4C-S20 24-240VAC/24-135VDC | 10" | 40 | 325 | 110 | 130 | 100 | 45 | 54 | 176 | 165 | 51 | 42 | M16 | |
DN40 | TMC-CI-040 11/2" /J4C-S35 24-240VAC/24-135VDC | 10" | 40 | 335 | 110 | 140 | 110 | 50 | 60 | 176 | 165 | 51 | 42 | M16 | |
DN50 | TMC-CI-050 2" / J4C-S55 24-240 VAC/24-135 VDC | 13" | 16 | 380 | 110 | 165 | 125 | 57 | 70 | 176 | 190 | 51 | 42 | M16 | |
DN65 | TMC-CI-065 21/2"/J4C-S85 24-230 VAC/24-135VDC | 29" | 16 | 412 | 110 | 180 | 145 | 80 | 95 | 176 | 190 | 51 | 42 | M16 | |
DN80 | TMC-CI-080 3" / J4C-S140 24-240 VAC/VDC | 34" | 16 | 511 | 214 | 200 | 160 | 88 | 122 | 230 | 254 | 124 | 48 | M16 | |
DN100 | TMC-CI-100 4" / J4C-S300 24-240VAC/24-135VDC | 58" | 16 | 534 | 214 | 220 | 180 | 100 | 140 | 230 | 254 | 124 | 48 | M16 | |
** cast-iron
Related to this product
Quality that's got it all
Other categories
Quality that's got it all





























