TRI-MOTORDISC COMPACT
Electric actuated butterfly valve, Wafer type.
DN 50 – DN 600.
Data sheet TRI-MOTORDISC COMPACT Installation instructionsOperating manualTable of consumptions
Technical data
Technical data butterfly valve
| Diameter: | DN 40 to DN 600 |
| Working pressure: | DN 40 - 150 PN 16 DN 200 - 250 PN 10 |
| Working temperature: | -20°C to max. +110°C |
| Body: | GGG 40, Epoxy coated |
| Disc: | Stainless steel / AISI 316 / DIN 1.4408 |
| Seal: | EPDM |
| Stem: | Stainless steel / AISI 420 / DIN 1.4021 |
| Stem packing: | EPDM |
Technical data actuator
| Kind of motor: | Brushless motor |
| Voltage: | 24 - 240VAC (50/60Hz) 24 - 135VDC |
| Working temperature: | -20°C to +70°C |
| Rotation: | Reversing |
| Manual override: | Rotary button, unblocking at side |
| Micro switchs: | 2 for end position Potential free |
| Duty cycle1: | 75% |
| Protection: | IP 67 |
| Body: | Polyamid (PA6) |
| Electrical plugs: | EN175301-803 |
| Installation: | Do not install actuators overhead (flange upwards). |
On request:
- Different materials, seals and pressure ranges
- EPDM with DVGW approval possible
- Larger diameters
- Fail-Safe function (Batterie-Pack integrated)
- Positioner function (4-20 mA / 0-10 V)
- 12V version
- 85 - 240VDC version
1 Duty cycle is the maximum allowed operating cycle of a device, component or system (not exceeding 10min), with the corresponding resting phase, to avoid any damages.
E.g.: DC motor with a 20% duty cycle = 2 minutes operating
time, requires 8 minutes of resting time.
TRI-MOTORDISC COMPACT
Voltage 24-240VAC 24-135VDC | No. TRI-MATIC | Actuator | Oper. Time 90° | Code | A | B | C | D | E | ØF | G | H | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN40 | 1715705 | J4C-S20 | 10" | TMD-040 FLN-J4C-S20 EPDM | 332 | 176 | 33 | 51 | 110 | 75 | 166 | 166 | 110 | 36 |
| DN50 | 1701431 | J4C-S20 | 10" | TMD-050 FLN-J4C-S20 EPDM | 347 | 176 | 43 | 51 | 120 | 100 | 181 | 166 | 110 | 46 |
| DN65 | 1701988 | J4C-S35 | 10" | TMD-065 FLN-J4C-S35 EPDM | 370 | 176 | 46 | 51 | 135 | 106 | 204 | 166 | 110 | 49 |
| DN80 | 1701767 | J4C-S55 | 13" | TMD-080 FLN-J4C-S55 EPDM | 426 | 176 | 46 | 51 | 141 | 122 | 235 | 191 | 110 | 49 |
| DN100 | 1701365 | J4C-S55 | 13" | TMD-100 FLN-J4C-S55 EPDM | 462 | 176 | 52 | 51 | 165 | 146 | 271 | 191 | 110 | 56 |
| DN125 | 1702140 | J4C-S55 | 13" | TMD-125 FLN-J4C-S55 EPDM | 497 | 176 | 56 | 51 | 180 | 180 | 306 | 191 | 110 | 60 |
| DN150 | 1702136 | J4C-S85 | 29" | TMD-150 FLN-J4C-S85 EPDM | 517 | 176 | 56 | 51 | 193 | 205 | 326 | 191 | 110 | 60 |
| DN200 | 1702137 | J4C-S140 | 34" | TMD-200 FLN-J4C-S140 EPDM | 649 | 231 | 61 | 107 | 225 | 255 | 395 | 254 | 213 | 65 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all




















