TRI-MOTORDISC COMPACT PTFE
Electric actuated butterfly valve, Wafer type.
PTFE/PFA Gaskets/coating. ATEX-approved.
DN 50 – DN 300.
Data sheet TRI-MOTORDISC COMPACT PTFE Operating manual
Technical data
Technical data butterfly valve
Diameter: | DN 50 to DN 300 |
Working pressure: | max. 16 bar |
Working temperature: | -40° to max. +200°C |
Body: | Carbon steel A216-93 WCB |
Disc: | Stainless steel DIN 1.4542 |
Liner: | PTFE |
Stem: | Stainless steel DIN 1.4542 |
Stem packing: | FPM |
Technical data actuator ATEX II 2 G EEx d IIB T4
Kind of motor: | Synchronous motor |
Voltage: | 230 VAC 1Ph / |
Working temperature: | -20°C to +60°C |
Rotation: | Reversing |
Operation time: | 16 – 100sec.(depending on constr.) |
Manual emergency oper: | With auto – locking handwheel |
Limit switch: | 2 for end position |
Duty cycle1: | 70% |
Protection rating: | IP 67 |
Body: | Cast aluminium, polyester coated |
Electrical connection: | Bolting G 3/4 |
Installation: | Do not install actuators overhead (flange upwards). |
1 Duty cycle is the proportion of time during (max. 10 Min.) which a component, device, or system is operated. Suppose a disk drive operates for 1 second, and is shut off for 99 seconds, then is run for 1 second again, and so on. The drive runs for one out of 100 seconds, or 1/100 of the time, and its duty cycle is therefore 1/100, or 1 percent.
TRI-MOTORDISC COMPACT PTFE
Voltage 230V 50/60Hz | No. Tri -Matic | Actuator | Current time 90° sec. | Code | A | B | C | D | E | ØF | G | H | I | J | K | L | Electrical connection diagram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN50 | HQ008 | 23 | TMD-050 622-HQ-008/230VAC PTFE/PFA | 427 | 271 | 43 | 70 | 135 | 95 | 192 | 235 | 208 | 170 | 125 | 50 | HQ-1200-A | |
DN65 | HQ008 | 23 | TMD-065 622-HQ-008/230VAC PTFE/PFA | 443 | 280 | 46 | 70 | 145 | 114 | 208 | 235 | 208 | 170 | 144 | 50 | HQ-1200-A | |
DN80 | HQ010 | 23 | TMD-080 622-HQ-010/230VAC PTFE/PFA | 480 | 289 | 46 | 70 | 159 | 132 | 245 | 235 | 208 | 170 | 162 | 50 | HQ-1200-A | |
DN100 | HQ015 | 25 | TMD-100 622-HQ-015/230VAC PTFE/PFA | 547 | 361 | 52 | 87 | 175 | 152 | 279 | 268 | 265 | 229 | 192 | 73 | HQ-11000-A | |
DN125 | HQ015 | 25 | TMD-125 622-HQ-015/230VAC PTFE/PFA | 576 | 377 | 56 | 87 | 190 | 183 | 308 | 268 | 265 | 229 | 223 | 73 | HQ-11000-A | |
DN150 | HQ020 | 25 | TMD-150 622-HQ-020/230VAC PTFE/PFA | 603 | 399 | 56 | 87 | 203 | 207 | 335 | 268 | 265 | 229 | 267 | 73 | HQ-11000-A | |
DN200 | 1713935 | HQ030 | 31 | TMD-200 622-HQ-030/230VAC PTFE/PFA | 690 | 446 | 60 | 99 | 240 | 260 | 400 | 290 | 286 | 259 | 320 | 82 | HQ-11000-A |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all