TRI-MANO SRT 100 FOR PANEL MOUNTING
Pressure gauge, stainless steel housing. Ø 100 mm, back connection, wetted parts brass. -1…0 bis 0…400 bar
Data sheet TRI-MANO SRT 100 FOR PANEL MOUNTING
Technical data
Diameter | 100mm |
Accuracy | 1.0% |
Range | -1 ... 0 to 0 ... 600 bar |
Temperature range | -40°C to +60°C |
Material case | Stainless steel 1.4301 |
Material connection | brass |
Material front ring | Stainless steel 1.4301 |
Material front flange | Stainless steel 1.4301 |
Bourdon tube | brass |
Movement | brass |
Window | acrylic glass |
Dial | Aluminium, white |
Scale | according to DIN, black |
Pointer | Aluminium, black |
Process connection | G ½“ back |
TRI-MANO SRT 100 FOR PANEL MOUNTING
Range bar | No. TRI-MATIC Front with crimped ring and U-clamp | Code | No. TRI-MATIC 3-holes front Flange | Code |
---|---|---|---|---|
-1 ... + 0 | 3300373 | SRT100-016-HE-G1/2-M-V-001B | 3300366 | SRT100-016-HE-G1/2-M-V-001R |
-1 ... + 0.6 | 3300374 | SRT100-042-HE-G1/2-M-V-001B | 3300367 | SRT100-042-HE-G1/2-M-V-001R |
-1 ... + 1.5 | 3300375 | SRT100-043-HE-G1/2-M-V-001B | 3300368 | SRT100-043-HE-G1/2-M-V-001R |
-1 ... + 3 | 3300376 | SRT100-044-HE-G1/2 M-V-001B | 3300369 | SRT100-044-HE-G1/2 M-V-001R |
-1 ... + 5 | 3300377 | SRT100-045-HE-G1/2-M-V-001B | 3300370 | SRT100-045-HE-G1/2-M-V-001R |
-1 ... + 9 | 3300378 | SRT100-046-HE-G1/2-M-V-001B | 3300371 | SRT100-046-HE-G1/2-M-V-001R |
-1 ... + 15 | 3300379 | SRT100-049-HE-G1/2-M-V-001B | 3300372 | SRT100-049-HE-G1/2-M-V-001R |
0 ... 1 | 3300407 | SRT100-069-HE-G1/2-M-V-001B | 3300398 | SRT100-069-HE-G1/2-M-V-001R |
0 ... 1.6 | 153550P | SRT100-070-HE-G1/2-M-V-001B | 3300399 | SRT100-070-HE-G1/2-M-V-001R |
0 ... 2.5 | 3300409 | SRT100-072-HE-G1/2-M-V-001B | 3300400 | SRT100-072-HE-G1/2-M-V-001R |
0 ... 4 | 3300410 | SRT100-073-HE-G1/2-M-V-001B | 152075K | SRT100-073-HE-G1/2-M-V-001R |
0 ... 6 | 3300411 | SRT100-074-HE-G1/2-M-V-001B | 3300402 | SRT100-074-HE-G1/2-M-V-001R |
0 ... 10 | 103009K | SRT100-075-HE-G1/2-M-V-001B | 153078K | SRT100-075-HE-G1/2-M-V-001R |
0 ... 16 | 3300413 | SRT100-076-HE-G1/2-M-V-001B | 153024K | SRT100-076-HE-G1/2-M-V-001R |
0 ... 25 | 3300414 | SRT100-078-HE-G1/2-M-V-001B | 3300405 | SRT100-078-HE-G1/2-M-V-001R |
0 ... 40 | 3300415 | SRT100-079-HE-G1/2-M-V-001B | 3300406 | SRT100-079-HE-G1/2-M-V-001R |
Other types and ranges on request.
Related to this product
Quality that's got it all
Other categories
Quality that's got it all