TRI-MANO SRT 040 STEEL HOUSING
Pressure gauge, steel housing. Ø 40mm, back or lower connection, wetted parts brass. -1…0 bar bis 0…25 bar
Data sheet TRI-MANO SRT 040 STEEL HOUSING
Technical data
Diameter | 40mm |
Accuracy | 1.6% (EN 837-1/6) |
Range | -1 ... 0 to 0 ... 25 bar (EN 837-1/5) |
Temperature range | -20°C to +60°C |
Material case | Steel black |
Material connection | brass |
Bourdon tube | brass |
Movement | brass |
Window | acrylic glass |
Connection lower | clipped |
Connection back | with collar ring |
Dial | Plastics, white |
Scale | according to DIN, black |
Pointer | Plastics, black |
Process connection | G 1/8" lower or back |
TRI-MANO SRT 040 STEEL HOUSING
Range bar | No. TRI-MATIC lower connection | Code | No. TRI-MATIC back connection | Code | No. TRI-MATIC back connection* | Code |
---|---|---|---|---|---|---|
-1 ... + 0 | 103489P | SRT040-016-UN-G1/8-M-S-001 | 103061P | SRT040-016-HZ-G1/8-M-S-001 | 1702268** | SRT040-016-HZ-G1/8-M-S-001B |
0 ... 1 | 1704072 | SRT040-069-UN-G1/8-M-S-001 | 3300078 | SRT040-069-HZ-G1/8-M-S-001 | 1714645 | SRT040-069-HZ-G1/8-M-S-001B |
0 ... 1.6 | 3300070 | SRT040-070-UN-G1/8-M-S-001 | 103383P | SRT040-070-HZ-G1/8-M-S-001 | 1710102 | SRT040-070-HZ-G1/8-M-S-001B |
0 ... 2.5 | 3300071 | SRT040-072-UN-G1/8-M-S-001 | 103070P | SRT040-072-HZ-G1/8-M-S-001 | 1714646 | SRT040-072-HZ-G1/8-M-S-001B |
0 ... 4 | 101066P | SRT040-073-UN-G1/8-M-S-001 | 1714647 | SRT040-073-HZ-G1/8-M-S-001 | 3300081 | SRT040-073-HZ-G1/8-M-S-001B |
0 ... 6 | 101068P | SRT040-074-UN-G1/8-M-S-001 | 1711464** | SRT040-074-HZ-G1/8-M-S-001 | 103071P | SRT040-074-HZ-G1/8-M-S-001B |
0 ... 10 | 103419P | SRT040-075-UN-G1/8-M-S-001 | 1714648 | SRT040-075-HZ-G1/8-M-S-001 | 3300083** | SRT040-075-HZ-G1/8-M-S-001B |
0 ... 16 | 103420P | SRT040-076-UN-G1/8-M-S-001 | 3300084 | SRT040-076-HZ-G1/8-M-S-001 | 1705642 | SRT040-076-HZ-G1/8-M-S-001B |
0 ... 25 | 1704073 | SRT040-078-UN-G1/8-M-S-001 | 1700823 | SRT040-078-HZ-G1/8-M-S-001 | 1714649 | SRT040-078-HZ-G1/8-M-S-001B |
* incl. locking ring
** with double scale (bar/PSI)
Other types and ranges on request.
Related to this product
Quality that's got it all
Other categories
Quality that's got it all