TRI-MANO SRG 063
Glycerin filled pressure gauge, housing stainless steel Ø 63 mm, Lower connection, wetted parts brass. -1…0 bar bis 0…600 bar
Technical data
Diameter | 63mm |
Accuracy | 1.6% |
Range | -1 ... 0 to 0 ... 600 bar |
Temperature range | -40°C to +60°C |
Material case | Stainless steel 1.4301 |
Material connection | copper alloy |
Bourdon tube | copper alloy |
Movement | brass |
Window | acrylic glass |
Dial | Aluminium, white |
Scale | according to DIN, black |
Pointer | Aluminium, black |
Process connection | G ¼" lower or back |
Liquid filling | Glycerin 99.5% |
Throttle plug | 0.3mm |
Protection | IP 65 according to EN 60529 |
TRI-MANO SRG 063
Range bar | No. TRI-MATIC lower connection | Code | No. TRI-MATIC back connection | Code |
---|---|---|---|---|
-1 ... + 0 | 151398P | SRG063-016-UN-G1/4-M-V-001 | 151386P | SRG063-016-HZ-G1/4-M-V-001 |
-1 ... + 0.6 | 3301211 | SRG063-042-UN-G1/4-M-V-001 | 3301218 | SRG063-042-HZ-G1/4-M-V-001 |
-1 ... + 1.5 | 152895P | SRG063-043-UN-G1/4-M-V-001 | 152899P | SRG063-043-HZ-G1/4-M-V-001 |
-1 ... + 3 | 152896P | SRG063-044-UN-G1/4-M-V-001 | 151391P | SRG063-044-HZ-G1/4-M-V-001 |
-1 ... + 5 | 152897P ** | SRG063-045-UN-G1/4-M-V-001 | 152900P | SRG063-045-HZ-G1/4-M-V-001 |
-1 ... + 9 | 152898P | SRG063-046-UN-G1/4-M-V-001 | 3301222 | SRG063-046-HZ-G1/4-M-V-001 |
-1 ... + 15 | 153440P | SRG063-049-UN-G1/4-M-V-001 | 152901P | SRG063-049-HZ-G1/4-M-V-001 |
0 ... 1 | 151399P | SRG063-069-UN-G1/4-M-V-001 | 152902P | SRG063-069-HZ-G1/4-M-V-001 |
0 ... 1.6 | 151400P | SRG063-070-UN-G1/4-M-V-001 | 151344P | SRG063-070-HZ-G1/4-M-V-001 |
0 ... 2.5 | 151401P | SRG063-072-UN-G1/4-M-V-001 | 151393P | SRG063-072-HZ-G1/4-M-V-001 |
0 ... 4 | 151402P | SRG063-073-UN-G1/4-M-V-001 | 151389P | SRG063-073-HZ-G1/4-M-V-001 |
0 ... 6 | 151403P ** | SRG063-074-UN-G1/4-M-V-001 | 151388P ** | SRG063-074-HZ-G1/4-M-V-001 |
0 ... 10 | 151404P | SRG063-075-UN-G1/4-M-V-001 | 151390P ** | SRG063-075-HZ-G1/4-M-V-001 |
0 ... 16 | 151405P | SRG063-076-UN-G1/4-M-V-001 | 152693P | SRG063-076-HZ-G1/4-M-V-001 |
0 ... 25 | 151406P ** | SRG063-078-UN-G1/4-M-V-001 | 152215P ** | SRG063-078-HZ-G1/4-M-V-001 |
0 ... 40 | 151407P ** | SRG063-079-UN-G1/4-M-V-001 | 151392P | SRG063-079-HZ-G1/4-M-V-001 |
0 ... 60 | 151408P | SRG063-080-UN-G1/4-M-V-001 | 152903P | SRG063-080-HZ-G1/4-M-V-001 |
0 ... 100 | 151409P ** | SRG063-081-UN-G1/4-M-V-001 | 152385P ** | SRG063-081-HZ-G1/4-M-V-001 |
0 ... 160 | 151410P ** | SRG063-082-UN-G1/4-M-V-001 | 152216P ** | SRG063-082-HZ-G1/4-M-V-001 |
0 ... 250 | 151411P ** | SRG063-084-UN-G1/4-M-V-001 | 151394P ** | SRG063-084-HZ-G1/4-M-V-001 |
0 ... 400 | 151412P ** | SRG063-086-UN-G1/4-M-V-001 | 151396P ** | SRG063-086-HZ-G1/4-M-V-001 |
0 ... 600 | 151413P | SRG063-087-UN-G1/4-M-V-001 | 152989P | SRG063-087-HZ-G1/4-M-V-001 |
Other types and ranges on request.
For panel installation:
Use execution connection back + locking ring No. 1706954
For panel mounting of devices with **: 1724059
Related to this product
Quality that's got it all
Other categories
Quality that's got it all