
TRI-MANO PLT/PLG 100
Diaphragm spring pressure gauge stainless steel. Ø 100 mm, lower connection. 0…40 mbar bis 0…25 bar
Data sheet TRI-MANO PLT/PLG 100
Technical data
Diameter | 100mm |
Accuracy | 1.6% |
Range | -40 ... 0 mbar to 0 ... 25 bar |
Temperature range | -20°C to +60°C |
Material case | Stainless steel1.4301 |
Material connection | Stainless steel 1.4301 |
Diaphragm | Duratherm 600 |
Movement | Brass |
Window | Glass |
Dial | Aluminium, white |
Scale | According to DIN, black |
Pointer | Aluminium, black |
Connection thread | G 1/2" lower |
TRI-MANO PLT/PLG 100
Range | No. TRI-MATIC Case unfilled | Code Case unfilled | No. TRI-MATIC Case filled | Code Case filled |
---|---|---|---|---|
mbar |
|
|
|
|
0... 40 | 3304992 | PLT100-061-UN-G1/2-V-V-001 | 3304998 | PLG100-061-UN-G1/2-V-V-001 |
0... 60 | 3304993 | PLT100-062-UN-G1/2-V-V-001 | 3304999 | PLG100-062-UN-G1/2-V-V-001 |
0... 100 | 3304994 | PLT100-063-UN-G1/2 V-V-001 | 3305000 | PLG100-063-UN-G1/2 V-V-001 |
0... 160 | 3304995 | PLT100-064-UN-G1/2-V-V-001 | 3305001 | PLG100-064-UN-G1/2-V-V-001 |
0... 250 | 3304996 | PLT100-065-UN-G1/2-V-V-001 | 3305002 | PLG100-065-UN-G1/2-V-V-001 |
0... 400 | 3304997 | PLT100-066-UN-G1/2-V-V-001 | 3305003 | PLG100-066-UN-G1/2-V-V-001 |
0... 600 | 3304920 | PLT100-067-UN-G1/2-V-V-001 | 3304929 | PLG100-067-UN-G1/2-V-V-001 |
bar |
|
|
|
|
0 ... 1 | 3304921 | PLT100-069-UN-G1/2-V-V-001 | 3304930 | PLG100-069-UN-G1/2-V-V-001 |
0 ... 1.6 | 3304922 | PLT100-070-UN-G1/2-V-V-001 | 3304931 | PLG100-070-UN-G1/2-V-V-001 |
0 ... 2.5 | 3304923 | PLT100-072-UN-G1/2-V-V-001 | 3304932 | PLG100-072-UN-G1/2-V-V-001 |
0 ... 4 | 3304924 | PLT100-073-UN-G1/2-V-V-001 | 3304933 | PLG100-073-UN-G1/2-V-V-001 |
0 ... 6 | 3304925 | PLT100-074-UN-G1/2-V-V-001 | 3304934 | PLG100-074-UN-G1/2-V-V-001 |
0 ... 10 | 3304926 | PLT100-075-UN-G1/2-V-V-001 | 3304935 | PLG100-075-UN-G1/2-V-V-001 |
0 ... 16 | 3304927 | PLT100-076-UN-G1/2-V-V-001 | 3304936 | PLG100-076-UN-G1/2-V-V-001 |
0 ... 25 | 3304928 | PLT100-078-UN-G1/2-V-V-001 | 3304937 | PLG100-078-UN-G1/2-V-V-001 |
OPTIONS:
Open flanged connection according to DIN/ANSI
Material wetted parts coated with special materials (more options on request)
Related to this product
Quality that's got it all
Other categories
Quality that's got it all