TRI-MANO CHT 100
Pressure gauge stainless steel for panel mounting. Ø 100 mm, Back connection. -1…0 bar bis 0…600 bar
Technical data
Diameter | 100mm |
Accuracy | 1.0% |
Range | -1 ... 0 to 0 ... 1000 bar |
Temperature range | -20°C to +60°C |
Material case | Stainless steel 1.4301 |
Material connection | Stainless steel 1.4571 |
Material edge in front | Stainless steel 1.4301 |
Material 3-angle front ring | Stainless steel 1.4301 |
Bourdon tube | Stainless steel 1.4571 |
Movement | Stainless steel 1.4571/1.4301 |
Window | Safety glass |
Dial | Aluminium, white |
Scale | According to DIN, black |
Pointer | Aluminium, black |
Connection thread | G 1/2" back |
TRI-MANO CHT 100
Range bar | No. TRI-MATIC 3-angle front ring with clamp fastening | Code | No. TRI-MATIC Fastening edge in front | Code |
---|---|---|---|---|
-1 ... + 0 | 3301677 | CHT100-016-HE-G1/2-V-V-001B | 3301670 | CHT100-016-HE-G1/2-V-V-001R |
-1 ... + 0.6 | 3301678 | CHT100-042-HE-G1/2-V-V-001B | 3301671 | CHT100-042-HE-G1/2-V-V-001R |
-1 ... + 1.5 | 3301679 | CHT100-043-HE-G1/2-V-V-001B | 3301672 | CHT100-043-HE-G1/2-V-V-001R |
-1 ... + 3 | 3301680 | CHT100-044-HE-G1/2 V-V-001B | 3301673 | CHT100-044-HE-G1/2 V-V-001R |
-1 ... + 5 | 3301681 | CHT100-045-HE-G1/2-V-V-001B | 3301674 | CHT100-045-HE-G1/2-V-V-001R |
-1 ... + 9 | 3301682 | CHT100-046-HE-G1/2-V-V-001B | 3301675 | CHT100-046-HE-G1/2-V-V-001R |
-1 ... + 15 | 3301683 | CHT100-049-HE-G1/2-V-V-001B | 3301676 | CHT100-049-HE-G1/2-V-V-001R |
0 ... 1 | 3301738 | CHT100-069-HE-G1/2-V-V-001B | 3301729 | CHT100-069-HE-G1/2-V-V-001R |
0 ... 1.6 | 3301739 | CHT100-070-HE-G1/2-V-V-001B | 3301730 | CHT100-070-HE-G1/2-V-V-001R |
0 ... 2.5 | 3301740 | CHT100-072-HE-G1/2-V-V-001B | 3301731 | CHT100-072-HE-G1/2-V-V-001R |
0 ... 4 | 3301741 | CHT100-073-HE-G1/2-V-V-001B | 3301732 | CHT100-073-HE-G1/2-V-V-001R |
0 ... 6 | 3301742 | CHT100-074-HE-G1/2-V-V-001B | 3301733 | CHT100-074-HE-G1/2-V-V-001R |
0 ... 10 | 3301743 | CHT100-075-HE-G1/2-V-V-001B | 3301734 | CHT100-075-HE-G1/2-V-V-001R |
0 ... 16 | 3301744 | CHT100-076-HE-G1/2-V-V-001B | 3301735 | CHT100-076-HE-G1/2-V-V-001R |
0 ... 25 | 3301745 | CHT100-078-HE-G1/2-V-V-001B | 3301736 | CHT100-078-HE-G1/2-V-V-001R |
0 ... 40 | 3301746 | CHT100-079-HE-G1/2-V-V-001B | 3301737 | CHT100-079-HE-G1/2-V-V-001R |
0 ... 60 | 3301777 | CHT100-080-HE-G1/2-V-V-001B | 3301772 | CHT100-080-HE-G1/2-V-V-001R |
0 ... 100 | 3301778 | CHT100-081-HE-G1/2-V-V-001B | 3301773 | CHT100-081-HE-G1/2-V-V-001R |
0 ... 160 | 3301779 | CHT100-082-HE-G1/2-V-V-001B | 3301774 | CHT100-082-HE-G1/2-V-V-001R |
0 ... 250 | 3301780 | CHT100-084-HE-G1/2-V-V-001B | 3301775 | CHT100-084-HE-G1/2-V-V-001R |
0 ... 400 | 3301781 | CHT100-086-HE-G1/2-V-V-001B | 253365P | CHT100-086-HE-G1/2-V-V-001R |
Other types and ranges on request.
Related to this product
Quality that's got it all
Other categories
Quality that's got it all