Pressure reducing valve TRI-IN-LINE TOOLREG®
Pre-set pressure regulator for pneumatic tools, with secondary pressure relief
Data sheet Pressure reducing valve TRI-IN-LINE TOOLREG® Instruction manual
Technical data
| Max. inlet pressure: | 25 bar |
| Tolerance*: | 2 bar - 3 bar: +/- 0.3 bar 4 bar - 8 bar: +/- 10% |
| Connection: | 1/4" BSP female-female 1/4" BSP female-male 3/8" BSP female-female 1/2" BSP female-female 3/4" BSP female-female |
| PE-PA: | 2 bar |
| Working temperature: | 0°C to +80°C |
| Body: | Aluminium |
| Other parts: | Stainless steel, NBR, Brass, PPH, Santoprene |
On request:
- Version with NPT thread
- Version in stainless steel
- Other pressure ranges
*Test medium:
1/4" - 1/2"
air, Pe = 6bar (at Pa <= 4bar), 10Nl/min
air, Pe = 10bar (at Pa > 4bar), 10Nl/min
3/4"
air, Pe = 6bar (at Pa = 2bar), 50Nl/min
air, Pe = 8bar (at Pa = 4bar), 50Nl/min
air, Pe = 10bar (at Pa = 6bar), 50Nl/min
air, Pe = 12bar (at Pa = 8bar), 50Nl/min
Pressure reducing valve TRI-IN-LINE TOOLREG®
| 1/4" TOOLREG female-female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. TRI-MATIC | Outlet pressure | Flow l/min (Pe = 12bar, ∆p 0.5bar) | Weight (g) | A | B | C | D | E | F | |
| 1711253 | 1/4" | 2 bar | 500 | 33 | - | 58.5 | - | 19 | 17 | 19 |
| 1711059 | 1/4" | 3 bar | 550 | 33 | - | 58.5 | - | 19 | 17 | 19 |
| 1711299 | 1/4" | 4 bar | 600 | 33 | - | 58.5 | - | 19 | 17 | 19 |
| 1711300 | 1/4" | 5 bar | 650 | 33 | - | 58.5 | - | 19 | 17 | 19 |
| 1711301 | 1/4" | 6 bar | 700 | 33 | - | 58.5 | - | 19 | 17 | 19 |
| 1720486 | 1/4" | 6.5 bar | 700 | 33 | - | 58.5 | - | 19 | 17 | 19 |
| 1712215 | 1/4" | 7 bar | 700 | 33 | - | 58.5 | - | 19 | 17 | 19 |
| 1711255 | 1/4" | 8 bar | 800 | 33 | - | 58.5 | - | 19 | 17 | 19 |
| 1/4" TOOLREG female-male | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. TRI-MATIC | G | Outlet pressure | Flow l/min (Pe = 12bar, ∆p 0.5bar) | Weight (g) | A | B | C | D | E | F |
| 1711079 | 1/4" | 2 bar | 500 | 40 | 68.5 | 58.5 | 10 | 19 | 17 | 19 |
| 1711068 | 1/4" | 3 bar | 550 | 40 | 68.5 | 58.5 | 10 | 19 | 17 | 19 |
| 1711302 | 1/4" | 4 bar | 600 | 40 | 68.5 | 58.5 | 10 | 19 | 17 | 19 |
| 1711254 | 1/4" | 5 bar | 650 | 40 | 68.5 | 58.5 | 10 | 19 | 17 | 19 |
| 1711058 | 1/4" | 6 bar | 700 | 40 | 68.5 | 58.5 | 10 | 19 | 17 | 19 |
| 1720487 | 1/4" | 6.5 bar | 700 | 40 | 68.5 | 58.5 | 10 | 19 | 17 | 19 |
| 1716377 | 1/4" | 7 bar | 700 | 40 | 68.5 | 58.5 | 10 | 19 | 17 | 19 |
| 1711267 | 1/4" | 8 bar | 800 | 40 | 68.5 | 58.5 | 10 | 19 | 17 | 19 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all









