TRI-GATE BRASS
Gate or globe valve made of brass
Max. 16 bar, 3/8" - 4"
Technical data
Working temperature: | 80°C max. |
Body: | Brass |
End caps: | Brass |
Wedge: | Brass |
Body seat: | Guarnital |
Stem: | Brass |
Stem packing: | EPDM |
Handwheel: | Zinc-plated steel |
Mounting position: | Any |
Norms:
UNI EN 12164, UNI EN 12165, ISO 228/1
TRI-GATE BRASS
TRI-GATE BRASS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Diameter Size | No. TRI-MATIC | Code | A | B | C | ØD | E | PN bar | SW |
3/8" | 6505501 | H0012S03 | 45 | 67 | 33 | 13 | 8 | 16 | 22 |
1/2" | 6505000 | H0012S04 | 45 | 68 | 38 | 15 | 9 | 16 | 27 |
3/4" | 6505001 | H0012S05 | 50 | 78 | 44 | 19 | 10 | 16 | 33 |
1" | 6505002 | H0012S06 | 55 | 91 | 48 | 24 | 11 | 16 | 40 |
1 1/4" | 6505005 | H0012S07 | 60 | 108 | 51 | 32 | 12 | 16 | 48 |
1 1/2" | 6505003 | H0012S08 | 70 | 125 | 58 | 37 | 13 | 16 | 56 |
2" | 6505004 | H0012S09 | 80 | 143 | 63 | 47 | 13 | 16 | 67 |
2 1/2" | 6505007 | H0012S10 | 100 | 175 | 64 | 60 | 13 | 10 | 83 |
3" | 6505008 | H0012S11 | 100 | 200 | 74 | 72 | 14 | 10 | 94 |
4" | 6505006 | H0012S12 | 120 | 235 | 84 | 93 | 16 | 10 | 123 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all