
TRI-FIT CLAMP
TRI-Clamp fittings and clamp connections made of stainless steel
TRI-FIT CLAMP
Welded hexagon nipple 055
BS O.D. | |||||
---|---|---|---|---|---|
Dimension | No. TRI-MATIC | A | B | SP | L |
1/2" | 1707370 | 25.4 | 12.7 | 1.65 | 21.5 |
3/4" | 1707371 | 25.4 | 19.05 | 1.65 | 21.5 |
1" | 50.8 | 25.4 | 1.65 | 21.5 | |
1 1/2" | 1707252 | 50.8 | 38.1 | 1.65 | 21.5 |
2" | 63.9 | 50.8 | 1.65 | 21.5 | |
2" | 64 | 50.8 | 1.65 | 36 | |
2 1/2" | 1707374 | 77.4 | 63.5 | 1.65 | 21.5 |
3" | 1707375 | 90.9 | 76.1 | 1.65 | 21.5 |
4" | 118.9 | 101.6 | 2.11 | 21.5 |
ISO 1127 | |||||
---|---|---|---|---|---|
DN | No. TRI-MATIC | A | B | SP | L |
8 | 1708608 | 34 | 13.7 | 2 | 18 |
10 | 1708609 | 34 | 17.2 | 2 | 18 |
15 | 1708610 | 34 | 21.3 | 2 | 18 |
20 | 1708198 | 50.5 | 26.9 | 2 | 21.5 |
25 | 1707957 | 50.5 | 33.7 | 2 | 21.5 |
25 | 1707480 | 50.8 | 33.7 | 2 | 21.5 |
32 | 1707551 | 50.5 | 42.4 | 2 | 21.5 |
32 | 1707552 | 64 | 42.4 | 2 | 21.5 |
40 | 1707826 | 64 | 48.3 | 2 | 21.22 |
40 | 1707956 | 64 | 48.3 | 2 | 21.5 |
50 | 1708611 | 77.4 | 60.3 | 2 | 21.5 |
65 | 1708612 | 91 | 76.2 | 2.5 | 21.5 |
80 | 1707554 | 106 | 88.9 | 2.5 | 21.5 |
100 | 1714339 | 155 | 129 | 2 | 28 |
Heavy duty clamp 034
Dimension BS O.D. | Dimension ISO 1127 | No. TRI-MATIC | Ø Flange | Ø max | Axis |
---|---|---|---|---|---|
1/2" - 3/4" | / | 1707205 | 25 | 27 | 1 |
/ | DN 8/10/15 | 1719008 | 34 | 35 | 1 |
1" - 1 1/2" | / | 1707253 | 50.8 | 53 |
|
2" | / | 1707365 | 64 | 67 |
|
2 1/2" | / | 1707366 | 77.8 | 80 | 2 |
3" | / | 1707367 | 91 | 94 |
|
/ | DN 80 | 1707368 | 106 | 108 |
|
4" | / | 1707369 | 119 | 122 |
|
Related to this product
Quality that's got it all
Other categories
Quality that's got it all