
TRI-COAXVALVE INOX
Pneumatic 2/2-way coaxial valve, stainless steel. PN 16, 1/2" - 2"
Data sheet TRI-COAXVALVE INOX Operating instructions
Technical data
Diameter: | 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" |
Fluid temperature: | -20°C to +150°C |
Ambient temperature: | -20°C to +80°C |
Working pressure: | 16 bar max. (PN16) |
Body: | Stainless steel / CF8M / DIN 1.4408 |
Piston: | Stainless steel / CF8M / DIN 1.4408 |
Covers: | Stainless steel / CF8M / DIN 1.4408 |
Diaphragm: | FKM |
Gaskets: | FKM |
Spring: | Stainless steel AISI 304 |
Valve thread: | ISO 228/1 |
Mounting position: | any |
Pilot fluid:
dry or lubricated compressed air,
30 um filtered (ISO 5873 Part 1, Class 5)
Pilot pressure:
DA (double acting) = 3 - 8 bar
SR (spring return) = 3 - 8 bar
Applications:
Aggressive gases and liquids (non-flammable) which are compatible with the materials used
Options:
- Version SR NO (normally open)
- Other sealing materials
- NPT Thread
TRI-COAXVALVE INOX
Size | A mm | B mm | D mm | L mm | SW |
---|---|---|---|---|---|
1/2“ | 56 | 33 | 46 | 98 | 22 |
3/4“ | 61 | 35 | 52 | 112 | 26.5 |
1“ | 72 | 40 | 64 | 135 | 32 |
1 1/4“ | 78 | 43 | 69 | 143 | 41 |
1 1/2“ | 94 | 51 | 86 | 165 | 50 |
2“ | 104 | 56 | 96 | 180 | 56 |
1/2“ | 116 | 62 | 108 | 207 | 70 |
TRI-COAXVALVE INOX | |||||||||
---|---|---|---|---|---|---|---|---|---|
double acting | No. TRI-MATIC | Code | Ø mm | Kv | Actuator pilot pressure (bar) | Differential pressure (bar) | Weight | ||
l/mn | min | max | min | max | Kg | ||||
1/2“ | 1722092 | 21SH13AV015BP | 15 | 43 | 3 | 8 | 0 | 16 | 1 |
3/4“ | 1722093 | 21SH13AV020BP | 20 | 89 | 4 | 8 | 0 | 16 | 1.5 |
1“ | 1722094 | 21SH13AV025BP | 25 | 206 | 3 | 8 | 0 | 16 | 1.92 |
1 1/4“ | 1722095 | 21SH13AV032BP | 32 | 274 | 3 | 8 | 0 | 16 | 3.06 |
1 1/2“ | 1722096 | 21SH13AV040BP | 40 | 334 | 3 | 8 | 0 | 16 | 3.76 |
2“ | 1722097 | 21SH13AV050BP | 50 | 444 | 4.5 | 8 | 0 | 16 | 5.71 |
spring return | No. TRI-MATIC | Code | Ø mm | Kv | Actuator pilot pressure (bar) | Differential pressure (bar) | Weight | ||
l/mn | min | max | min | max | Kg | ||||
1/2“ | 1722098 | 21SH11AV015BP | 15 | 43 | 3 | 8 | 0 | 16 | 1 |
3/4“ | 1722099 | 21SH11AV020BP | 20 | 89 | 4 | 8 | 0 | 16 | 1.5 |
1“ | 1722100 | 21SH11AV025BP | 25 | 206 | 3 | 8 | 0 | 16 | 1.92 |
1 1/4“ | 1722101 | 21SH11AV032BP | 32 | 274 | 3 | 8 | 0 | 16 | 3.06 |
1 1/2“ | 1722102 | 21SH11AV040BP | 40 | 334 | 3 | 8 | 0 | 16 | 3.76 |
2“ | 1722103 | 21SH11AV050BP | 50 | 444 | 4.5 | 8 | 0 | 16 | 5.71 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all