TRI-BALL SHORT
Ball valve, brass nickel plated, full bore, short version. PN 40, 1/4" - 4"
Technical data
Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" |
Working pressure: | 40 bar max. (see diagram) |
Working temperature: | from -15° to + 110°C |
Body: | brass, nickel plated |
End caps: | brass, nickel plated |
Ball: | brass, chrome plated |
Ball/body seat: | virgin PTFE |
Stem: | brass overturns |
Stem packing: | virgin PTFE / NBR |
Lever: | Steel, black plastic cover |
Mounting position: | any |
Applications:
Gas, liquids, heating and ventilation
Norms:
UNI ISO 228/1
Types:
Male and female thread
Handle aluminum, T-handle, square cap, stem extension
TRI-BALL SHORT
TRI-BALL SHORT | ||||||||
---|---|---|---|---|---|---|---|---|
No. TRI-MATIC IG/IG* | No. TRI-MATIC AG/IG* | DN mm | A | B | C | L IG/IG* | L AG/IG* | |
1/4" | 1504800 | 1700700 | 8 | 85 | 36 | 23 | 38 | 44 |
3/8" | 1504046 | 1504059 | 10 | 85 | 36 | 24 | 43 | 51 |
1/2" | 1504047 | 1504060 | 15 | 85 | 40 | 30 | 49 | 59 |
3/4" | 1504048 | 1504061 | 20 | 105 | 47 | 38 | 57 | 69 |
1" | 1504049 | 1504062 | 25 | 105 | 51 | 46 | 68 | 78 |
1 1/4" | 1504050 | 1504063 | 32 | 130 | 63 | 58 | 79 | 91 |
1 1/2" | 1504051 | 1504064 | 40 | 130 | 69 | 70 | 92 | 103 |
2" | 1504052 | 1504065 | 50 | 165 | 83 | 86 | 109 | 121 |
2 1/2" | 1503688 | 1702565 | 65 | 248 | 99 | 111 | 133 | 151 |
3" | 1505520 | 80 | 248 | 110 | 135 | 156 | ||
4" | 1505521 | 100 | 248 | 125 | 167 | 193 |
*IG/IG = thread female/female
*AG/IG = thread male/female
Related to this product
Quality that's got it all
Other categories
Quality that's got it all