TRI-BALL SAFE
Ball valve, brass nickel plated, full bore. PN 63, 1/4" - 4"
Technical data
Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" |
Working pressure: | 16-55 bar max. (see diagram) |
Working temperature: | from -15° to + 120°C |
Body: | brass, nickel plated |
End caps: | brass, nickel plated |
Ball: | brass, chrome plated |
Ball/body seat: | virgin PTFE |
Stem: | brass |
Stem packing: | virgin PTFE (patent) |
Lever: | Aluminium black or |
Mounting position: | any |
Applications:
Liquids, pneumatics, heating and ventilation
Norms:
UNI ISO 7/1
Types:
Male and female thread
Handle normal, handle aluminum, T-handle, square cap and cap for lead seal, stem extension, handwheel, other handle colors
TRI-BALL SAFE
TRI-BALL SAFE Lever Aluminium black | ||||||||
---|---|---|---|---|---|---|---|---|
No. TRI-MATIC IG/IG* | No. TRI-MATIC AG/IG* | DN mm | A | B | C | L IG/IG* | L AG/IG* | |
1/4" | 1503200 | 1503216 | 8 | 85 | 41 | 23 | 48 | 50 |
3/8" | 1503202 | 1503218 | 10 | 85 | 41 | 24 | 49 | 54 |
1/2" | 1503204 | 1503220 | 15 | 85 | 44 | 32 | 61 | 65 |
3/4" | 1503206 | 1503222 | 20 | 105 | 53 | 40 | 70 | 75 |
1" | 1503208 | 1503224 | 25 | 105 | 57 | 48 | 84 | 86 |
1 1/4" | 1503210 | 1503227 | 32 | 130 | 70 | 60 | 98 | 100 |
1 1/2" | 1503212 | 1503229 | 40 | 130 | 76 | 72 | 108 | 111 |
2" | 1503214 | 1503231 | 50 | 165 | 92 | 88 | 130 | 131 |
2 1/2" | 1700609 | 1705899 | 65 | 260 | 116 | 111 | 159 | 162 |
3" | 1700610 | 80 | 260 | 127 | 135 | 182 | ||
4" | 1700611 | 100 | 260 | 142 | 167 | 219 |
*IG/IG = thread female/female
*AG/IG = thread male/female
TRI-BALL SAFE Lever steel, black plastic cover | ||||||||
---|---|---|---|---|---|---|---|---|
No. TRI-MATIC IG/IG* | No. TRI-MATIC AG/IG* | DN mm | A | B | C | L IG/IG* | L AG/IG* | |
1/4" | 1504032 | 1504069 | 8 | 85 | 41 | 23 | 48 | 50 |
3/8" | 1504033 | 1504071 | 10 | 85 | 41 | 24 | 49 | 54 |
1/2" | 1504034 | 1504073 | 15 | 85 | 44 | 32 | 61 | 65 |
3/4" | 1504167 | 1504166 | 20 | 105 | 53 | 40 | 70 | 75 |
1" | 1504165 | 1504164 | 25 | 105 | 57 | 48 | 84 | 86 |
1 1/4" | 1504037 | 1504079 | 32 | 130 | 70 | 60 | 98 | 100 |
1 1/2" | 1504038 | 1504081 | 40 | 130 | 76 | 72 | 108 | 111 |
2" | 1504039 | 1504083 | 50 | 165 | 92 | 88 | 130 | 131 |
2 1/2" | 1700612 | 1705900 | 65 | 260 | 116 | 111 | 159 | 162 |
3" | 1700613 | 80 | 260 | 127 | 135 | 182 | ||
4" | 1700614 | 100 | 260 | 142 | 167 | 219 |
*IG/IG = thread female/female
*AG/IG = thread male/female
Related to this product
Quality that's got it all
Other categories
Quality that's got it all