TRI-BALL SAFE GAS
Ball valve, brass nickel plated, full bore, for gas. MOP5, 1/4" - 2"
Data sheet TRI-BALL SAFE GAS Certificate SVGW
Technical data
Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" |
Working pressure: | max. 5 bar |
Working temperature: | from -20° to + 60°C |
Body: | Brass nickel plated |
End caps: | Brass nickel plated |
Ball: | Brass hard-chrome plated |
Ball/body seal: | PTFE pur |
Stem: | Brass overtorqued |
Stem packing: | Patent seal PTFE pur |
Lever normal: | steel, yellow plasticize |
Mounting position: | any |
Applications:
Gas, pneumatic, liquids
Norms:
UNI ISO 7/1
Types:
Male and female thread, T-handle, square-cap and sealcap, stem extension
TRI-BALL SAFE GAS
TRI-BALL SAFE GAS | ||||||||
---|---|---|---|---|---|---|---|---|
No. TRI-MATIC IG/IG* | No. TRI-MATIC AG/IG* | DN mm | A | B | C | L IG/IG* | L AG/IG* | |
1/4" | 1706226 | 1504068 | 8 | 85 | 41 | 23 | 48 | 50 |
3/8" | 1705860 | 1504070 | 10 | 85 | 41 | 24 | 49 | 54 |
1/2" | 1705861 | 1504072 | 15 | 85 | 44 | 32 | 61 | 65 |
3/4" | 1705185 | 1504074 | 20 | 105 | 53 | 40 | 70 | 75 |
1" | 1705186 | 1504076 | 25 | 105 | 57 | 48 | 84 | 86 |
1 1/4" | 1705862 | 1504078 | 32 | 130 | 70 | 60 | 98 | 100 |
1 1/2" | 1705863 | 1504080 | 40 | 130 | 76 | 72 | 108 | 111 |
2" | 1703170 | 1504082 | 50 | 165 | 92 | 88 | 130 | 131 |
*IG/IG = Thread female/female
*AG/IG = Thread male/female
Related to this product
Quality that's got it all
Other categories
Quality that's got it all