TRI-BALL MAXIPRESS INOX
Two and three way stainless steel ball valves for high pressure
Data sheet TRI-BALL MAXIPRESS INOX Operating Instructions
Technical data
| Diameter: | 1/4" 3/8" 1/2" 3/4" 1" |
| Working pressure: | PN 250 |
| Working temperature: | -20° to + 200°C |
| Body: | AISI 316L |
| End caps: | AISI 316L |
| Ball: | AISI 316L |
| Ball/body seat: | PTFE reinforced with inox |
| Stem: | AISI 316L |
| Stem seal: | PTFE reinforced with glass |
| Lever: | optional |
| Mounting position: | any |
Applications:
Hydraulics, process industry, generally for industrial installations involving high pressures.
Norms:
GAS DIN ISO 228-1
Flange ISO 5211, DIN 3337
ATEX:
ATEX II 2 G-D T4
On request:
Pressure range PN400
Thread NPT
TRI-BALL MAXIPRESS INOX
| TRI-BALL MAXIPRESS INOX 2-WAY | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAS ISO 228 Fem | Nr. Tri-Matic | DN | L | P | I | H | M | N | ØA | PN | Kg | ISO 5211 | Øa | b | Ø cxo | □ | d | e | f | g | N°4 |
1/4ʺ | 8 | 70 | - | 15 | 84 | 53 | 31 | 60 | 250 | 1.4 | F03/04 | 55 | 10 | 25x6 | 9/11 | 9.5 | 36 | 42 | 6 | M5x16 | |
3/8ʺ | 8 | 70 | - | 15 | 84 | 53 | 31 | 60 | 250 | 1.35 | F03/04 | 55 | 10 | 25x6 | 9/11 | 9.5 | 36 | 42 | 6 | M5x16 | |
1/2ʺ | 12 | 80 | - | 18 | 87 | 54 | 33 | 65 | 250 | 1.7 | F04/05 | 65 | 10 | 30x6 | 11/14 | 10.5 | 42 | 50 | 6 | M5x16 M6x16 | |
3/4ʺ | 17 | 90 | - | 19 | 94 | 56.5 | 37.5 | 75 | 250 | 2.3 | F04/05 | 65 | 10 | 30x6 | 11/14 | 10.5 | 42 | 50 | 6 | M5x16 M6x16 | |
1ʺ | 22 | 100 | - | 20 | 100 | 59.5 | 40.5 | 85 | 250 | 3.2 | F04/05 | 65 | 10 | 30x6 | 11/14 | 10.5 | 42 | 50 | 6 | M5x16 M6x16 | |
| TRI-BALL MAXIPRESS INOX 3-WAY L | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAS ISO 228 Fem | Nr. Tri-Matic | DN | L | P | I | H | M | N | ØA | PN | Kg | ISO 5211 | Øa | b | Ø cxo | □ | d | e | f | g | N°4 |
1/4ʺ | 10 | 70 | 13 | 15 | 84 | 53 | 31 | 60 | 250 | 1.35 | F03/04 | 55 | 10 | 25x6 | 9/11 | 9.5 | 36 | 42 | 6 | M5x16 | |
3/8ʺ | 10 | 70 | 13 | 15 | 84 | 53 | 31 | 60 | 250 | 1.3 | F03/04 | 55 | 10 | 25x6 | 9/11 | 9.5 | 36 | 42 | 6 | M5x16 | |
1/2ʺ | 12 | 80 | 15 | 18 | 87 | 54 | 33 | 65 | 250 | 1.65 | F04/05 | 65 | 10 | 30x6 | 11/14 | 10.5 | 42 | 50 | 6 | M5x16 M6x16 | |
3/4ʺ | 15 | 90 | 15 | 19 | 94 | 56.5 | 37.5 | 75 | 250 | 2.22 | F04/05 | 65 | 10 | 30x6 | 11/14 | 10.5 | 42 | 50 | 6 | M5x16 M6x16 | |
1ʺ | 22 | 100 | 16 | 20 | 100 | 59.5 | 40.5 | 85 | 250 | 2.9 | F04/05 | 65 | 10 | 30x6 | 11/14 | 10.5 | 42 | 50 | 6 | M5x16 M6x16 | |
| TRI-BALL MAXIPRESS INOX Lever | ||
|---|---|---|
2 & 3 way valve measure | No. Tri-Matic | length |
1/4ʺ - 3/8ʺ | 1724511 | 170mm |
1/2ʺ - 3/8ʺ - 1ʺ | 1724512 | 170mm |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all























