TRI-BALL INOX CLAMP ISO
Ball valve made of stainless steel, full bore, with TRI-CLAMP-connections for hygienic applications according to ISO-Norm
Data sheet TRI-BALL INOX CLAMP ISO
Technical data
Diameter: | DN 10 - DN 80 |
Working temperature: | -20°C to +170°C |
Body: | Stainless steel / AISI 316L / DIN 1.4404 |
Sleeves: | Stainless steel / AISI 316L / DIN 1.4404 |
Ball: | Stainless steel / AISI 316L / DIN 1.4404 |
Ball seal: | PTFE modified * |
Stem: | Stainless steel / AISI 316L / DIN 1.4404 |
Stem seal: | PTFE modified * |
Lever normal: | Stainless steel / AISI 304L / DIN 1.4307 |
Mounting position: | Any |
ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
Applications:
Chemical and pharmaceutical applications,
Food industry
Norms:
For pipes according to ISO 1127
Clamp according to DIN 32676 TAB. 3 REIHE B
On request:
- other nominal sizes
- low dead space design
- other connections like DIN 11851/SMS/flange possible
- 3-way version
- seals made of:
PTFE with glass -20°C to +170°C *
PTFE with carbographite -20°C to +180°C
PTFE with Inox -20°C to +200°C *
PTFE with Inox / O-ring EPDM peroxide -45°C to +150°C *
UHMW high density polyethylene -20°C to +80°C
(* FDA conform)
TRI-BALL INOX CLAMP ISO
TRI-BALL INOX CLAMP ISO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLAMP Series B OD | No. TRI-MATIC | Code | DN | L | ØA | ØB | C | H | PN | Kg |
13.5 | 100130A61110 DN10 | 10 | 88 | 25 | 10.3 | 110 | 50 | 100 | 0.43 | |
17.2 | 100130A61710 DN15 | 15 | 92 | 25 | 14 | 110 | 55 | 100 | 0.52 | |
21.3 | 100130A62310 DN20 | 20 | 102 | 50.5 | 18.1 | 110 | 60 | 100 | 0.93 | |
26.9 | 100130A62510 DN25 | 25 | 106 | 50.5 | 23.7 | 160 | 65 | 64 | 1.35 | |
33.7 | 100130A62710 DN25 | 25 | 106 | 50.5 | 29.7 | 160 | 65 | 64 | 1.33 | |
33.7 | 100130A63110 DN32 | 32 | 112 | 50.5 | 29.7 | 160 | 70 | 64 | 1.42 | |
42.4 | 100130A63310 DN40 | 40 | 126 | 64 | 38.4 | 190 | 80 | 64 | 2.43 | |
48.3 | 100130A63710 DN40 | 40 | 126 | 64 | 44.3 | 190 | 80 | 64 | 2.43 | |
60.3 | 100130A64110 DN50 | 50 | 136 | 77.5 | 56.3 | 190 | 90 | 40 | 3.51 | |
76.1 | 100130A64710 DN65 | 65 | 154 | 91 | 72.1 | 220 | 110 | 40 | 5.80 | |
88.9 | 100130A65110 DN80 | 80 | 184 | 106 | 84.3 | 285 | 130 | 40 | 9.00 |
Other dimensions on request
Related to this product
Quality that's got it all
Other categories
Quality that's got it all