Ball valve TRI-BALL INOX CLAMP BS
Ball valve made of stainless steel, full bore, with TRI-CLAMP-connections for hygienic applications according to BS-Norm.
Data sheet Ball valve TRI-BALL INOX CLAMP BS
Technical data
| Diameter: | ½" ¾" 1" 1 ½" 2" 2 ½" 3" |
| Working temperature: | -20°C to +170°C |
| Body: | Stainless steel / AISI 316L / DIN 1.4404 |
| Sleeves: | Stainless steel / AISI 316L / DIN 1.4404 |
| Ball: | Stainless steel / AISI 316L / DIN 1.4404 |
| Ball seal: | PTFE modified * |
| Stem: | Stainless steel / AISI 316L / DIN 1.4404 |
| Stem seal: | PTFE modified * |
| Lever normal: | Stainless steel / AISI 304L / DIN 1.4307 |
| Mounting position: | Any |
ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
Applications:
Chemical and pharmaceutical applications,
Food industry
Norms:
For pipes according to BS/OD (ASTM A270)
Clamp according to DIN 32676 TAB. 4 REIHE C
On request:
- other nominal sizes
- low dead space design
- other connections like DIN 11851/SMS/flange possible
- 3-way version
- seals made of:
PTFE with glass -20°C to +170°C *
PTFE with carbographite -20°C to +180°C
PTFE with Inox -20°C to +200°C *
PTFE with Inox / O-ring EPDM peroxide -45°C to +150°C *
UHMW high density polyethylene -20°C to +80°C
(* FDA conform)
Ball valve TRI-BALL INOX CLAMP BS
| TRI-BALL INOX CLAMP BS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLAMP | No. TRI-MATIC | Code | DN | L | ØA | ØB | C | H | PN | Kg |
| 1/2" | 1707851 | 100130A61210 DN10 | 10 | 88 | 25 | 9.4 | 110 | 50 | 100 | 0.43 |
| 3/4" | 1707479 | 100130A61810 DN15 | 15 | 92 | 25 | 15.75 | 110 | 55 | 100 | 0.52 |
| 1" | 1707163 | 100130A62410 DN20 | 20 | 102 | 50.5 | 22.1 | 110 | 58 | 100 | 0.93 |
| 1" | 1707164 | 100130A62610 DN25 | 25 | 106 | 50.5 | 22.1 | 160 | 65 | 64 | 1.35 |
| 1 1/2" | 1707853 | 100130A63210 DN32 | 32 | 112 | 50.5 | 34.8 | 160 | 74 | 64 | 1.42 |
| 1 1/2" | 1707739 | 100130A63410 DN40 | 40 | 126 | 50.5 | 34.8 | 190 | 92 | 64 | 2.43 |
| 2" | 1707852 | 100130A63810 DN50 | 50 | 136 | 64 | 47.5 | 190 | 110 | 40 | 3.51 |
| 2 1/2" | 1711455 | 100130A64410 DN65 | 65 | 154 | 77.5 | 60.2 | 220 | 115 | 40 | 5.80 |
| 3" | 1718092 | 100130A64810 DN80 | 80 | 184 | 91 | 72.9 | 285 | 130 | 40 | 9.00 |
Other dimensions on request
Related to this product
Quality that's got it all
Other categories
Quality that's got it all






















