TRI-BALL INOX 3-WAY ISO-N
3/2-way ball valve made of stainlesss steel, L- or T-bore, with ISO 5211-platform for automation. 1/2" - 2"
Data sheet TRI-BALL INOX 3-WAY ISO-N Installation instructionsSwitch positionsFDA certificate
Technical data
Diameter: | 1/2" 3/4" 1" 1 ¼" 1 1/2" 2" |
Working pressure: | 55 bar max. (see diagram) |
Working temperature: | -20° to + 180°C |
Body: | Stainless steel / AISI 316 / DIN 1.4408 |
End caps: | Stainless steel / AISI 316 / DIN 1.4408 |
Ball: | Stainless steel / AISI 316 / DIN 1.4408 |
Ball/body seal: | PTFE fiber-glass reinforced |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE fiber-glass reinforced |
Lever normal: | Stainless steel / AISI 304 / DIN 1.4301 |
Mounting position: | Any |
Applications:
Chemical and industrial applications
Norms:
ISO 7/1 Rp, DIN 2999, BS 21
TRI-BALL INOX 3-WAY ISO-N
TRI-BALL INOX 3-WAY ISO-N "L" | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | No. TRI-MATIC | D | L | H | E | A | C | F | d1 | d2 | d3 | d4 | H1 | ISO 5211 | Nm* |
1/2" | 1707701 | 12.7 | 75.7 | 77.5 | 112.0 | 8.15 | 9.0 | 37.3 | 6.0 | 6.0 | - | 42.0 | 40.7 | F04 | 5.4 |
3/4" | 1707603 | 16.0 | 86.6 | 82.0 | 112.0 | 9.0 | 9.0 | 44.7 | 6.0 | 7.1 | - | 42.0 | 45.2 | F04 | 8.4 |
1" | 1707604 | 20.0 | 102.4 | 93.7 | 136.5 | 12.9 | 11.0 | 51.4 | 6.0 | 7.1 | - | 50.0 | 56.5 | F05 | 14.7 |
1 1/4" | 1707606 | 25.0 | 118.2 | 101.1 | 188.0 | 12.9 | 11.0 | 57.7 | 7.1 | 9.2 | - | 50.0 | 61.9 | F05 | 18.7 |
1 1/2" | 1707608 | 32.0 | 125.8 | 120.3 | 197.5 | 16.5 | 14.0 | 62.7 | 7.1 | 9.2 | 50.0 | 70.0 | 73.5 | F07 | 35.7 |
2" | 1707610 | 38.1 | 149.0 | 129.9 | 197.5 | 16.5 | 14.0 | 74.6 | 9.2 | 11.4 | 50.0 | 70.0 | 87.4 | F07 | 39.2 |
TRI-BALL INOX 3-WAY ISO-N "T" | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | No. TRI-MATIC | D | L | H | E | A | C | F | d1 | d2 | d3 | d4 | H1 | ISO 5211 | Nm* |
1/2" | 12.7 | 75.7 | 77.5 | 112.0 | 8.15 | 9.0 | 37.3 | 6.0 | 6.0 | - | 42.0 | 40.7 | F04 | 5.4 | |
3/4" | 16.0 | 86.6 | 82.0 | 112.0 | 9.0 | 9.0 | 44.7 | 6.0 | 7.1 | - | 42.0 | 45.2 | F04 | 8.4 | |
1" | 20.0 | 102.4 | 93.7 | 136.5 | 12.9 | 11.0 | 51.4 | 6.0 | 7.1 | - | 50.0 | 56.5 | F05 | 14.7 | |
1 1/4" | 25.0 | 118.2 | 101.1 | 188.0 | 12.9 | 11.0 | 57.7 | 7.1 | 9.2 | - | 50.0 | 61.9 | F05 | 18.7 | |
1 1/2" | 32.0 | 125.8 | 120.3 | 197.5 | 16.5 | 14.0 | 62.7 | 7.1 | 9.2 | 50.0 | 70.0 | 73.5 | F07 | 35.7 | |
2" | 38.1 | 149.0 | 129.9 | 197.5 | 16.5 | 14.0 | 74.6 | 9.2 | 11.4 | 50.0 | 70.0 | 87.4 | F07 | 39.2 |
* Breakaway torque at 0 bar
Related to this product
Quality that's got it all
Other categories
Quality that's got it all