TRI-BALL INOX-2
2-pc. Ball valve stainless steel, full bore. Max. PN63, 1/4" - 2"
Technical data
Diameter: | 1/4" 3/8" 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" |
Working pressure: | 1000PSI / PN63 |
Working temperature: | -20°C to +180°C |
Body: | Stainless steel / AISI 316 / DIN 1.4408 |
End caps: | Stainless steel / AISI 316 / DIN 1.4408 |
Ball: | Stainless steel / AISI 316 / DIN 1.4408 |
Ball/body seat: | PTFE |
Stem: | Stainless steel / AISI 304 / DIN 1.4301 |
Stem packing: | PTFE |
Lever: | Stainless steel / AISI 304 / DIN 1.4301 |
Mounting position: | Any |
Applications:
Chemical and industrial applications
Norm:
ISO 228-1
Optional:
- Wing handle
TRI-BALL INOX-2
TRI-BALL INOX-2 female thread | |||||
---|---|---|---|---|---|
Diameter | No. TRI-MATIC | ØD | L | H | W |
1/4" | 11 | 51 | 51 | 103 | |
3/8" | 12.5 | 51 | 51 | 103 | |
1/2" | 15 | 63 | 53 | 103 | |
3/4" | 20 | 74 | 65 | 126 | |
1" | 25 | 86 | 77 | 144 | |
1 1/4" | 32 | 98 | 82 | 144 | |
1 1/2" | 38 | 106 | 93 | 189 | |
2" | 50 | 122 | 100 | 189 |
TRI-BALL INOX-2 male/female thread | |||||
---|---|---|---|---|---|
Diameter | No. TRI-MATIC | ØD | L | H | W |
1/4" | 11 | 60 | 48 | 103 | |
3/8" | 12.5 | 60 | 48 | 103 | |
1/2" | 15 | 78.5 | 50 | 103 | |
3/4" | 20 | 88.5 | 57 | 126 | |
1" | 25 | 100 | 67 | 144 | |
1 1/4" | 32 | 110.5 | 72 | 144 | |
1 1/2" | 38 | 121 | 93 | 190 | |
2" | 50 | 141.5 | 100 | 190 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all