
TRI-BALL COMPACT
Ball valve with flange connection, wafer type, full bore. Steel or stainless steel. Up to PN 100, DN 15 – DN100
Technical data
Diameter nominal: | DN 15 mm to 100 mm |
Working temperature: | -20°C to +180°C max. |
Ball/body seat: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE |
Lever: | Stainless steel / AISI 304 / DIN 1.4301 |
Mounting position: | any |
Execution Carbon steel:
Body: | A 105 Carbon steel |
Ball: | Stainless steel / AISI 316 / DIN 1.4401 |
Working pressure | DN15 – DN50, DN80 PN 16/40 |
On request: | PN63 (up to DN50) |
Execution Stainless steel:
Body: | Stainless steel / AISI 316 / DIN 1.4401 |
Ball: | Stainless steel / AISI 316 / DIN 1.4401 |
Working pressure: | DN15 – DN100, PN 16/40 |
On request: | PN63 (up to DN50) |
Applications:
Chemical and industrial applications
Norms:
Flanges to UNI 2223 - 2229
Connection with actuator ISO 5211
Fire Safe to BS 6755-2, API 6 FA, API 607
on request:
- ANSI
- Antistatic
TRI-BALL COMPACT
TRI-BALL COMPACT Inox | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | No. TRI-MATIC | PN | Nm* | A | B | C | E | F | PCS. SCREWS | L | ISO 5211 |
DN 15 | 1503352 | 16/40 | 4.8 / 6 | 140 | 65 | 90 | M12 | 65 | 4 | 35 | F03 |
DN 20 | 1503353 | 16/40 | 8.5 / 10.5 | 140 | 70 | 100 | M12 | 75 | 4 | 38 | F03 |
DN 25 | 1503354 | 16/40 | 11.3 / 13 | 180 | 82 | 110 | M12 | 85 | 4 | 43 | F04 |
DN 32 | 1503355 | 16/40 | 19 / 22.5 | 180 | 85 | 130 | M16 | 100 | 4 | 54 | F04 |
DN 40 ** | 1503356 | 16 | 28 | 230 | 102 | 140 | M16 | 110 | 4 | 60 | F05 |
DN 40 | 1710037 | 40 | 31.5 | 230 | 102 | 140 | M16 | 110 | 4 | 60 | F05 |
DN 50 ** | 1503357 | 16 | 39 | 230 | 110 | 150 | M16 | 125 | 4 | 70 | F05 |
DN 50 | 1710033 | 40 | 44 | 230 | 110 | 150 | M16 | 125 | 4 | 70 | F05 |
DN 65 ** | 1503358 | 16 | 59 | 350 | 138 | 175 | M16 | 145 | 4 | 95 | F07 |
DN 65 | 1710038 | 40 | 67 | 350 | 138 | 175 | M16 | 145 | 4 | 95 | F07 |
DN 80 ** | 1503359 | 16 | 84.5 | 350 | 150 | 190 | M16 | 160 | 8 | 122 | F07 |
DN 80 | 1710039 | 40 | 99 | 350 | 150 | 190 | M16 | 160 | 8 | 122 | F07 |
DN 100 ** | 1503360 | 16 | 168 | 370 | 165 | 220 | M16 | 180 | 8 | 140 | F10 |
DN 100 | 1710040 | 40 | 195 | 370 | 165 | 235 | M20 | 190 | 8 | 140 | F10 |
TRI-BALL COMPACT Carbon Steel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | No. TRI-MATIC | PN | Nm* | A | B | C | E | F | PCS. SCREWS | L | ISO 5211 |
DN 15 | 1503361 | 16/40 | 4.8 / 6 | 140 | 65 | 90 | M12 | 65 | 4 | 35 | F03 |
DN 20 | 1503362 | 16/40 | 8.5 / 10.5 | 140 | 70 | 100 | M12 | 75 | 4 | 38 | F03 |
DN 25 | 1503363 | 16/40 | 11.3 / 13 | 180 | 82 | 110 | M12 | 85 | 4 | 43 | F04 |
DN 32 | 1503364 | 16/40 | 19 / 22.5 | 180 | 85 | 130 | M16 | 100 | 4 | 54 | F04 |
DN 40 | 1503365 | 16/40 | 28 / 31.5 | 230 | 102 | 140 | M16 | 110 | 4 | 60 | F05 |
DN 50 | 1503366 | 16/40 | 39 / 44 | 230 | 110 | 152 | M16 | 125 | 4 | 70 | F05 |
DN 65 | 1503367 | 40 | 67 | 350 | 138 | 175 | M16 | 145 | 8 | 95 | F07 |
DN 80 | 1503368 | 16/40 | 84.5 / 99 | 350 | 150 | 190 | M16 | 160 | 8 | 122 | F07 |
DN 100 | 1707073 | 40 | 195 | 370 | 165 | 220 | M20 | 190 | 8 | 140 | F10 |
* Breakaway torque
Related to this product
Quality that's got it all
Other categories
Quality that's got it all