TRI-BALL COMPACT
Ball valve with flange connection, wafer type, full bore. Steel or stainless steel.
Up to PN 100, DN 15 – DN100
Technical data
Diameter nominal: | DN 15 mm to 100 mm |
Working temperature: | -20°C to +180°C max. |
Ball/body seat: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE |
Lever: | Stainless steel / AISI 304 / DIN 1.4301 |
Mounting position: | any |
Execution Carbon steel:
Body: | A 105 Carbon steel |
Ball: | Stainless steel / AISI 316 / DIN 1.4401 |
Working pressure |
|
Version Solid: | DN15 – DN100 PN40 |
Version cast (**): | DN50 - DN100 PN16 |
On request: | PN63 (up to DN50) |
Execution Stainless steel:
Body: | Stainless steel / AISI 316 / DIN 1.4401 |
Ball: | Stainless steel / AISI 316 / DIN 1.4401 |
Working pressure |
|
Version Solid: | DN15 – DN100 PN40 |
Version cast (**): | DN32 PN40, DN40 - DN100 PN16 |
On request: | PN63 (up to DN50) |
Applications:
Chemical and industrial applications
Norms:
Flanges to UNI-EN 1092 and DIN2501 BL.1.
Connection with actuator ISO 5211
Fire Safe to BS 6755-2, API 6 FA, API 607
on request:
- ANSI
- ATEX version
- Gasket reinforced / version for steam
- Pneumatically or electrically automated
- with coating
- Heating mantle
- Version for gas (DVGW)
- Spindel extension
TRI-BALL COMPACT
TRI-BALL COMPACT INOX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | No. TRI-MATIC | PN | Nm* | A | B | C | E | F | PCS | L | ISO 5211 |
DN15 | PN40 | 6 | 140 | 65 | 90 | M12 | 65 | 4 | 35 | F03 | |
DN20 | PN40 | 10.5 | 140 | 70 | 100 | M12 | 75 | 4 | 38 | F03 | |
DN25 | PN40 | 13 | 180 | 82 | 110 | M12 | 85 | 4 | 43 | F04 | |
DN32** | PN40 | 22.5 | 180 | 85 | 130 | M16 | 100 | 4 | 54 | F04 | |
DN32 | PN40 | 22.5 | 180 | 85 | 130 | M16 | 100 | 4 | 54 | F04 | |
DN40** | PN16 | 28 | 230 | 102 | 150 | M16 | 110 | 4 | 60 | F05 | |
DN40 | PN40 | 31.5 | 230 | 102 | 150 | M16 | 110 | 4 | 60 | F05 | |
DN50** | PN16 | 39 | 230 | 110 | 165 | M16 | 125 | 4 | 70 | F05 | |
DN50 | PN40 | 44 | 230 | 110 | 165 | M16 | 125 | 4 | 70 | F05 | |
DN65** | PN16 | 59 | 350 | 137.5 | 185 | M16 | 145 | 4 | 95 | F07 | |
DN65 | PN40 | 67 | 350 | 137.5 | 185 | M16 | 145 | 8 | 95 | F07 | |
DN80** | PN16 | 84.5 | 350 | 150 | 200 | M16 | 160 | 8 | 122 | F07 | |
DN80 | PN40 | 99 | 350 | 150 | 200 | M16 | 160 | 8 | 122 | F07 | |
DN100** | PN16 | 168 | 400 | 165 | 220 | M16 | 180 | 8 | 140 | F10 | |
DN100 | PN40 | 195 | 400 | 165 | 235 | M20 | 190 | 8 | 140 | F10 |
TRI-BALL COMPACT CARBON STEEL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | No. TRI-MATIC | PN | Nm* | A | B | C | E | F | PCS | L | ISO 5211 |
DN15 | PN40 | 6 | 140 | 65 | 90 | M12 | 65 | 4 | 35 | F03 | |
DN20 | PN40 | 10.5 | 140 | 70 | 100 | M12 | 75 | 4 | 38 | F03 | |
DN25 | PN40 | 13 | 180 | 82 | 110 | M12 | 85 | 4 | 43 | F04 | |
DN32 | PN40 | 22.5 | 180 | 85 | 130 | M16 | 100 | 4 | 54 | F04 | |
DN40 | PN40 | 31.5 | 230 | 102 | 150 | M16 | 110 | 4 | 60 | F05 | |
DN50** | PN16 | 39 | 230 | 110 | 165 | M16 | 125 | 4 | 70 | F05 | |
DN50 | PN40 | 44 | 230 | 110 | 165 | M16 | 125 | 4 | 70 | F05 | |
DN65** | PN16 | 59 | 350 | 137.5 | 175 | M16 | 145 | 4 | 95 | F07 | |
DN65 | PN40 | 67 | 350 | 137.5 | 175 | M16 | 145 | 8 | 95 | F07 | |
DN80** | PN16 | 84.5 | 350 | 150 | 190 | M16 | 160 | 8 | 122 | F07 | |
DN80 | PN40 | 99 | 350 | 150 | 190 | M16 | 160 | 8 | 122 | F07 | |
DN100** | PN16 | 168 | 508 | 165 | 220 | M16 | 180 | 8 | 140 | F10 | |
DN100 | PN40 | 195 | 508 | 173 | 235 | M20 | 190 | 8 | 140 | F10 |
* Breakaway torque
Related to this product
Quality that's got it all
Other categories
Quality that's got it all