TRI-BALL 3-WAY ISO-N
3-way ball valve, brass nickel plated, full bore, L- or T-execution, with actuator plattform according ISO 5211. 1/4" - 2"
Data sheet TRI-BALL 3-WAY ISO-N
Technical data
Diameter: | 1/4“ 3/8“ 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" |
Working pressure: | 40 bar max. (see diagram) |
Working temperature: | -20° to +130°C |
Body: | Brass, nickel plated |
End caps: | Brass, nickel plated |
Ball: | Brass, chrome plated |
Ball/body seal: | PTFE |
Stem: | Brass overtroqued |
Stem packing: | PTFE, FPM |
Lever normal: | Stainless steel / AISI 304 / DIN 1.4301 |
Mounting position: | any |
Applications:
Pneumatic and industrial applications
Norms:
UNI ISO 7/1
Types:
L and T version with intermediate state
Ball position selectable.
Also the ball can be turned in 4 movements at 90° to a 360° turn,
and into each of its positions.
TRI-BALL 3-WAY ISO-N
TRI-BALL 3-WAY ISO-N "L" | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | No. TRI-MATIC | Ø A | B | C | D | E | F | G | H | Ø I | K | Ø L | ISO 5211 | Nm* |
1/4" | 1712656 | 8.0 | 38.0 | 9.0 | 64.5 | 17.00 | 32.5 | 49.5 | 37.0 | 5.5 | 9.0 | 36.0 | F03 | 5 |
3/8" | 1712657 | 10.0 | 38.0 | 9.0 | 64.5 | 17.00 | 32.5 | 49.5 | 37.0 | 5.5 | 9.0 | 36.0 | F03 | 5 |
1/2" | 1712658 | 15.0 | 38.0 | 9.0 | 64.5 | 17.00 | 32.5 | 49.5 | 37.0 | 5.5 | 9.0 | 36.0 | F03 | 5 |
3/4" | 1712659 | 20.0 | 42.0 | 9.0 | 76.0 | 21.5 | 38.0 | 59.5 | 37.0 | 5.5 | 9.0 | 36.0 | F03 | 7 |
1" | 1712660 | 25.0 | 46.5 | 9.0 | 97.0 | 26.0 | 48.5 | 74.5 | 42.0 | 5.5 | 9.0 | 36 / 42 | F03/F04 | 10 |
1 1/4" | 1713018 | 32.0 | 61.5 | 11.0 | 118.0 | 36.0 | 59.0 | 95.5 | 48.0 | 5.5 - 6.5 | 11.0 | 36 / 42 | F03/F04 | 15 |
1 1/2" | 1713019 | 40.0 | 63.5 | 11.0 | 135.0 | 37.5 | 67.5 | 105.0 | 48.0 | 5.5 - 6.5 | 11.0 | 42 / 50 | F04/F05 | 25 |
2" | 1713020 | 50.0 | 74.0 | 14.0 | 157.0 | 43.0 | 78.5 | 121.5 | 48.0 | 6.5 | 11.0 | 50.0 | F05 | 30 |
TRI-BALL 3-WAY ISO-N "T" | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread | No. TRI-MATIC | Ø A | B | C | D | E | F | G | H | Ø I | K | Ø L | ISO 5211 | Nm* |
1/4" | 1713021 | 8.0 | 38.0 | 9.0 | 64.5 | 17.00 | 32.5 | 49.5 | 37.0 | 5.5 | 9.0 | 36.0 | F03 | 5 |
3/8" | 1713022 | 10.0 | 38.0 | 9.0 | 64.5 | 17.00 | 32.5 | 49.5 | 37.0 | 5.5 | 9.0 | 36.0 | F03 | 5 |
1/2" | 1713023 | 15.0 | 38.0 | 9.0 | 64.5 | 17.00 | 32.5 | 49.5 | 37.0 | 5.5 | 9.0 | 36.0 | F03 | 5 |
3/4" | 1710191 | 20.0 | 42.0 | 9.0 | 76.0 | 21.5 | 38.0 | 59.5 | 37.0 | 5.5 | 9.0 | 36.0 | F03 | 7 |
1" | 1713024 | 25.0 | 46.5 | 9.0 | 97.0 | 26.0 | 48.5 | 74.5 | 42.0 | 5.5 | 9.0 | 36 / 42 | F03/F04 | 10 |
1 1/4" | 1713025 | 32.0 | 61.5 | 11.0 | 118.0 | 36.0 | 59.0 | 95.5 | 48.0 | 5.5 - 6.5 | 11.0 | 36 / 42 | F03/F04 | 15 |
1 1/2" | 1713026 | 40.0 | 63.5 | 11.0 | 135.0 | 37.5 | 67.5 | 105.0 | 48.0 | 5.5 - 6.5 | 11.0 | 42 / 50 | F04/F05 | 25 |
2" | 1713027 | 50.0 | 74.0 | 14.0 | 157.0 | 43.0 | 78.5 | 121.5 | 48.0 | 6.5 | 11.0 | 50.0 | F05 | 30 |
* Breakaway torque at 0 bar
Related to this product
Quality that's got it all
Other categories
Quality that's got it all