TRI-AIRVALVE STAR-S
Pneumatic actuated 2/2-way ball valve, for high pressure, welded ends. PN 100/140, DN 10 – DN 50
Data sheet TRI-AIRVALVE STAR-S Operating instructions
Technical data
Technical data ball valve
Diameter: | DN 10 / 15 / 20 / 25 / 32 / 40 / 50 |
Working pressure: | 1/4" - 1": 140 bar |
Working temperature: | from -20° to +150°C |
Body: | Stainless steel AISI 316/ DIN 1.4401 |
End caps: | Stainless steel AISI 316/ DIN 1.4401 |
Ball: | Stainless steel AISI 316/ DIN 1.4401 |
Ball/body seal: | PTFE |
Stem: | Stainless steel AISI 316/ DIN 1.4401 |
Stem packing: | PTFE |
Optional:
Seal PTFE + CARBOGRAPHITE
For applications up to + 180°C (optimum from 60°C to 180°C)
ATEX II 2 G D
Technical data actuator
Function: | double acting (DA) or |
Body: | Aluminium, anodised |
Bracket: | Stainless steel AISI 316/ DIN 1.4401 |
Coupling: | Stainless steel/AISI304 / DIN 1.4301 |
Air supply pressure: | min. 6 bar (lower air supply pressure on request) |
Higher ranges on request.
TRI-AIRVALVE STAR-S
TRI-AIRVALVE STAR-S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
double acting | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K |
DN 10 | TVI-T-S-010 1/4-DA0/050 | 175 | 75 | 42 | 21 | 21 | 60 | 140 | 88 | 33.5 | 20 | |
DN 10 | TVI-T-010 3/8-DA0/050 | 175 | 75 | 42.5 | 21.5 | 21.5 | 60 | 140 | 88 | 33.5 | 20 | |
DN 15 | TVI-T-015 1/2-DA1/063 | 210 | 86 | 52 | 26 | 26 | 75 | 155.5 | 103 | 38 | 20 | |
DN 20 | TVI-T-020 3/4-DA1/063 | 218 | 86 | 59 | 29.5 | 29.5 | 81 | 155.5 | 103 | 38 | 20 | |
DN 25 | TVI-T-025 1-DA1/063 | 229.5 | 86 | 72 | 36 | 36 | 90 | 155.5 | 103 | 38 | 20 | |
DN 32 | TVI-T-032 11/4-DA2/075 | 254 | 94 | 9' | 40 | 40 | 110 | 210 | 120 | 42.5 | 20 | |
DN 40 | TVI-T-040 11/2-DA2,5/085 | 272 | 104 | 90.5 | 45.25 | 45.25 | 120.5 | 228 | 130 | 49 | 20 | |
DN 50 | TVI-T-050 2-DA3/100 | 310 | 120 | 100.5 | 50.25 | 50.25 | 140 | 280.5 | 145 | 55 | 20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
spring return | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K |
DN 10 | TVI-T-S-010 1/4-SR2/075 | 218 | 94 | 42 | 21 | 21 | 60 | 210 | 120 | 42.5 | 20 | |
DN 10 | TVI-T-010 3/8-SR2/075 | 218 | 94 | 42.5 | 21.5 | 21.5 | 60 | 210 | 120 | 42.5 | 20 | |
DN 15 | TVI-T-015 1/2-SR2/075 | 227 | 94 | 52 | 26 | 26 | 75 | 210 | 120 | 42.5 | 20 | |
DN 20 | TVI-T-020 3/4-SR2/075 | 235 | 94 | 59 | 29.5 | 29.5 | 81 | 210 | 120 | 42.5 | 20 | |
DN 25 | TVI-T-025 1-SR3/100 | 256.5 | 104 | 72 | 36 | 36 | 90 | 228 | 130 | 49 | 20 | |
DN 32 | TVI-T-032 11/4-SR3/100 | 279 | 120 | 80 | 40 | 40 | 110 | 280.5 | 145 | 55 | 20 | |
DN 40 | TVI-T-040 11/2 -SR3,5/115 | 314 | 134 | 90.5 | 45.25 | 45.25 | 120.5 | 310 | 172 | 63.5 | 30 | |
DN 50 | TVI-T-050 2-SR4/125 | 370 | 141 | 100.5 | 50.25 | 50.25 | 140 | 362 | 185 | 69.5 | 30 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all