TRI-AIRVALVE PVC
Pneumatic actuated 2/2-way PVC-ball valve with thread- or solvent socket. PN 16, 1/2" - 3", DN 15 – DN 50
Data sheet TRI-AIRVALVE PVC Operating instructions
Technical data
Technical data ball valve
Diameter: | ½" ¾" 1" 1 ¼" 1 ½" 2" 2 ½" 3" |
Working pressure: | ½" - 2" = PN 16 |
Working temperature: | 0°C to +60°C (see diagram) |
Body | PVC |
End caps: | PVC |
Ball: | PVC |
Ball/body seal: | PTFE |
Body packing: | EPDM |
Stem: | PVC |
Stem packing: | EPDM |
Technical data actuator
Function: | double acting (DA) or |
Body: | Aluminium, anodised |
Air supply pressure: | 6 bar minimum (lower air supply pressure on request) |
On request:
- Valve made of PP
TRI-AIRVALVE PVC
TRI-AIRVALVE PVC "Thread" - Version DA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
double acting | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K | L | M |
1/2" | 1708621 | TVP-015 1/2"-DA0B/032 | 175 | 48 | 52 | 29 | 45.5 | 88 | 117 | 65 | 22.5 | 20 | 66 | G 1/2" |
3/4" | 1708622 | TVP-020 3/4"-DA0,5/042 | 187 | 60.5 | 62 | 35 | 45.5 | 110 | 160 | 77 | 27 | 20 | 66 | G 3/4" |
1" | 1708623 | TVP-025 1"-DA0,5/042 | 207 | 60.5 | 70 | 45 | 55 | 124 | 160 | 77 | 27 | 20 | 87 | G 1" |
1 1/4" | 1708624 | TVP-032 11/4"-DA0,5/042 | 207 | 60.5 | 85 | 54 | 55 | 144 | 160 | 77 | 27 | 20 | 87 | G 11/4" |
1 1/2" | 1708625 | TVP-040 11/2"-DA0,5/042 | 238 | 60.5 | 104 | 64 | 73 | 170 | 160 | 77 | 27 | 20 | 106 | G 11/2" |
2" | 1708626 | TVP-050 2"-DA0,5/042 | 238 | 60.5 | 120 | 79 | 73 | 199 | 160 | 77 | 27 | 20 | 106 | G 2" |
TRI-AIRVALVE PVC "Thread" - Version SR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spring return | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K | L | M |
1/2" | 1708629 | TVP-015 1/2"-SR0,5/042 | 187 | 60.5 | 52 | 29 | 45.5 | 88 | 160 | 77 | 27 | 20 | 66 | G 1/2" |
3/4" | 1708630 | TVP-020 3/4"-SR0,5/042 | 187 | 60.5 | 62 | 35 | 45.5 | 110 | 160 | 77 | 27 | 20 | 66 | G 3/4" |
1" | 1708631 | TVP-025 1"-SR0,5/042 | 207 | 60.5 | 70 | 45 | 55 | 124 | 160 | 77 | 27 | 20 | 87 | G 1" |
1 1/4" | 1708632 | TVP-032 11/4"-SR0,5/042 | 207 | 60.5 | 85 | 54 | 55 | 144 | 160 | 77 | 27 | 20 | 87 | G 11/4" |
1 1/2" | 1708633 | TVP-040 11/2"-SR0,5/042 | 238 | 60.5 | 104 | 64 | 73 | 170 | 160 | 77 | 27 | 20 | 106 | G 11/2" |
2" | 1708634 | TVP-050 2"-SR0/050 | 248 | 75 | 120 | 79 | 73 | 199 | 138 | 87 | 33.5 | 20 | 106 | G 2" |
TRI-AIRVALVE PVC "Bonded pipe coupling" - Version DA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
double acting | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K | L | M |
DN 15 | 1708637 | TVP-K-015 DN15/D20-DA0B/032 | 175 | 48 | 52 | 29 | 45.5 | 88 | 117 | 65 | 22.5 | 20 | 66 | 20.2 |
DN 20 | 1708638 | TVP-K-020 DN20/D25-DA0,5/042 | 187 | 60.5 | 62 | 35 | 45.5 | 110 | 160 | 77 | 27 | 20 | 66 | 25.3 |
DN 25 | 1708639 | TVP-K-025 DN25/D32-DA0,5/042 | 207 | 60.5 | 70 | 45 | 55 | 124 | 160 | 77 | 27 | 20 | 87 | 32.2 |
DN 32 | 1708640 | TVP-K-032 DN32/D40-DA0,5/042 | 207 | 60.5 | 85 | 54 | 55 | 144 | 160 | 77 | 27 | 20 | 87 | 40.3 |
DN 40 | 1708641 | TVP-K-040 DN40/D50-DA0,5/042 | 238 | 60.5 | 104 | 64 | 73 | 170 | 160 | 77 | 27 | 20 | 106 | 50.2 |
DN 50 | 1708642 | TVP-K-050 DN50/D63-DA0,5/042 | 238 | 60.5 | 120 | 79 | 73 | 199 | 160 | 77 | 27 | 20 | 106 | 63.3 |
TRI-AIRVALVE PVC "Bonded pipe coupling" - Version SR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spring return | No. TRI-MATIC | Code | A | B | C | D | E | F | G | H | J | K | L | M |
DN 15 | 1708643 | TVP-K-015 DN15/D20-SR0,5/042 | 187 | 60.5 | 52 | 29 | 45.5 | 88 | 160 | 77 | 27 | 20 | 66 | 20.2 |
DN 20 | 1708644 | TVP-K-020 DN20/D25-SR0,5/042 | 187 | 60.5 | 62 | 35 | 45.5 | 110 | 160 | 77 | 27 | 20 | 66 | 25.3 |
DN 25 | 1708645 | TVP-K-025 DN25/D32-SR0,5/042 | 207 | 60.5 | 70 | 45 | 55 | 124 | 160 | 77 | 27 | 20 | 87 | 32.2 |
DN 32 | 1708646 | TVP-K-032 DN32/D40-SR0,5/042 | 207 | 60.5 | 85 | 54 | 55 | 144 | 160 | 77 | 27 | 20 | 87 | 40.3 |
DN 40 | 1708647 | TVP-K-040 DN40/D50-SR0,5/042 | 238 | 60.5 | 104 | 64 | 73 | 170 | 160 | 77 | 27 | 20 | 106 | 50.2 |
DN 50 | 1708648 | TVP-K-050 DN50/D63-SR0/050 | 248 | 75 | 120 | 79 | 73 | 199 | 138 | 87 | 33.5 | 20 | 106 | 63.3 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all