TRI-AIRVALVE INOX CLAMP DIN
Pneumatic actuated 2/2-way ball valve with TRI-CLAMP-Connections to DIN 32676 standard for hygienic applications. Direct assembled. DN 10 – DN 80
Data sheet TRI-AIRVALVE INOX CLAMP DIN Operating instructions
Technical data
Technical data ball valve
Diameter: | DN10 - DN80 |
Working temperature: | -20°C to +170°C |
Body: | Stainless steel / AISI 316L / DIN 1.4404 |
Sleeves: | Stainless steel / AISI 316L / DIN 1.4404 |
Ball: | Stainless steel / AISI 316L / DIN 1.4404 |
Ball seal: | PTFE modified * |
Stem: | Stainless steel / AISI 316L / DIN 1.4404 |
Stem seal: | PTFE modified * |
Mounting position: | Any |
ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
Technical datas actuator
Function: | Double acting (DA) or |
Body: | Aluminium, anodised |
Air supply pressure: | 6 bar minimum (different air supply Pressure on request) |
ATEX:
II 2GD c Tmax 95°C
Applications:
Chemical and pharmaceutical applications,
Food industry
Norms:
For pipes according to DIN 11850
Clamp according to DIN 32676 TAB. 2 SERIES A
On request:
- other nominal sizes
- low dead space design
- other connections like DIN 11851/SMS/flange possible
- 3-way version
- ball valve seals made of:
PTFE with glass -20°C to +170°C *
PTFE with carbographite -20°C to +180°C
PTFE with Inox -20°C to +200°C *
PTFE with Inox / O-ring EPDM peroxide -45°C to +150°C *
UHMW high density polyethylene -20°C to +80°C
(* FDA conform)
TRI-AIRVALVE INOX CLAMP DIN
TRI-AIRVALVE INOX CLAMP DIN Version DA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAMP SERIES A DN | No. TRI-MATIC | Code | DN | ØA | ØB | C | D | E | F | G | H | J | PN |
10 | TVI-N-2-C-4G-010 -DA0/042 34X10 | 10 | 34 | 10 | 143 | 138 | 88 | 75 | 87 | 33.5 | 20 | 100 | |
15 | TVI-N-2-C-4G-015 -DA0/050 34X16 | 15 | 34 | 16 | 145.5 | 138 | 92 | 75 | 87 | 33.5 | 20 | 100 | |
20 | TVI-N-2-C-4G-020 -DA0/050 34X20 | 20 | 34 | 20 | 149 | 138 | 10 | 75 | 87 | 33.5 | 20 | 100 | |
25 | TVI-N-2-C-4G-025 -DA1/063 50.5X26 | 25 | 50.5 | 26 | 180 | 155.5 | 106 | 86 | 103 | 38 | 20 | 64 | |
32 | TVI-N-2-C-4G-032 -DA1/063 50.5X32 | 32 | 50.5 | 32 | 185 | 155.5 | 112 | 86 | 103 | 38 | 20 | 64 | |
40 | TVI-N-2-C-4G-040 -DA2/075 50,5X38 | 40 | 50.5 | 38 | 221 | 210 | 126 | 94 | 120 | 42.5 | 20 | 64 | |
50 | TVI-N-2-C-4G-050 -DA2/075 64X50 | 50 | 64 | 50 | 236 | 210 | 136 | 94 | 120 | 42.5 | 20 | 40 | |
65 | TVI-N-2-C-4G-065-DA2/085 91X66 MM | 65 | 91 | 66 | 260 | 210 | 154 | 94 | 120 | 42.5 | 20 | 40 | |
80 | TVI-N-2-C-4G-080 -DA2,5/085 106X81 | 80 | 106 | 81 | 262 | 228 | 184 | 104 | 103 | 49 | 20 | 40 |
TRI-AIRVALVE INOX CLAMP DIN Version SR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAMP SERIES A DN | No. TRI-MATIC | Code | DN | ØA | ØB | C | D | E | F | G | H | J | PN |
10 | TVI-N-2-C-4G-010 -SR1/063 34X10 | 10 | 34 | 10 | 159 | 155.5 | 88 | 86 | 103 | 38 | 20 | 100 | |
15 | TVI-N-2-C-4G-015 -SR1/063 34X16 | 15 | 34 | 16 | 161.5 | 155.5 | 92 | 86 | 103 | 38 | 20 | 100 | |
20 | TVI-N-2-C-4G-020 -SR2/075 34X20 | 20 | 34 | 20 | 182 | 210 | 102 | 94 | 120 | 42.5 | 20 | 100 | |
25 | TVI-N-2-C-4G-025 -SR2/075 50,5X26 | 25 | 50.5 | 26 | 197 | 210 | 106 | 94 | 120 | 42.5 | 20 | 64 | |
32 | TVI-N-2-C-4G-032 -SR2,5/085 50.5X32 | 32 | 50.5 | 32 | 212 | 228 | 112 | 104 | 130 | 49 | 20 | 64 | |
40 | TVI-N-2-C-4G-040 -SR2,5/085 50,5X38 | 40 | 50.5 | 38 | 231 | 228 | 126 | 104 | 130 | 49 | 20 | 64 | |
50 | TVI-N-2-C-4G-050 -SR2.5/085 64X50 | 50 | 64 | 50 | 246 | 228 | 136 | 104 | 130 | 49 | 20 | 40 | |
65 | TVI-N-2-C-4G-065-SR3/100 91X66 MM | 65 | 91 | 66 | 285 | 280.5 | 154 | 120 | 145 | 55 | 20 | 40 | |
80 | TVI-N-2-C-4G-080 -SR3,5/115 106X81 | 80 | 106 | 81 | 331 | 310 | 184 | 134 | 172 | 63.5 | 30 | 40 |
Further dimensions on request
Related to this product
Quality that's got it all
Other categories
Quality that's got it all