TRI-AIRVALVE INOX CLAMP BS
Pneumatic actuated 2/2-way ball valve with TRI-CLAMP-connections to BS/OD standard for hygienic applications. Direct assembled.
Data sheet TRI-AIRVALVE INOX CLAMP BS Operating instructions
Technical data
Technical datas
Diameter: | ½" ¾" 1" 1 ½" 2" 2 ½" 3" |
Working temperature: | -20°C to +170°C |
Body: | Stainless steel / AISI 316L / DIN 1.4404 |
Sleeves: | Stainless steel / AISI 316L / DIN 1.4404 |
Ball: | Stainless steel / AISI 316L / DIN 1.4404 |
Ball seal: | PTFE modified * |
Stem: | Stainless steel / AISI 316L / DIN 1.4404 |
Stem seal: | PTFE modified * |
Mounting position: | Any |
ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
Technical datas actuator
Function: | Double acting (DA) or |
Body: | Aluminium, anodised |
Air supply pressure: | 6 bar minimum (different air supply pressure on request) |
ATEX:
II 2GD c Tmax 95°C
Applications:
Chemical and pharmaceutical applications,
Food industry
Norms:
For pipes according to BS/OD (ASTM A270)
Clamp according to DIN 32676 TAB. 4 SERIES C
On request:
- other nominal sizes
- low dead space design
- other connections like DIN 11851/SMS/flange possible
- 3-way version
- ball valve seals made of:
PTFE with glass -20°C to +170°C *
PTFE with carbographite -20°C to +180°C
PTFE with Inox -20°C to +200°C *
PTFE with Inox / O-ring EPDM peroxide -45°C to +150°C *
UHMW high density polyethylene -20°C to +80°C
(* FDA conform)
TRI-AIRVALVE INOX CLAMP BS
TRI-AIRVALVE INOX CLAMP BS Version DA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAMP SERIES C OD | No. TRI-MATIC | Code | DN | ØA | ØB | C | D | E | F | G | H | J | PN |
1/2" | TVI-N-2-C-4G-010 -DA0,5/042 25X9,4 | 10 | 25 | 9.4 | 128.5 | 160 | 88 | 60.5 | 77 | 27 | 20 | 100 | |
3/4" | TVI-N-2-C-4G-015 -DA0.5/042 25X15,75 | 15 | 25 | 15.75 | 131 | 160 | 92 | 60.5 | 77 | 27 | 20 | 100 | |
1" | TVI-N-2-C-4G-020 -DA0/050 50,5X22,1 | 20 | 50.5 | 22.1 | 157 | 138 | 102 | 75 | 87 | 33.5 | 20 | 100 | |
1" | TVI-N-2-C-4G-025 -DA1/063 50.5X22,1 | 25 | 50.5 | 22.1 | 180 | 155.5 | 106 | 86 | 103 | 38 | 20 | 64 | |
1 1/2" | TVI-N-2-C-4G-032 -DA1/063 50,5X34,8 | 32 | 50.5 | 34.8 | 185 | 155.5 | 112 | 86 | 103 | 38 | 20 | 64 | |
1 1/2" | TVI-N-2-C-4G-040 -DA2/075 50,5X34,8 | 40 | 50.5 | 34.8 | 221 | 210 | 126 | 94 | 120 | 42.5 | 20 | 64 | |
2" | TVI-N-2-C-4G-050 -DA2/075 64x47,5 | 50 | 64 | 47.5 | 248 | 210 | 136 | 94 | 120 | 42.5 | 20 | 40 | |
2 1/2" | TVI-N-2-C-4G-065 -DA2/075 77,5X60,2 | 65 | 77.5 | 60.2 | 253 | 210 | 154 | 94 | 120 | 42.5 | 20 | 40 | |
3" | TVI-N-2-C-4G-080 -DA2,5/085 91X72,9 | 80 | 91 | 72.9 | 281.5 | 228 | 184 | 104 | 130 | 49 | 20 | 40 |
TRI-AIRVALVE INOX CLAMP BS Version SR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAMP SERIES C OD | No. TRI-MATIC | Code | DN | ØA | ØB | C | D | E | F | G | H | J | PN |
1/2" | TVI-N-2-C-4G-010 -SR0/050 25X9,4 | 10 | 25 | 9.4 | 138.5 | 138 | 88 | 75 | 87 | 33.5 | 20 | 100 | |
3/4" | TVI-N-2-C-4G-015 -SR1/063 25X15,75 | 15 | 25 | 15.75 | 157 | 155.5 | 92 | 86 | 103 | 38 | 20 | 100 | |
1" | TVI-N-2-C-4G-020 -SR1/063 50,5X22,1 | 20 | 50.5 | 22.1 | 173 | 155.5 | 102 | 86 | 103 | 38 | 20 | 100 | |
1" | TVI-N-2-C-4G-025 -SR2/075 50,5X22,1 | 25 | 50.5 | 22.1 | 197 | 210 | 106 | 94 | 120 | 42.5 | 20 | 64 | |
1 1/2" | TVI-N-2-C-4G-032 -SR2,5/085 50,5X34,8 | 32 | 50.5 | 34.8 | 212 | 228 | 112 | 104 | 130 | 49 | 20 | 64 | |
1 1/2" | TVI-N-2-C-4G-040 -SR2,5/085 50,5X34,8 | 40 | 50.5 | 34.8 | 231 | 228 | 126 | 104 | 130 | 49 | 20 | 64 | |
2" | TVI-N-2-C-4G-050 -SR2,5/085 64X47,5 | 50 | 64 | 47.5 | 246 | 228 | 136 | 104 | 130 | 49 | 20 | 40 | |
2 1/2" | TVI-N-2-C-4G-065 -SR3/100 77,5X60,2 | 65 | 77.5 | 60.2 | 278 | 280.5 | 154 | 120 | 145 | 55 | 20 | 40 | |
3" | TVI-N-2-C-4G-080 -SR3,5/115 91X72,9 | 80 | 91 | 72.9 | 323.5 | 310 | 184 | 134 | 172 | 63.5 | 30 | 40 |
Other dimensions on request
Related to this product
Quality that's got it all
Other categories
Quality that's got it all