TRI-AIRVALVE COMPACT
Pneumatic actuated 2/2-way ball valve with flange. Type Wafer. Up to PN 100, DN 15 – DN100
Data sheet TRI-AIRVALVE COMPACT Operating instructions
Technical data
Technical data ball valve
Nominal diameter: | DN 15 mm to 100 mm |
Working temperature: | -20°C to +180°C max. |
Ball/body seat: | PTFE |
Stem: | Stainless steel / AISI 316 / DIN 1.4401 |
Stem packing: | PTFE |
Execution Carbon steel:
Body: | A 105 Carbon steel |
Ball: | V4A / AISI 316 / DIN 1.4401 |
Working pressure: | DN15 – DN50, DN80 PN 16/40 |
On request:
PN63 (bis DN50)
PN100 (bis DN40)
Execution Stainless steel:
Body: | V4A / AISI 316 / DIN 1.4401 |
Ball: | V4A / AISI 316 / DIN 1.4401 |
Working pressure: | DN15 – DN100, PN 16/40 |
On request:
PN63 (up to DN50)
PN100 (up to DN40)
Technical data actuator
Function: | double acting (DA) or |
Body: | Aluminium, anodized |
Bracket: | Stainless steel / AISI 316 / DIN 1.4401 |
Coupling: | Stainless steel / AISI 316 / DIN 1.4401 |
Air supply pressure: | 6 bar minimum (different air supply pressure on request) |
On request:
ATEX version
PN 25/40 and ANSI
TRI-AIRVALVE COMPACT
TRI-AIRVALVE COMPACT - CARBON STEEL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
double acting | No. TRI-MATIC | Code | PN | A | B | C | D | E | F | G | H | J | K | L |
15 | 1705840 | TVC-CI-015 1/2 -DA0.5/042 | 16/40 | 181 | 49 | 90 | 65 | 31 | 35 | 118 | 65 | 25 | 20 | M12 |
20 | 1706303 | TVC-CI-020 3/4-DA0.5/042 | 16/40 | 211 | 60.5 | 100 | 75 | 34 | 38 | 160 | 77 | 27 | 20 | M12 |
25 | 1706293 | TVC-CI-025 1"-DA0/050 | 16/40 | 231.5 | 75 | 110 | 85 | 39.5 | 42 | 140.5 | 87 | 33.5 | 20 | M12 |
32 | 1706274 | TVC-CI-032 11/4-DA1/063 | 16/40 | 264 | 86 | 130 | 100 | 46 | 54 | 155.5 | 103 | 38 | 20 | M16 |
40 | 1706304 | TVC-CI-040 11/2-DA1/063 | 16/40 | 273 | 86 | 140 | 110 | 50 | 60 | 155.5 | 103 | 38 | 20 | M16 |
50 | 1701972 | TVC-CI-050 2 -DA2/075 | 16/40 | 309.5 | 94 | 165 | 125 | 57 | 70 | 210 | 120 | 42.5 | 20 | M16 |
65 | 1701057 | TVC-CI-065 2 1/2-DA2/075 | 40 | 342.5 | 94 | 185 | 145 | 80 | 95 | 210 | 120 | 42.5 | 20 | M16 |
80 | 1701605 | TVC-CI-080 3 -DA2,5/085 | 16/40 | 370 | 104 | 200 | 160 | 90 | 118 | 228 | 130 | 49 | 20 | M16 |
100 | 1701973 | TVC-CI-100 3.5 -DA4/115 | 16 | 453 | 134 | 220 | 180 | 101 | 140 | 310 | 172 | 63.5 | 30 | M16 |
TRI-AIRVALVE COMPACT - CARBON STEEL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spring return | No. TRI-MATIC | Code | PN | A | B | C | D | E | F | G | H | J | K | L |
15 | 1706307 | TVC-CI-015 1/2-SR0/050 | 16/40 | 193 | 60.5 | 90 | 65 | 31 | 35 | 160 | 77 | 33.5 | 20 | M12 |
20 | 1706308 | TVC-CI-020 3/4-SR1/063 | 16/40 | 237 | 86 | 100 | 75 | 34 | 38 | 155.5 | 103 | 38 | 20 | M12 |
25 | 1706297 | TVC-CI-025 1 -SR1/063 | 16/40 | 247.5 | 86 | 110 | 85 | 39.5 | 42 | 155.5 | 103 | 38 | 20 | M12 |
32 | 1706309 | TVC-CI-032 11/4-SR2/075 | 16/40 | 261 | 94 | 130 | 100 | 46 | 54 | 210 | 120 | 42.5 | 20 | M16 |
40 | 1706311 | TVC-CI-040 11/2-SR2.5/080 | 16/40 | 300 | 104 | 140 | 110 | 50 | 60 | 228 | 130 | 49 | 20 | M16 |
50 | 1701974 | TVC-CI-050 2 -SR3/100 | 16/40 | 334.5 | 120 | 165 | 125 | 57 | 70 | 280.5 | 145 | 55 | 20 | M16 |
65 | 1701975 | TVC-CI-065 2 1/2-SR3.5/115 | 40 | 394.5 | 134 | 185 | 145 | 80 | 95 | 310 | 172 | 63.5 | 30 | M16 |
80 | 1701976 | TVC-CI-080 3 -SR3.5/115 | 16/40 | 412 | 134 | 200 | 160 | 90 | 118 | 310 | 172 | 63.5 | 30 | M16 |
100 | 1701977 | TVC-CI-100 4 -SR5/160 | 16 | 527 | 176 | 220 | 180 | 101 | 140 | 462 | 246 | 88 | 50 | M16 |
TRI-AIRVALVE COMPACT - INOX | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
double acting | No. TRI-MATIC | Code | PN | A | B | C | D | E | F | G | H | J | K | L |
15 | 1706273 | TVC-II-015 1/2 -DA0.5/042 | 16/40 | 181 | 49 | 90 | 65 | 31 | 35 | 118 | 65 | 25 | 20 | M12 |
20 | 1702226 | TVC-II-020 3/4-DA0.5/042 | 16/40 | 211 | 60.5 | 100 | 75 | 34 | 38 | 160 | 77 | 27 | 20 | M12 |
25 | 1702206 | TVC-II-025 1 -DA0/050 | 16/40 | 231.5 | 75 | 110 | 85 | 39.5 | 42 | 140.5 | 87 | 33.5 | 20 | M12 |
32 | 1702920 | TVC-II-032 11/4-DA1/063 | 16/40 | 264 | 86 | 130 | 100 | 46 | 54 | 155.5 | 103 | 38 | 20 | M16 |
40 | 1702225 | TVC-II-040 11/2-DA1/063 | 16/40 | 273 | 86 | 140 | 110 | 50 | 60 | 155.5 | 103 | 38 | 20 | M16 |
50 | 1701978 | TVC-II-050 2 -DA2/075 | 16/40 | 309.5 | 94 | 165 | 125 | 57 | 70 | 210 | 120 | 42.5 | 20 | M16 |
65 | 1701979 | TVC-II-065 2 1/2-DA2/075 | 16/40 | 342.5 | 94 | 185 | 145 | 80 | 95 | 210 | 120 | 42.5 | 20 | M16 |
80 | 1701980 | TVC-II-080 3 -DA2,5/085 | 16/40 | 370 | 104 | 200 | 160 | 90 | 118 | 228 | 130 | 49 | 20 | M16 |
100 | 1701981 | TVC-II-100 4 -DA3.5/115 | 16 | 453 | 134 | 220 | 180 | 101 | 140 | 310 | 172 | 63.5 | 30 | M16 |
TRI-AIRVALVE COMPACT - INOX | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spring return | No. TRI-MATIC | Code | PN | A | B | C | D | E | F | G | H | J | K | L |
15 | 1706281 | TVC-II-015 1/2-SR0/050 | 16/40 | 193 | 60.5 | 90 | 65 | 31 | 35 | 160 | 77 | 33.5 | 20 | M12 |
20 | 1706136 | TVC-II-020 3/4-SR1/063 | 16/40 | 237 | 86 | 100 | 75 | 34 | 38 | 155.5 | 103 | 38 | 20 | M12 |
25 | 1701707 | TVC-II-025 1 -SR1/063 | 16/40 | 247.5 | 86 | 110 | 85 | 39.5 | 42 | 155.5 | 103 | 38 | 20 | M12 |
32 | 1706282 | TVC-II-032 11/4-SR2/075 | 16/40 | 261 | 94 | 130 | 100 | 46 | 54 | 210 | 120 | 42.5 | 20 | M16 |
40 | 1703063 | TVC-II-040 11/2-SR2.5/080 | 16/40 | 300 | 104 | 140 | 110 | 50 | 60 | 228 | 130 | 49 | 20 | M16 |
50 | 1701708 | TVC-II-050 2 -SR3/100 | 16/40 | 334.5 | 120 | 165 | 125 | 57 | 70 | 280.5 | 145 | 55 | 20 | M16 |
65 | 1701982 | TVC-II-065 2 1/2-SR3.5/115 | 16/40 | 394.5 | 134 | 185 | 145 | 80 | 95 | 310 | 172 | 63.5 | 30 | M16 |
80 | 1701506 | TVC-II-080 3 -SR3.5/115 | 16/40 | 412 | 134 | 200 | 160 | 90 | 118 | 310 | 172 | 63.5 | 30 | M16 |
100 | 1701983 | TVC-II-100 4 -SR5/160 | 16 | 527 | 176 | 220 | 180 | 101 | 140 | 462 | 246 | 88 | 50 | M16 |
Related to this product
Quality that's got it all
Other categories
Quality that's got it all